BIFHSGO

Some of the abbreviations used in this database are explained at the Library and Archives Canada site

Voyages That Brought the Home Children
1869-1872
Sail Date
Sail Port
Arrival Date
Arr Port
Vessel
Party
LAC Reel
28/10/1869 Liverpool 08/11/1869 Quebec Hibernian Rye C-4524
06/05/1870 Liverpool 16/05/1870 Quebec Scandinavian   C-4525
12/05/1870 Liverpool 24/05/1870 Quebec Peruvian Macpherson C-4525
19/05/1870 Liverpool 30/05/1870 Quebec Moravian   C-4525
26/05/1870 Liverpool 06/06/1870 Quebec Austrian   C-4525
23/06/1870 Liverpool 04/07/1870 Quebec Peruvian   C-4525
14/07/1870 Liverpool 25/07/1870 Quebec Prussian Rye C-4525
21/07/1870 Liverpool 31/07/1870 Quebec Nestorian Macpherson C-4525
26/07/1870 Glasgow 10/08/1870 Quebec St. Patrick Herring C-4526
19/08/1870 Liverpool 28/08/1870 Quebec Austrian Nugent C-4526
25/08/1870 Liverpool 04/09/1870 Quebec Prussian Macpherson C-4526
27/10/1870 Liverpool 09/11/1870 Quebec Peruvian   C-4526
13/04/1871 London 04/05/1871 Quebec Medway   C-4526
04/05/1871 Liverpool 15/05/1871 Quebec Prussian Macpherson C-4526
11/05/1871 Liverpool 22/05/1871 Quebec Nestorian   C-4526
11/05/1871 London 29/05/1871 Quebec Niger   C-4526
18/05/1871 Liverpool 30/05/1871 Quebec Scandinavian   C-4526
01/06/1871 Liverpool 13/06/1871 Quebec Moravian   C-4526
02/06/1871 London 21/06/1871 Quebec Severn   C-4526
15/06/1871 Liverpool 26/06/1871 Quebec Prussian Rye C-4526
27/07/1871 Liverpool 07/08/1871 Quebec Prussian Macpherson C-4527
27/07/1871 Liverpool 07/08/1871 Quebec Prussian Rye C-4527
17/08/1871 Liverpool 29/08/1871 Quebec Hibernian   C-4527
07/09/1871 Liverpool 17/09/1871 Quebec Prussian   C-4527
24/10/1871 Liverpool 10/11/1871 Quebec Nestorian Rye C-4527
17/04/1872 Glasgow 08/05/1872 Quebec St Patrick   C-4527
18/04/1872 Liverpool 29/04/1872 Quebec Scandinavian   C-4527
25/04/1872 Liverpool 10/05/1872 Quebec Hibernian   C-4527
30/04/1872 London 29/05/1872 Quebec Scotland Sussex Emigration Soc C-4527
02/05/1872 Liverpool 19/05/1872 Quebec Prussian Herring C-4527
02/05/1872 Liverpool 19/05/1872 Quebec Prussian Hobart C-4527
02/05/1872 Liverpool 19/05/1872 Quebec Prussian Macpherson C-4527
06/05/1872 Liverpool 21/05/1872 Quebec Germany Spottiswood C-4527
16/05/1872 Liverpool 26/05/1872 Quebec Sarmatian Herring C-4527
30/05/1872 Liverpool 11/06/1872 Quebec Scandinavian Herring C-4527
13/06/1872 Liverpool 25/06/1872 Quebec Prussian Macpherson C-4527
13/06/1872 Liverpool 25/06/1872 Quebec Prussian   C-4527
05/06/1872 London 04/07/1872 Quebec Adalia NEL C-4527
27/06/1872 Liverpool 09/07/1872 Quebec Sarmation   C-4527
04/07/1872 Liverpool 16/07/1872 Quebec Moravian Herring C-4527
02/07/1872 Glasgow 17/07/1872 Quebec St David Quarrier C-4527
25/07/1872 Liverpool 04/08/1872 Quebec Prussian Herring C-4527
25/07/1872 Liverpool 04/08/1872 Quebec Prussian Hobart C-4527
22/07/1872 London 10/08/1872 Quebec Emperor NEL C-4527
01/08/1872 Liverpool 11/08/1872 Quebec Peruvian Rye C-4527
08/08/1872 Liverpool 17/08/1872 Quebec Sarmatian Macpherson C-4527
30/07/1872 London 20/08/1872 Quebec Hector NEL C-4527
08/08/1872 London 17/08/1872 Quebec Sarmation Macpherson C-4527
29/08/1872 Liverpool 08/09/1872 Quebec Hibernian Herring C-4527
30/08/1872 London 14/09/1872 Quebec Scotland NEL C-4527
05/09/1872 Liverpool 15/09/1872 Quebec Prussian NEL C-4527
12/09/1872 Liverpool 23/09/1872 Quebec Nestorian Herring C-4527
19/09/1872 Liverpool 30/09/1872 Quebec Sarmatian Rye C-4527
31/10/1872 Liverpool 11/11/1872 Quebec Sarmatian Rye C-4528
This compilation (c) BIFHSGO 2004