BIFHSGO

Some of the abbreviations used in this database are explained at the Library and Archives Canada site

Voyages That Brought the Home Children
1873-1879
Sail Date
Sail Port
Arrival Date
Arr Port
Vessel
Party
LAC Reel
12/08/1873
Liverpool 24/08/1873 Halifax Hibernian Birt C-4528
24/04/1873 Liverpool 07/05/1873 Quebec Circassian   C-4528
03/05/1873 Liverpool 12/05/1873 Quebec Sarmatian Middlemore C-4528
03/05/1873 Liverpool 12/05/1873 Quebec Sarmatian Rye C-4528
  Liverpool 07/05/1873 Quebec Circassian Macpherson C-4528
06/05/1873 Liverpool 20/05/1873 Quebec Nestorian   C-4528
08/05/1873 Liverpool 19/05/1873 Quebec Scandinavian   C-4528
15/05/1873 Liverpool 25/05/1873 Quebec Polynesian   C-4528
05/06/1873 Liverpool 18/06/1873 Quebec Moravian Macpherson C-4528
05/06/1873 Liverpool 18/06/1873 Quebec Moravian Nugent C-4528
26/06/1873 Liverpool 06/07/1873 Quebec Polynesian Rye C-4528
01/07/1873 Glasgow 14/07/1873 Quebec Manitoban Quarrier C-4528
21/08/1873 Liverpool 31/08/1873 Quebec Prussian Macpherson C-4528
18/09/1873 Liverpool 29/09/1873 Quebec Polynesian Rye C-4528
  Liverpool 20/04/1874 Halifax Nova Scotian Birt  
16/04/1874 Liverpool 28/04/1874 Quebec Sarmatian Burgess C-4528
16/04/1874 Liverpool 28/04/1874 Quebec Sarmatian Macpherson C-4528
30/04/1874 Liverpool 11/05/1874 Quebec Prussian Macpherson C-4528
30/04/1874 Liverpool 11/05/1874 Quebec Prussian Middlemore C-4528
30/04/1874 Liverpool 11/05/1874 Quebec Prussian Williams C-4528
21/05/1874 Liverpool 01/06/1874 Quebec Scandinavian Macpherson C-4528
21/05/1874 Liverpool 01/06/1874 Quebec Scandinavian   C-4528
04/06/1874 Liverpool 15/06/1874 Quebec Sarmation Rye C-4528
27/06/1874 Glasgow 10/07/1874 Quebec Phoenician Quarrier C-4528
16/07/1874 Liverpool 27/07/1874 Quebec Nova Scotian    
30/07/1874 Liverpool 10/08/1874 Quebec Prussian Macpherson C-4529
27/08/1874 Liverpool 06/09/1874 Quebec Ontario   C-4529
17/09/1874 Liverpool 29/09/1874 Quebec Texas NCH C-4529
29/10/1874 Liverpool 09/11/1874 Quebec Polynesian Rye C-4529
  01/04/1875 Halifax   Birt  
20/04/1875 Liverpool 11/05/1875 Quebec Scandinavian Middlemore C-4529
29/04/1875 Liverpool 13/05/1875 Quebec Vicksburg NCH C-4529
15/06/1875 Glasgow 02/07/1875 Quebec Waldensian Macpherson C-4529
15/06/1875 Glasgow 02/07/1875 Quebec Waldensian Quarrier C-4529
15/07/1875 Liverpool 25/07/1875 Quebec Prussian Macpherson C-4529
15/07/1875 Glasgow 27/07/1875 Quebec Manitoban   C-4529
  01/08/1875     Birt  
26/08/1875 Liverpool 06/09/1875 Quebec Moravian Macpherson C-4529
02/09/1875 Liverpool 12/09/1875 Quebec Polynesian Macpherson C-4529
23/09/1875 Liverpool 05/10/1875 Quebec Sardinian Bowman C-4529
04/11/1875 Liverpool 14/11/1875 Quebec Sardinian Manning C-4529
21/03/1876 Liverpool 01/04/1876 Halifax Austrian Birt  
27/04/1876 Liverpool 08/05/1876 Quebec Sardinian Middlemore C-4529
24/05/1876 Liverpool 09/06/1876 Quebec Texas Miller C-4529
01/06/1876 Glasgow 15/06/1876 Quebec Austrian Macpherson C-4529
20/07/1876 Liverpool 30/07/1876 Quebec Sardinian Macpherson C-4529
13/10/1876 Liverpool 23/10/1876 Quebec Sardinian Macpherson C-4529
02/11/1876 Liverpool 13/11/1876 Quebec Moravian Seddon C-4529
19/04/1877 Liverpool 30/04/1877 Quebec Sardinian Birt C-4529
19/04/1877 Liverpool 30/04/1877 Quebec Sardinian Macpherson C-4529
01/05/1877 Liverpool 13/05/1877 Quebec Polynesian Manning C-4529
11/05/1877 Liverpool 19/05/1877 Quebec Sarmation Middlemore C-4529
15/05/1877 Glasgow 27/05/1877 Quebec Manitoban Macpherson C-4529
31/05/1877 Liverpool 11/06/1877 Quebec Sardinian Rye C-4529
12/07/1877 Liverpool 21/07/1877 Quebec Sardinian Macpherson C-4529
16/08/1877 Liverpool 25/08/1877 Quebec Moravian Rye C-4529
19/10/1877 Liverpool 29/10/1877 Quebec Polynesian Manning C-4529
19/10/1877 Liverpool 29/10/1877 Quebec Polynesian Manning C-4530
18/04/1878 Liverpool 28/04/1878 Quebec Sarmation Birt C-4530
02/05/1878 Glasgow 15/05/1878 Quebec Phoenician Quarrier C-4530
30/05/1878 Liverpool 08/06/1878 Quebec Sarmation Middlemore C-4530
13/07/1878 Liverpool 25/07/1878 Quebec Borussia NCH C-4530
26/09/1878 Liverpool 05/10/1878 Quebec Polynesian Rye C-4530
24/04/1879 Liverpool 04/05/1878 Quebec Sardinian Birt C-4530
14/05/1879 Glasgow 29/05/1879 Quebec Nestorian Quarrier C-4530
05/06/1879 Liverpool 14/06/1879 Quebec Sardinian Rye C-4530
12/06/1879 Liverpool 22/06/1879 Quebec Moravian Middlemore C-4530
12/06/1879 Liverpool 23/06/1879 Quebec Texas NCH C-4530
  19/07/1879 Quebec Circassian   C-4530
21/08/1879 Liverpool 31/08/1879 Quebec Circassian Macpherson C-4530
28/08/1879 Liverpool 07/09/1879 Quebec Sardinian Rye C-4530
This compilation (c) BIFHSGO 2004