BIFHSGO

Some of the abbreviations used in this database are explained at the Library and Archives Canada site

Voyages That Brought the Home Children
1895-1900
Sail Date Sail Port Arrival Date Arr Port Vessel Party LAC Reel
07/02/1895 Liverpool 17/02/1895 Halifax Laurentian   C-4516
  Liverpool 16/03/1895 Halifax Mongolian Rye  
21/03/1895 Liverpool 01/04/1895 Halifax Parisian Barnardo C-4541
  Liverpool 21/04/1895 Halifax      
30/05/1895 Liverpool 09/06/1895 Quebec Laurentian   C-4540
06/06/1895 Liverpool 16/06/1895 Quebec Parisian   C-4540
13/06/1895 Liverpool 22/06/1895 Quebec Mongolian   C-4540
13/06/1895 Liverpool 23/06/1895 Quebec Vancouver Macpherson C-4540
  Liverpool 28/06/1895 Halifax Carthagenian Middlemore  
20/06/1895 Glasgow 01/07/1895 Quebec Siberian   C-4540
27/06/1895 Liverpool 07/07/1895 Quebec Sardinian Barnardo C-4540
04/07/1895 Liverpool 13/07/1895 Quebec Laurentian   C-4540
    03/08/1895   Numidian Rye  
13/02/1896 Liverpool 24/02/1896 Halifax Laurentian   C-4517
05/03/1896 Liverpool 14/03/1896 Halifax Vancouver   C-4517
26/03/1896 Liverpool 05/04/1896 Halifax Parisian   C-4517
26/03/1896 Liverpool 05/04/1896 Halifax Parisian   C-4517
02/04/1896 Liverpool 10/04/1896 Halifax Scotsman   C-4517
02/04/1896 Liverpool 10/04/1896 Halifax Scotsman   C-4517
02/04/1896 Liverpool 12/04/1896 Portland Scotsman   C-4517
03/04/1896 Glasgow 14/04/1896 Halifax State of Nebraska Quarrier C-4517
07/05/1896 Liverpool 16/05/1896 Quebec Parisian Birt C-4541
07/05/1896 Liverpool 17/05/1896 Quebec Angloman Wallace C-4541
14/05/1896 Liverpool 24/05/1896 Quebec Scotsman Fegan C-4541
28/05/1896 Liverpool 07/06/1896 Quebec Sardinian Catholic C-4541
28/05/1896 Glasgow 08/06/1896 Quebec Siberian Quarrier C-4541
16/06/1896 Liverpool 27/06/1896 Halifax Corean Middlemore C-4517
11/07/1896 Liverpool 22/07/1896 Halifax Carthagenian   C-4541
16/07/1896 Liverpool 25/07/1896 Quebec Parisian Macpherson C-4541
30/07/1896 Liverpool 08/08/1896 Quebec Scotsman Barnardo C-4541
03/09/1896 Liverpool 12/09/1896 Quebec Mongolian Siddon C-4541
10/09/1896 Liverpool 21/09/1896 Quebec Sardinian Catholic C-4541
08/10/1896 Liverpool 17/10/1896 Quebec Scotsman   C-4541
08/10/1896 Liverpool 17/10/1896 Quebec Mongolian Rye C-4541
31/10/1896 Liverpool 09/11/1896 Quebec Mongolian Barnardo C-4541
18/02/1897 Liverpool 04/03/1897 Halifax Numidian Birt C-4517
18/03/1897 Liverpool 29/03/1897 Halifax Parisian   C-4517
18/03/1897 Liverpool 29/03/1897 Halifax Parisian   C-4517
25/03/1897 Liverpool 03/04/1897 Halifax Labrador Fegan C-4517
25/03/1897 Liverpool 03/04/1897 Halifax Labrador Barnardo C-4517
31/03/1897 Glasgow 12/04/1897 Halifax Siberian Quarrier C-4518
08/04/1897 Liverpool 18/04/1897 Halifax Vancouver   C-4517
06/05/1897 Liverpool 16/05/1897 Quebec Labrador   C-4541
22/05/1897 Liverpool 06/06/1897 Quebec Numidian Catholic Prot Soc C-4541
05/06/1897 Glasgow 15/06/1897 Quebec Sarmatian Quarrier C-4541
10/06/1897 Glasgow 19/06/1897 Quebec Labrador Barnardo C-4541
17/06/1897 Liverpool 27/06/1897 Quebec State of California Douglas C-4541
03/07/1897 Liverpool 15/07/1897 Halifax Assyrian Middlemore C-4518
08/07/1897 Liverpool 17/07/1897 Quebec Parisian Birt C-4541
29/07/1897 Liverpool 07/08/1897 Quebec Vancouver Barnardo C-4541
12/08/1897 Liverpool 22/08/1897 Quebec Numidian   C-4541
16/09/1897 Liverpool 26/09/1897 Quebec Numidian   C-4541
23/09/1897 Liverpool 02/10/1897 Quebec Labrador Barnardo C-4541
31/03/1898 Liverpool 09/04/1898 Halifax Labrador Barnardo C-4518
28/04/1898 Liverpool 06/05/1898 Quebec Parisian   C-4541
14/05/1898 Liverpool 28/05/1898 Halifax Siberian Middlemore C-4518
19/05/1898 Liverpool 28/05/1898 Quebec Numidian Catholic Prot Soc C-4542
26/05/1898 Liverpool 04/06/1898 Quebec Yorkshire Fegan C-4542
09/06/1898 Liverpool 20/06/1898 Quebec Carthaginian Catholic C-4543
14/07/1898 Liverpool 25/07/1898 Quebec Labrador Barnardo C-4542
14/07/1898 Liverpool 25/07/1898 Quebec Labrador Barnardo C-4542
15/09/1898 Liverpool 23/09/1898 Quebec Dominion Barnardo C-4542
15/09/1898 Liverpool 24/09/1898 Quebec Numidian   C-4542
10/03/1899 Liverpool 20/03/1899 Halifax Dominion NCH C-4519
23/03/1899 Liverpool 03/04/1899 Halifax Scotsman Barnardo C-4542
30/03/1899 Liverpool 12/04/1899 Halifax Carthaginian   C-4519
  Liverpool 23/04/1899 Quebec Dominion Fegan C-4542
20/04/1899 Liverpool 01/05/1899 Quebec Numidian   C-4542
05/05/1899 Liverpool 13/05/1899 Quebec Gallia   C-4542
05/05/1899 Liverpool 13/05/1899 Quebec Gallia   C-4542
  Liverpool 17/06/1899 Halifax Siberian Middlemore C-4519
17/07/1899 Liverpool 29/07/1899 Quebec Lake Huron Barnardo C-4542
17/07/1899 Liverpool 29/07/1899 Quebec Lake Huron Barnardo C-4542
27/07/1899 Liverpool 06/08/1899 Quebec Laurentian   T-490
11/09/1899 Bristol 22/09/1899 Quebec Arawa Barnardo C-4542
11/09/1899 Bristol 22/09/1899 Quebec Arawa Barnardo C-4542
22/02/1900 Liverpool 03/03/1900 Halifax Parisian   T-494
29/03/1900 Liverpool 08/04/1900 Halifax Dominion   T-494
31/03/1900 Liverpool 09/04/1900 Halifax Cambromar Barnardo T-494
05/04/1900 Liverpool 14/04/1900 Halifax Tunisian   T-494
10/05/1900 Liverpool 19/05/1900 Quebec Tunisian   T-497
17/05/1900 Liverpool 24/05/1900 Quebec Vancouver Birt T-497
31/05/1900 Liverpool 09/06/1900 Quebec Parisian Catholic Children Prot T-479
07/06/1900 Liverpool 16/06/1900 Quebec Cambromar Barnardo T-497
07/06/1900 Liverpool 18/06/1900 Halifax Siberian Middlemore T-495
23/06/1900 Liverpool 04/07/1900 Saint John Ocamo Bristol Emig Soc T-504
19/07/1900 Liverpool 28/07/1900 Quebec Tunisian Barnardo T-479
19/07/1900 Liverpool 28/07/1900 Quebec Tunisian Barnardo T-479
27/09/1900 Liverpool 06/10/1900 Quebec Tunisian Barnardo T-479
27/09/1900 Liverpool 06/10/1900 Quebec Tunisian Barnardo T-479
This compilation (c) BIFHSGO 2004