Middlemore Index A for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
|---|---|---|---|---|---|---|---|
| ABBITTS | Frederick | 10 | 1906 10 20 | Siberian | 1906 06 12 | New Brunswick | |
| ABBITTS | George | 13 | 1906 01 28 | Siberian | 1906 06 12 | New Brunswick | |
| ABBOTT | Herbert | 12 | 1906 09 29 | Siberian | 1906 06 12 | Nova Scotia | |
| ABBOTTS | Emily | 12 | 1897 03 18 | Siberian | 1898 05 14 | New Brunswick | |
| ABBOTTS | Frederick | "See ABBITTS, Frederick" | |||||
| ACKROYD | Frances May/Mary | 15 | 1915 09 09 | Carthaginian | 1915 05 18 | New Brunswick | |
| ACKROYD | Mabel Emma | 10 | 1914 12 18 | Carthaginian | 1915 05 18 | New Brunswick | |
| ACKROYD | Wm. Henry | 9 | 1915 01 01 | Carthaginian | 1915 05 18 | New Brunswick | |
| ADAMS | Ada Louise | 13 | Bf Jan 1896 | Corean | 1896 06 16 | Nova Scotia | |
| ADAMS | Albert James | 14 | 1900 02 19 | Siberian | 1900 06 07 | Prince Edward Island | |
| ADAMS | Alice | 5 | 1905 06 05 | Siberian | 1906 06 12 | Nova Scotia | |
| ADAMS | Ann Elizabeth | 10 | 1877 04 24 | Sarmation | 1878 05 30 | Ontario | |
| ADAMS | Charles | NA | Scandinavian | 1875 05 02 | Ontario | ||
| ADAMS | Edward | 11 | 1906 09 10 | Siberian | 1906 06 12 | Nova Scotia | |
| ADAMS | Eric Wilfred | 14 | 1915 01 21 | Newfoundland | 1929 11 14 | New Brunswick | |
| ADAMS | Florence | 5 | 1905 06 05 | Siberian | 1906 06 12 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| ADAMS | George | 12 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| ADAMS | Gertrude | 11 | 1893 08 24 | Siberian | 1894 06 05 | Prince Edward Island | |
| ADAMS | Jessie | 13 | Bf Jan 1897 | Assyrian | 1897 07 03 | Nova Scotia | |
| ADAMS | John | 8 | 1881 06 08 | Polynesian | 1882 06 01 | Ontario | |
| ADAMS | Lilian (Mrs Charles) | "See COLLIER, Lilian Hannah" | |||||
| ADAMS | Samuel | NA | Polynesian | 1882 06 01 | Ontario | ||
| ADAMS | William | NA | Siberian | 1894 06 05 | Prince Edward Island | ||
| ADEY | Nellie (Mrs) | "See MILES, Nellie Maud" | |||||
| ADIE | Dorothy May/Mary | 11 | 1924 11 22 | Newfoundland | 1928 06 26 | New Brunswick | |
| ADIE | Harry | 9 | 1906 09 21 | Siberian | 1906 06 12 | Nova Scotia | |
| ADIE | Mary | 12 | 1906 10 25 | Siberian | 1906 06 12 | Nova Scotia | |
| ADKINS | Edith May | 3 | 1910 05 26 | Mongolian | 1910 05 24 | Nova Scotia | |
| ADRIAN | Caroline | 6 | 1884 08 06 | Circassian | 1885 06 18 | Man | |
| ADRIAN | Elizabeth Harriet | 9 | 1884 03 22 | Parisian | 1884 06 12 | Ontario | |
| ADRIAN | Mary | NA | Circassian | 1885 06 18 | Ontario | ||
| AGAR | John | 6 | Bf Oct 1910 | Carthaginian | 1911 05 20 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| AGER | Arthur Charles | 12 | 1927 03 04 | Newfoundland | 1928 06 26 | New Brunswick | |
| AGRIS | William | "See AYRIS, William" | |||||
| AIREY | James | 5 | Bf July 1888 | Lake Superior | 1888 0615 | Ontario | |
| AL(L)DER | Sidney Barnett | 5 | 1911 01 13 | Carthaginian | 1911 05 20 | Nova Scotia | |
| ALDHOUSE | Lily | 0 | 1891 12 18 | Siberian | 1905 06 20 | Nova Scotia | |
| ALDRIDGE/ ALLDRIDGE | Arthur | 6 | Bf Oct 1903 | Siberian | 1903 05 30 | Nova Scotia | |
| ALDRIDGE/ ALLDRIDGE | Francis/ Frank | 6 | 1895 04 09 | Corean | 1896 06 16 | Nova Scotia | |
| ALDRIDGE/ ALLDRIDGE | Henry | 12 | bf Oct 1903 | Carthaginian | 1904 05 31 | Nova Scotia | |
| ALDRIDGE/ ALLDRIDGE | John Leonard | 10 | 1894 08 16 | Corean | 1896 06 16 | Nova Scotia | |
| ALDRIDGE/ ALLDRIDGE | Rebecca | 6 | Bf Aug 1895 | Corean | 1896 06 16 | Nova Scotia | |
| ALDRIDGE/ ALLDRIDGE | Violet | 10 | Bf Oct 1903 | Carthaginian | 1904 05 31 | Nova Scotia | |
| ALDRIDGE/ ALLDRIDGE | William Henry Leonard | 8 | 1894 12 22 | Corean | 1896 06 16 | Nova Scotia | |
| ALEXANDER | Walter Weir | 11 | 1916 10 05 | Minnedosa | 1920 05 14 | New Brunswick | |
| ALFORD | Herbert | NA | Siberian | 1893 05 23 | Nova Scotia | ||
| ALLEN | Albert Edward | 9 | 1906 11 30 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ALLEN | Arthur | NA | Siberian | 1893 05 23 | Nova Scotia | ||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| ALLEN | Daisy | 14 | 1898 11 07 | [Siberian] | [1899 06 05] | New Brunswick | |
| ALLEN | Dorothy | 9 | 1911 08 16 | Carthaginian | 1911 05 20 | Nova Scotia | |
| ALLEN | Edward (1) | NA | Circassian | 1885 06 18 | Ontario | ||
| ALLEN | Edward (2) | 18 | 1902 04 00 | [Siberian] | [1899 06 05] | Nova Scotia | |
| ALLEN | Florence (Mes M.) | "See RATCLIFFE, Florence" | |||||
| ALLEN | Florence Elizabeth | 10 | 1901 12 16 | Siberian | 1902 05 24 | New Brunswick | |
| ALLEN | FrankN. Bakewell | "See BAKEWELL, Frank Neveille" | |||||
| ALLEN | James | 16 | Bf June 1905 | Siberian | 1905 06 20 | New Brunswick | |
| ALLEN | Maud | 13 | 1905 05 22 | Siberian | 1905 06 20 | Nova Scotia | |
| ALLEN | Nellie Rosina | 12 | 1905 06 00 | Scandinavian | 1905 06 20 | Nova Scotia | |
| ALLEN | Sidney | [13] | 1913 01 01 | Mongolian | 1913 05 27 | Nova Scotia | |
| ALLEN | Thomas (1) | 11 | 1896 08 25 | Assyrian | 1897 07 03 | Nova Scotia | |
| ALLEN | Thomas (2) Henry | 8 | 1907 03 10 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ALLEN | Walter | 15 | Bf Aug 1898 | Carthaginian | 1895 06 18 | Nova Scotia | |
| ALLEN | William (1) | NA | Siberian | 1893 05 23 | Nova Scotia | ||
| ALLEN | William (2) Edward | 9 | Bf Sept 1901 | Siberian | 1902 05 24 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| ALLEN | William (3) Henry | 14 | 1904 10 27 | Siberian | 1905 06 20 | New Brunswick | |
| ALLINDER | Elizabeth | 17 | Bf Oct 1891 | Lake Ontario | 1888 08 10 | Ontario | |
| ALLINDER | Mary | 10 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| ALLINDER | Samuel | 14 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| ALLMAN | Sophia | NA | Circassian | 1885 06 18 | Ontario | ||
| ALLSOPP | Alfred | NA | Lake Superior | 1886 06 15 | Ontario | ||
| ALLSOPP | George | [12] | [1885] 11 23 | Lake Superior | 1886 06 15 | Ontario | |
| ALLSUPP | Eliza Matty | 11 | 1877 03 13 | Sarmation | 1878 05 30 | Ontario | |
| ALLSUPP | John | 2 | 1877 04 05 | Sarmation | 1878 05 30 | Ontario | |
| ALLSUPP | MaryAnn/Mary Jane | 5 | 1877 10 09 | Sarmation | 1878 05 30 | Ontario | |
| ALLWOOD | Henry William | 8 | 1886 03 10 | Lake Ontario | 1887 06 10 | New Brunswick | |
| AMES | Frank | 12 | 1906 06 00 | Siberian | 1906 06 12 | New Brunswick | |
| AMES | Henry /Harry | 11 | 1906 01 01 | Siberian | 1906 06 12 | New Brunswick | |
| AMES | Lizzie | 13 | 1906 03 17 | Siberian | 1906 06 12 | New Brunswick | |
| AMES | Sarah | 15 | 1905 12 25 | Siberian | 1906 06 12 | New Brunswick | |
| AMES | William | 11 | 1904 12 25 | Siberian | 1905 06 20 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| AMOS | Job | NA | Polynesian | 1880 07 08 | Ontario | ||
| ANDERSON | James | "See MACDONALD, James" | |||||
| ANDERSON | Kate | 6 | 1883 01 00 | Parisian | 1884 06 12 | Ontario | |
| ANDREW(S) | Osmond | 15 | 1913 04 02 | Carthaginian | 1912 05 25 | New Brunswick | |
| ANDREWS | Alice | 9 | 1885 06 17 | Circassian | 1885 06 18 | Ontario | |
| ANDREWS | Bertram | 15 | 1908 00 00 | Carthaginian | 1908 05 16 | New Brunswick | |
| ANDREWS | Doris | 11 | 1911 12 05 | Carthaginian | 1912 05 25 | New Brunswick | |
| ANDREWS | Sarah Ann Rebecca | 13 | 1895 08 08 | Corean | 1896 06 16 | New Brunswick | |
| ANDREWS | Thomas Ely | 11 | 1888 09 00 | Lake Winnipeg | 1889 05 31 | Ontario | |
| ANDREWS | William | 10 | 1908 02 18 | Carthaginian | 1908 05 16 | New Brunswick | |
| ANSLOW | Ruth | 11 | 1896 03 15 | Assyrian | 1897 07 03 | Nova Scotia | |
| ANSON | John | 11 | Bf Dec 1900 | Siberian | 1902 05 24 | New Brunswick | |
| ANSON | Kate | 13 | Bf Dec 1900 | Siberian | 1902 05 24 | New Brunswick | |
| ANTWORTH | Lily (Mrs Charles) | "See GRANDON, Lily" | |||||
| ARCH | Walter Joseph | 11 | 1922 04 20 | Montcalm | 1922 05 19 | New BruNova Scotiawick | |
| ARCHER | Emma | 8 | 1881 08 16 | Polynesian | 1882 06 01 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| ARCHER | Jane | 10 | 1880 12 20 | Polynesian | 1882 06 01 | Ontario | |
| ARMSTRONG | Alfred | NA | Prussian | 1874 04 30 | Ontario | ||
| ARMSTRONG | George | 9 | 1873 09 10 | Prussian | 1874 04 30 | Ontario | |
| ARMSTRONG | William (1) | NA | Sarmation | 1873 05 01 | Ontario | ||
| ARMSTRONG | William (2) | 11 | 1894 11 22 (?) | Siberian | 1894 06 05 | Prince Edward Island | |
| ARNOLD | Albert | [7] | 1905 06 07 | [Siberian] | [1905 06 20] | Nova Scotia | |
| ARNOLD | Frank | 10 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| ARNOLD | Thomas | 12 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| ARTERS | Henry Charles | 13 | 1895 07 24 | Corean | 1896 06 16 | New Brunswick | |
| ARUNDEL | Alfred Thomas | 14 | 1914 05 21 | Carthaginian | 1914 05 16 | New Brunswick | |
| ASBARY | Edwin Charles | 11 | Bf Apr 1897 | Corean | 1896 06 16 | New Brunswick | |
| ASH | William Thomas Nivel | 12 | 1892 10 24 | Siberian | 1893 05 23 | New Brunswick | |
| ASHBURN | Alfred | 15 | "Bf June 16, 1907" | Carthiginian | 1907 05 11 | New Brunswick | |
| ASHBY | Bryon/Bryan | 13 | 1898 01 22 | [Siberian] | [1899 06 05] | New Brunswick | |
| ASHBY | Jim | 11 | 1915 03 20 | Carthaginian | 1915 05 18 | New Brunswick | |
| ASHDOWN | Jessie | NA | Lake Superior | 1886 06 15 | Ontario | ||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| ASHFIELD | Ernest | 0 | 1903 11 10 | Minnedosa | 1920 05 14 | New Brunswick | |
| ASHFIELD | George | 13 | 1912 07 01 | Carthaginian | 1912 05 25 | New Brunswick | |
| ASHFORD | Arthur Joseph | 11 | 1876 09 29 | Sarmation | 1878 05 30 | Ontario | |
| ASHFORD | Betram Clement | 13 | 1888 12 05 | Lake Winnipeg | 1889 05 31 | Ontario | |
| ASHFORD | Florence May | "See ASHFORTH, Florence May" | |||||
| ASHFORTH | Florence May | 11 | 1891 05 10 | Circassian | 1892 06 16 | Ontario | |
| ASHLEY | Frank | 10 | 1904 06 01 | Carthaginian | 1904 05 31 | New Brunswick | |
| ASHMORE | Helena/ Ellen | 8 | Bf Dec 1877 | Sarmation | 1878 05 30 | Ontario | |
| ASHMORE | Minnie | 7 | 1878 03 29 | Sarmation | 1878 05 30 | Ontario | |
| ASHMORE | William | 11 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| ASHTON | Annie | 12 | 1926 02 13 | Newfoundland | 1928 06 26 | Prince Edward Island | |
| ASHTON | Charles | 16 | 1875 11 04 | Sarmation | 1878 05 30 | Ontario | |
| ASHTON | Frederick | 13 | 1900 11 26 | Sicilian | 1901 05 25 | Nova Scotia | |
| ASHTON | Julia/ Flossie | NA | Lake Winnipeg | 1889 05 31 | Ontario | ||
| ASHTON | Richard | NA | Lake Superior | 1886 06 15 | Ontario | ||
| ASHWELL | Alice | NA | Circassian | 1883 06 07 | Ontario | ||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| ASHWELL | Thomas William | NA | Circassian | 1883 06 07 | Ontario | ||
| ASHWORTH | Florence May | "See ASHFORTH, Florence May" | |||||
| ASTON | Abraham | 13 | "Bf Dec 4, 1906" | Carthiginian | 1907 05 11 | New Brunswick | |
| ASTON | Charles | 12 | 1888 12 05 | Lake Winnipeg | 1889 05 31 | Ontario | |
| ASTON | Clarence Penrhyn. | 12 | 1890 09 19 | Parisian | 1891 06 04 | New Brunswick | |
| ASTON | Frederick | 9 | 1889 07 00 | Circassian | 1890 06 19 | New Brunswick | |
| ASTON | Sidney | 10 | 1904 07 01 | Carthaginian | 1904 05 31 | New Brunswick | |
| ATHERTON | William | NA | Scandinavian | 1875 05 02 | Ontario | ||
| ATKINS | Albert/ Harold Albert | 12 | 1892 01 13 | Circassian | 1892 06 16 | Ontario | |
| ATKINS | Ernest | 12 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| ATKINS | Frederick (1) | 13 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| ATKINS | Frederick (2) | 9 | 1889 04 12 | Circassian | 1890 06 19 | Ontario | |
| ATKINS | Harold Percy | 9 | Bf Jan 1892 | Circassian | 1892 06 16 | Ontario | |
| ATKINS | Kenneith Thomas | 14 | 1921 12 06 | Scythia | 1923 05 12 | New Brunswick | |
| ATKINS | Samuel | 16 | Bf June 1890 | Circassian | 1890 06 19 | Ontario | |
| ATKINS | Selina | 11 | 1889 07 13 | Circassian | 1890 06 19 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| ATKINSON | Harriet | 15 | Bf June 1906 | Siberian | 1906 06 12 | New Brunswick | |
| ATTWOOD | Alfred | 11 | 1893 03 00 | Siberian | 1894 06 05 | Nova Scotia | |
| ATTWOOD | Beatrice May | 15 | 1911 07 22 | Carthaginian | 1911 05 20 | New Brunswick | |
| ATTWOOD | Louisa | 12 | 1911 04 20 | Carthaginian | 1911 05 20 | Nova Scotia | |
| ATTWOOD | Richard | NA | NA | 1887 | Ontario | ||
| ATWELL | Bertha (Mrs. Brenton) | "See BURGESS, Bertha" | |||||
| AUCUTT | Elizabeth | 13 | 1899 03 14 | Siberian | 1900 05 07 | New Brunswick | |
| AUCUTT | John | 14 | 1902 05 20 | Siberian | 1902 05 24 | New Brunswick | |
| AULTON | Alice Ada | 9 | 1894 07 22 | Siberian | 1894 06 05 | New Brunswick | |
| AUSTIN | Frederick (1) | 11 | 1894 05 14 | Siberian | 1894 06 05 | New Brunswick | |
| AUSTIN | Frederick (2) | 13 | 1900 11 26 | Sicilian | 1901 05 25 | Nova Scotia | |
| AUSTIN | Horatio W. | 8 | 1900 09 07 | Sicilian | 1901 05 25 | New Brunswick | |
| AUSTIN | James | 13 | 1893 11 28 | Siberian | 1893 05 23 | New Brunswick | |
| AUSTIN | Robert Wibberly | 14 | 1905 01 17 | Siberian | 1905 06 20 | New Brunswick | |
| AVER[H]ILL | Ernest John | 14 | 1908 10 06 | Carthaginian | 1909 05 25 | New Brunswick | |
| AVERY | Charles | NA | Scandinavian | 1875 05 02 | Ontario | ||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| AVERY | Frederick | 16 | 1891 06 13 | Parisian | 1891 06 04 | Ontario | |
| AVERY | Henry | NA | Prussian | 1874 04 30 | Ontario | ||
| AVERY | Leonard | 9 | 1921 01 10 | Minnedosa | 1921 05 20 | New Brunswick | |
| AYRIS | William | 4 | 1909 08 05 | Mongolian | 1910 05 24 | Nova Scotia |
File: special_projects/home_children/Middlemore-Index-1872-1907/A-Index.htm, last modified: 03 Dec 2007