Middlemore Index C for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
|---|---|---|---|---|---|---|---|
| CADDEN | Albert | 8 | 1894 08 02 | Corean | [1896 06 16] | Nova Scotia | |
| CADDICK | James | 12 | 1899 05 15 | Siberian | 1900 06 07 | New Brunswick | |
| CADDICK | John | 13 | 1899 02 21 | Siberian | 1900 06 07 | New Brunswick | |
| CADMAN | Joseph Garnett | 13 | 1916 05 03 | Scandinavian | 1916 06 09 | New Brunswick | |
| CAIN | Arthur | NA | Polynesian | 1882 06 01 | Ontario | ||
| CAIN | Thomas | NA | Polynesian | 1882 06 01 | Ontario | ||
| CAINE | Annie | 7 | 1913 08 26 | Mongolian | 1913 05 17 | Nova Scotia | |
| CAINE | Beatrice (Mrs Eli) | See Stanley Beatrice | |||||
| CAINE | Thomas Herbert | 8 | 1913 06 18 | Mongolian | 1913 05 17 | Nova Scotia | |
| CAIRNS | Maud Roden | "See KERN, Maud Rodin" | |||||
| CALAGHAN | Ann | 2 | 1875 09 00 | Sarmatian | 1877 05 07 | Ontario | |
| CALDICOTT | Frank Victor | "See COLDICOT, Frank Victor" | |||||
| CALDICOTT | Frederick George | 11 | 1911 01 10 | Carthaginian | 1911 05 20 | Nova Scotia | |
| CALDWELL | Charles | 9 | 1920 08 24 | Montcalm | 1922 05 19 | Nova Scotia | |
| CALDWELL | Emily Lavinia | 13 | 1920 12 03 | Minnedosa | 1921 05 20 | New Brunswick | |
| CALDWELL | Henry | 10 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CALDWELL | Herbert | 8 | 1922 01 19 | Montcalm | 1922 05 19 | Nova Scotia | |
| CALDWELL | Ivy | 11 | 1920 09 03 | Montcalm | 1922 05 19 | Nova Scotia | |
| CALDWELL | Walter Campion | 8 | 1887 07 17 | Lake Ontario | 1887 06 10 | Ontario | |
| CALE | Emily | 11 | 1894 02 00 | Siberian | 1894 06 05 | New Brunswick | |
| CALE | George F. | 12 | 1894 02 00 | Siberian | 1894 06 05 | New Brunswick | |
| CALLIGAN | Catherine | "See CALAGHAN, Ann" | |||||
| CALVITIN | Minnie | "See KILVINGTON, Minnie" | |||||
| CAMERON | Lilian Amy (Mrs Hugh) | "See Weakford, Amy Lilian" | |||||
| CAMERON | Miriam (Mrs George) | "See DUGGINS, Miriam" | |||||
| CAMPBELL | Henry | "See PETERS, Henry" | |||||
| CANE | Eli | 11 | 1913 07 07 | Mongolian | 1913 05 17 | Nova Scotia | |
| CANE | George | 6 | 1913 12 25 | Mongolian | 1913 05 17 | Nova Scotia | |
| CANE | Thomas | 9 | 1913 12 25 | Mongolian | 1913 05 17 | Nova Scotia | |
| CANTRILL | Frederick | 9 | 1887 11 17 | Lake Ontario | 1888 04 27 | Ontario | |
| CANTY | James | 11 | Bf Aug 1887 | NA | 1887 08 05 | Ontario | |
| CAPE/COPE | Thomas Henry | NA | Lake Superior | 1886 06 07 | Ontario | ||
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CAPEWELL | Alfred | 10 | 1888 05 00 | Circassian | 1890 06 19 | New Brunswick | |
| CAPEWELL | Edwin | 7 | Bf Nov 1889 | Circassian | 1890 06 19 | New Brunswick | |
| CAPEWELL | Henry | 13 | 1913 11 23 | Carthaginian | 1914 05 16 | Nova Scotia | |
| CAPNERHURST | Florence | 9 | 1895 10 04 | Corean | 1896 06 16 | New Brunswick | |
| CAPNERHURST | Frank Arthur | 7 | 1896 01 24 | Assyrian | 1897 07 03 | Nova Scotia | |
| CAR(E)LESS | Edwin John | 13 | 1894 10 29 | Carthiginian | 1895 06 15 | Nova Scotia | |
| CAREY | Arthur William | 11 | 1897 07 19 | Siberian | 1898 05 14 | New Brunswick | |
| CAREY | David | 9 | 1897 06 02 | Siberian | 1898 05 14 | New Brunswick | |
| CAREY | Edward Henry | 12 | 1882 06 20 | Polynesian | 1883 06 07 | Ontario | |
| CAREY | Thomas H. | 14 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| CARLESS | Luke | NA | Siberian | 1899 06 05 | New Brunswick | ||
| CARLISLE | Polly | "See KEA, Polly" | |||||
| CARLISS | John | 12 | 1907 08 15 | Carthiginian | 1907 05 11 | Nova Scotia | |
| CARLISS | Mary Ann | 8 | 1906 12 03 | Carthiginian | 1907 05 11 | Nova Scotia | |
| CARLOW | Harry/Henry | 6 | Bf Apr 1877 | Sarmatian | 1877 05 10 | Ontario | |
| CARLTON | George | 12 | 1877 10 00 | Sarmatian | 1878 05 30 | Ontario | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CARMICHAEL | Alfred | 13 | 1876 12 03 | Sarmatian | 1877 05 10 | Ontario | |
| CARMICHAEL | Emily Pegg | "See PEGG, Emily" | |||||
| CARPENTER | Albert Edward | 14 | 1913 08 06 | Carthaginian | 1914 05 16 | New Brunswick | |
| CARR | "Dorothy, (Mrs Frank Leon)" | "See COOPER, Dorothy Sarah" | |||||
| CARRIER | John | 13 | 1910 06 28 | Carthaginian | 1911 05 20 | Nova Scotia | |
| CARRINGTON | Harry | 14 | 1908 03 30 | Carthaginian | 1908 05 16 | Nova Scotia | |
| CARROL | Florence Mae (Mrs Lweis) | "See JONES, Florebce" | |||||
| CARROL | George | NA | Polynesian | 1880 07 08 | Ontario | ||
| CARTER | Alfred Adams | "See WHITTINGHAM, William" | |||||
| CARTER | Daisy Winnifred | 6 | 1916 08 09 | Scandinavian | 1916 06 09 | Nova Scotia | |
| CARTER | Ernest | 9 | 1920 12 02 | Minnedosa | 1921 05 20 | New Brunswick | |
| CARTER | Galdys | 8 | 1915-10-28 | Scandinavian | 1916 06 09 | Nova Scotia | |
| CARTER | Gertrude | 9 | 1891 12 20 | Parisian | 1891 06 04 | Ontario | |
| CARTER | Harry/Henry | 4 | 1896 03 16 | Assyrian | 1897 07 03 | New Brunswick | |
| CARTER | Philip | 10 | 1896 11 27 | Assyrian | 1897 07 03 | New Brunswick | |
| CARTER | Thomas William | 11 | 1896 03 08 | Assyrian | 1897 07 03 | New Brunswick | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CARTER | William Henry | 11 | 1897 06 00 | Siberian | 1898 05 14 | Nova Scotia | |
| CARTWRIGHT | Ada | NA | [Carthaginian] | [1904 05 31] | New Brunswick | ||
| CARTWRIGHT | Edward | 10 | 1908 06 25 | Carthaginian | 1908 05 16 | New Brunswick | |
| CARTWRIGHT | Ernest | 10 | 1913 07 17 | Mongolian | 1913 05 17 | New Brunswick | |
| CARTWRIGHT | Frederick T. | 0 | 1917 04 14 | NA | 1930 04 29 | New Brunswick | |
| CARTWRIGHT | Henry | 13 | 1908 06 25 | Carthaginian | 1908 05 16 | New Brunswick | |
| CARTWRIGHT | Ruth | 13 | 1908 02 02 | Carthaginian | 1908 05 16 | New Brunswick | |
| CARTWRIGHT | William | 11 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| CARVER | Winifred Scanlan | 12 | 1924 07 04 | [Andania] | 1926 06 14 | New Brunswick | |
| CASE/CHASE | Florence Annie | 6 | 1911 05 05 | Carthaginian | 1911 05 20 | Nova Scotia | |
| CASE/CHASE | Rose Elizabeth | 7 | 1911 02 14 | Carthaginian | 1911 05 20 | Nova Scotia | |
| CASELEY | Sarah | "See JONES, Sarah" | |||||
| CASEY | Edward | 5 | 1909 06 02 | Carthaginian | 1909 05 25 | Nova Scotia | |
| CASEY | George | 7 | 1909 06 15 | Carthaginian | 1909 05 25 | Nova Scotia | |
| CASH | Annie Maria | 10 | 1898 08 07 | Siberian | 1899 06 05 | Prince Edward Island | |
| CASHMORE | Harry | 13 | 1903 04 25 | Siberian | 1903 05 30 | Nova Scotia | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CATCH | Albert | 0 | 1870 12 29 | Polynesian | 1882 06 01 | Ontario | |
| CATCH | Clara | 0 | 1875 02 27 | Polynesian | 1882 06 01 | Ontario | |
| CATEL(E)Y | Eva | 6 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| CATEL(E)Y | Florence | 12 | 1891 09 04 | Circassian | 1892 06 16 | Ontario | |
| CATER | Alfred | 9 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| CATER | Thomas | 10 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| CATER | William | 11 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| CATHERALL | Annie Rosina | 13 | 1903 08 06 | Carthaginian | 1904 05 31 | Nova Scotia | |
| CATHERALL | May | 10 | bf July 1903 | Carthaginian | 1904 05 31 | Nova Scotia | |
| CATTELL | Doris Maud | 11 | 1917 03 06 | Minnedosa | 1920 05 14 | Nova Scotia | |
| CATTELL | George A. | 9 | 1892 10 22 | Siberian | 1893 05 23 | New Brunswick | |
| CAVANAGH | Charles Walter | 11 | 1908 01 06 | Carthaginian | 1908 05 16 | New Brunswick | |
| CAVANAGH | Vincent | 13 | 1908 06 20 | Carthaginian | 1908 05 16 | New Brunswick | |
| CAVE | Walter | 12 | 1898 05 24 | Siberian | 1899 06 05 | Nova Scotia | |
| CAWLEY | Emily | NA | Sarmatian | 1873 05 01 | Ontario | ||
| CHALK | Charles Edward | 6 | 1877 08 08 | Sarmatian | 1878 05 30 | Ontario | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CHALK | William | 10 | 1877 06 14 | Sarmatian | 1878 05 30 | Ontario | |
| CHALLINOR | James | 13 | Bf Dec 1903 | Carthaginian | 1904 05 31 | New Brunswick | |
| CHAMBERLAIN | Edwin | 8 | 1900 05 16 | Sicilian | 1901 05 25 | Nova Scotia | |
| CHAMBERLAIN | Emma/Emily | 8 | 1900 05 16 | Sicilian | 1901 05 25 | Nova Scotia | |
| CHAMBERLAIN | Frederick | 6 | 1900 10 15 | Sicilian | 1901 05 25 | New Brunswick | |
| CHAMBERLAIN | John Thomas | 11 | Bf Apr 1880 | Polynesian | 1880 07 08 | Ontario | |
| CHAMBERLAIN | Thomas | NA | Circassian | 1885 06 18 | New Brunswick | ||
| CHAMBERLAIN | William Henry | 11 | 1910 09 29 | Mongolian | 1910 05 24 | New Brunswick | |
| CHAMBERS | John Leslie | 4 | 1916 07 19 | Scandinavian | 1916 06 09 | New Brunswick | |
| CHAMBERS | William | NA | Siberian | 1903 05 30 | New Brunswick | ||
| CHANCE | Annie | 13 | 1895 04 25 | Corean | 1896 06 16 | New Brunswick | |
| CHANCE | Florence | 7 | 1895 09 27 | Corean | 1896 06 16 | New Brunswick | |
| CHANCE | Mary Ann | 11 | 1896 02 27 | Corean | 1896 06 16 | New Brunswick | |
| CHANCE | Samuel | 8 | 1881 04 07 | Parisian | 1881 06 10 | Ontario | |
| CHANCE | William | 10 | 1880 12 19 | Parisian | 1881 06 10 | Ontario | |
| CHANDLER | Cecil Raymond | 5 | 1917 06 25 | Minnedosa | 1920 05 14 | Nova Scotia | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CHANDLER | Rose A. | 8 | 1880 02 08 | Parisian | 1881 06 09 | Ontario | |
| CHAPMAN | "CHAPMAN, Agnes (Mrs Carson S.)" | "See WADDELL, Agnes" | |||||
| CHAPMAN | Clara | 13 | 1912 05 23 | Carthaginian | 1912 05 25 | Nova Scotia | |
| CHAPMAN | Edith | "See SMITH, Edith" | |||||
| CHAPMAN | Edward Henry | 11 | 1900 09 30 | Sicilian | 1901 05 25 | New Brunswick | |
| CHAPMAN | Mabel McBride | 4 | 1883 05 01 | Parisian | 1884 06 12 | Ontario | |
| CHAPMAN | Robert Henry K. | NA | Siberian | 1894 06 05 | Prince Edward Island | ||
| CHATTERLEY | Walter | 8 | 1922 04 11 | Scythia | 1923 05 12 | New Brunswick | |
| CHATWIN | Ernest James | 5 | 1915 10 14 | Scandinavian | 1916 06 09 | New Brunswick | |
| CHATWIN | Evelyn Nora | 7 | 1915 07 22 | Carthaginian | 1915 05 18 | New Brunswick | |
| CHATWIN | Harold | 11 | 1920 02 13 | Minnedosa | 1920 05 14 | New Brunswick | |
| CHECKLEY | George | 16 | Bf June 1905 | Siberian | 1905 06 20 | New Brunswick | |
| CHEESE | Frederick | 17 | Bf Jne 1890 | Circassian | 1890 06 19 | Ontario | |
| CHEESE | Walter | NA | Lake Superior | 1886 06 07 | Ontario | ||
| CHERRY | Rose H. | NA | Siberian | 1903 05 30 | Nova Scotia | ||
| CHERRY | William James | NA | Siberian | 1903 05 30 | Nova Scotia | ||
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CHESHIRE | Henry | 13 | 1906 07 22 | Siberian | 1906 06 12 | Nova Scotia | |
| CHESHIRE | James | 12 | 1897 09 00 | Siberian | 1898 05 14 | Nova Scotia | |
| CHESHIRE | Lily | 9 | Bf June 1897 | Siberian | 1898 05 14 | Nova Scotia | |
| CHESHIRE | Mae Saddler | See LESTER May Sadler | |||||
| CHESHIRE | Nellie | 11 | 1915-12-11 | Scandinavian | 1916 06 09 | New Brunswick | |
| CHESTER(S) | Ellen | 12 | 1884 05 07 | Circassian | 1885 06 18 | Ontario | |
| CHILDS | Arthur | NA | Prussian | 1874 04 30 | Ontario | ||
| CHILDS | Emma | 8 | Bf Mar 1896 | Corean | 1896 06 16 | New Brunswick | |
| CHILES | Sidney | 10 | Bf June 1886 | Lake Superior | 1886 06 15 | Ontario | |
| CHISHOLM | Charles | "See MASON, Charles" | |||||
| CHISHOLM | William | 13 | 1913 02 25 | Mongolian | 1913 05 17 | New Brunswick | |
| CHISHOLME | Herbert John | 10 | 1907 11 20 | Carthaginian | 1908 05 16 | Nova Scotia | |
| CHISWELL | Alfred | 10 | 1918 04 10 | Minnedosa | 1920 05 14 | New Brunswick | |
| CHISWELL | Frederick | 8 | 1918 04 12 | Minnedosa | 1920 05 14 | New Brunswick | |
| CHOLERTON | George | 11 | 1906 09 28 | Siberian | 1906 06 12 | Nova Scotia | |
| CHORLTON | Charles | NA | Circassian | 1885 06 18 | New Brunswick | ||
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CHOWN | Thomas Edward | 14 | 1920 02 12 | Minnedosa | 1920 05 14 | Nova Scotia | |
| CHRISLINE | Gertrude May (Mrs Henry) | "See WARNER, Gertrude May" | |||||
| CHRISTIE | Charles | 12 | 1903 08 13 | Carthaginian | 1904 05 31 | New Brunswick | |
| CHRISTIE | George | NA | Siberian | 1893 05 23 | New Brunswick | ||
| CHRISTIE | John | 10 | 1888 11 07 | Lake Ontario | 1888 04 27 | Ontario | |
| CHRISTOPHER | William | 9 | 1899 04 11 | Siberian | 1899 06 05 | Nova Scotia | |
| CHURMAGE | John | 14 | Bf Aug 1876 | Sarmatian | 1877 05 10 | Ontario | |
| CHURMAGE | Joseph | 7 | Bf Jul 1876 | Sarmatian | 1877 05 10 | Ontario | |
| CHUTER | Edith | NA | Lake Ontario | 1887 06 10 | Ontario | ||
| CHUTER | Louisa | 7 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| CHUTER | Margaret | 12 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| CLARE | William H. | 14 | 1906 11 19 | Siberian | 1906 06 12 | Nova Scotia | |
| CLARK | Cecil | 12 | 1900 08 02 | Siberian | 1902 05 24 | New Brunswick | |
| CLARK | Evelyn/Eveline May | 10 | 1911 05 26 | Carthaginian | 1911 05 20 | Nova Scotia | |
| CLARK | Harold | 11 | 1912 07 03 | Carthaginian | 1912 05 25 | New Brunswick | |
| CLARK | Hilda Beatrice (Mrs George Albert) | "See WESTON, Hilda Beartice" | |||||
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CLARK(E) | Huntley LeBaron | 0 | 1921 12 01 | Carthaginian | Born in Canada | Nova Scotia | |
| CLARK(E) | Mabel | 8 | 1910 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| CLARK(E) | May | 7 | 1901 05 01 | Siberian | 1902 05 24 | New Brunswick | |
| CLARK(E) | William Frederick | 8 | 1911 05 11 | Carthaginian | 1911 05 20 | Nova Scotia | |
| CLARKE | Albert | 10 | Bf Aug 1901 | Siberian | 1902 05 24 | Nova Scotia | |
| CLARKE | Alfred | 13 | 1902 01 06 | Siberian | 1902 05 24 | New Brunswick | |
| CLARKE | Alice | NA | Polynesian | 1880 07 08 | Ontario | ||
| CLARKE | Arthur T. | 13 | 1912 04 15 | Carthaginian | 1912 05 25 | New Brunswick | |
| CLARKE | Charles Thomas | 9 | Bf Dec 1891 | Circassian | 1892 06 16 | Ontario | |
| CLARKE | Clifford | 14 | 1912 07 22 | Carthaginian | 1912 05 25 | New Brunswick | |
| CLARKE | Edward Albert | 9 | 1894 11 09 | Carthiginian | 1895 06 18 | Prince Edward Island | |
| CLARKE | Elizabeth | 10 | 1886 08 00 | Lake Ontario | 1887 06 10 | Ontario | |
| CLARKE | Elizabeth | 13 | 1923 02 11 | Andania | 1925 06 12 | Nova Scotia | |
| CLARKE | Ellen | 10 | 1901 06 22 | Siberian | 1902 05 24 | New Brunswick | |
| CLARKE | Ernest | 10 | 1894 07 04 | Carthiginian | 1895 06 18 | Prince Edward Island | |
| CLARKE | Florence (1) | NA | Polynesian | 1880 07 08 | Ontario | ||
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CLARKE | Florence (2) Emily | 8 | 1895 01 09 | Carthiginian | 1895 06 18 | Nova Scotia | |
| CLARKE | Florence (3) | 8 | 1900 09 97 | Sicilian | 1901 05 25 | New Brunswick | |
| CLARKE | Francis William | 10 | 1902 04 26 | Siberian | 1902 05 24 | New Brunswick | |
| CLARKE | Frederick (1) | NA | Polynesian | 1880 07 08 | Ontario | ||
| CLARKE | Frederick (2) Harold | 10 | 1888 09 00 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| CLARKE | Frederick (3) Charles | 13 | 1902 12 22 | Siberian | 1903 05 30 | New Brunswick | |
| CLARKE | George William | 13 | 1903 12 31 | Siberian | 1903 05 30 | Nova Scotia | |
| CLARKE | Harry | "See CASHMORE, Harry" | |||||
| CLARKE | Henry | 12 | Bf June 1907 | Carthiginian | 1907 05 11 | Nova Scotia | |
| CLARKE | James D.B. | 15 | 1908 03 05 | Carthaginian | 1908 05 16 | New Brunswick | |
| CLARKE | Joseph | 12 | 1885 01 12 | Circassian | 1885 06 18 | Ontario | |
| CLARKE | Kate | 14 | 1901 07 02 | Siberian | 1902 05 24 | New Brunswick | |
| CLARKE | Lizzie | 11 | 1913 07 23 | Mongolian | 1913 05 17 | New Brunswick | |
| CLARKE | Olive Mae | 0 | 1914 02 14 | Franconia | 1924 05 17 | Nova Scotia | |
| CLARKE | Priscilla | 9 | 1902 10 19 | Siberian | 1903 05 30 | Nova Scotia | |
| CLARKE | Samuel | 10 | 1898 11 28 | Assyrian | 1897 07 03 | Nova Scotia | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CLARKE | Walter | NA | Assyrian | 1897 00 00 | Nova Scotia | ||
| CLARKE | William | 13 | 1890 08 14 | Parisian | 1891 06 04 | New Brunswick | |
| CLAYBROOK | Henry William | 13 | 1905 10 20 | Siberian | 1906 06 12 | New Brunswick | |
| CLAYTON | Edwin | 9 | 1884 12 00 | Circassian | 1885 06 18 | New Brunswick | |
| CLAYTON | George | 13 | 1883 12 01 | Parisian | 1884 06 12 | Ontario | |
| CLAYTON | Horace James | 11 | 1922 04 26 | Montcalm | 1922 05 19 | New Brunswick | |
| CLAYTON | Norton | 8 | 1897 01 31 | Assyrian | 1897 07 03 | New Brunswick | |
| CLAYTON | Walter | NA | Circassian | 1885 06 18 | New Brunswick | ||
| CLAYTON | William Henry | 15 | 1922 06 26 | Montcalm | 1922 05 19 | New Brunswick | |
| CLEAVER | Albert | 14 | 1907 10 01 | Carthaginian | 1908 05 16 | New Brunswick | |
| CLEAVER | Charles (1) Henry | 12 | 1908 01 01 | Carthaginian | 1908 05 16 | New Brunswick | |
| CLEAVER | Charles (2) | 13 | 1909 11 29 | Carthaginian | 1909 05 25 | New Brunswick | |
| CLEAVER | Herbert | 9 | 1909 02 02 | Carthaginian | 1909 05 25 | New Brunswick | |
| CLEAVER | Thomas | 11 | 1908 12 05 | Carthaginian | 1909 05 25 | New Brunswick | |
| CLEE | Charles E. | 15 | 1911 12 25 | Carthaginian | 1912 05 25 | New Brunswick | |
| CLEGHORN | Walter | 12 | 1895 10 14 | Corean | 1896 06 16 | Nova Scotia | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CLEMSON | Edward | 8 | 1877 05 00 | Sarmatian | 1878 05 30 | Ontario | |
| CLENNETT | Ethel | 14 | 1901 01 10 | Sicilian | 1901 05 25 | New Brunswick | |
| CLEWS | Harry | 12 | 1906 06 27 | Siberian | 1906 06 12 | Nova Scotia | |
| CLIFFORD | Annie | 11 | Bf May 1895 | Carthiginian | 1895 06 18 | Nova Scotia | |
| CLIFFORD | Harry | 9 | Bf May 1895 | Corean | 1896 06 16 | Nova Scotia | |
| CLIFFORD | John | 8 | Bf Sept 1901 | Siberian | 1902 05 24 | New Brunswick | |
| CLIFFORD | Mary/May | 13 | Bf May 1895 | Carthiginian | 1895 06 18 | Nova Scotia | |
| CLIFFORD | Thomas | 11 | 1902 03 02 | Siberian | 1902 05 24 | Nova Scotia | |
| CLIFTON | Blanche | "See HENRY, Blanche" | |||||
| CLIFTON | Charles William Henry | "See HENRY, Charles William " | |||||
| CLISSOLD | Dora Mabel | 2 | 1901 12 22 | Siberian | 1902 05 24 | New Brunswick | |
| CLUTTERWORTH | Beatrice | 10 | 1903 00 00 | Siberian | 1903 05 30 | Nova Scotia | |
| CLYNES | Ellen | NA | Lake Superior | 1886 06 15 | Ontario | ||
| CLYNES | Jane | NA | Lake Superior | 1886 06 15 | Ontario | ||
| COAKES | Albert Walter | 12 | 1913 09 23 | Carthaginian | 1914 05 16 | New Brunswick | |
| COBB | H. Edward | 14 | 1887 07 00 | Lake Ontario | 1888 04 27 | Ontario | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| COBB | Rose Elizabeth | 9 | 1900 01 05 | Siberian | 1900 06 07 | Nova Scotia | |
| COCKAYNE | Elizabeth | 11 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| COCKAYNE | Jessie | 10 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| COCKERILL | Kate | 10 | 1912 08 08 | Carthaginian | 1912 05 25 | Nova Scotia | |
| COCKERSOLE | George | 10 | 1886 08 29 | Lake Superior | 1886 06 15 | Ontario | |
| CODLING | Cyril | 0 | 1909 07 26 | Scythia | 1923 05 12 | New Brunswick | |
| COLBORNE | Arthur Nathanial | 17 | Bf Oct 1885 | Lake Superior | 1886 06 15 | Ontario | |
| COLBURN | Maria | 11 | 1880 10 24 | Parisian | 1881 06 10 | Ontario | |
| COLCLOUGH | John Ernest | 11 | 1918 07 06 | Minnedosa | 1920 05 14 | New Brunswick | |
| COLDICOTT | Edith | 11 | 1906 05 24 | Siberian | 1906 06 12 | New Brunswick | |
| COLDICOTT | Frank Victor | 11 | 1903 02 25 | Siberian | 1903 05 30 | Nova Scotia | |
| COLDICOTT | Margaret | 13 | 1906 08 07 | Siberian | 1906 06 12 | New Brunswick | |
| COLDRICK | Albert Ernest | 10 | Bf Mar 1897 | Assyrian | 1897 07 03 | Nova Scotia | |
| COLDRICK | Emily | 6 | Bf Mar 1897 | Assyrian | 1897 07 03 | Nova Scotia | |
| COLES | John William Henry | NA | Assyrian | 1897 07 03 | Prince Edward Island | ||
| COLES | Nellie | 5 | Bf Apr 1896 | Corean | 1896 06 16 | Nova Scotia | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| COLES | Sydney | 13 | 1930 08 09 | NA | 1932 | New Brunswick | |
| COLEY | Charles | 10 | 1878 05 00 | Sarmatian Polynesian | 1878 05 30 1880 07 08 | Ontario | |
| COLEY | Edwin | 11 | 1888 09 08 | Lake Winnipeg | 1889 05 31 | Ontario | |
| COLEY | Robert | 12 | 1877 04 13 | Sarmatian | 1878 05 30 | Ontario | |
| COLLETT | Leslie | "See PERRINS, Leslie" | |||||
| COLLETT | William | 13 | 1901 06 17 | Sicilian | 1901 05 25 | New Brunswick | |
| COLLEY | Edwin Ross | 11 | 1883 06 00 | Parisian | 1884 06 12 | Ontario | |
| COLLEY | Frederick | 11 | 1879 00 00 | Moravian | 1879 06 12 | Ontario | |
| COLLIER | Lilian Hannah | 8 | 1922 08 19 | Montcalm | 1922 05 19 | Nova Scotia | |
| COLLIER | Marjorie | 10 | 1922 08 02 | Montcalm | 1922 05 19 | New Brunswick | |
| COLLIER/COLLYER | John Henry | 0 | 1917 04 22 | Franconia | 1924 05 17 | Nova Scotia | |
| COLLIN/COLLINS | William B. | 12 | 1890 08 27 | Parisian | 1891 06 04 | Ontario | |
| COLLINGWOOD | George | 12 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| COLLINS | George Charles | 15 | 1895 05 02 | Corean | 1896 06 16 | Prince Edward Island | |
| COLLINS | Harold | 7 | 1903 05 12 | Carthaginian | 1904 05 31 | New Brunswick | |
| COLLINS | Henry Frank | 8 | 1889 10 03 | Circassian | 1890 06 19 | New Brunswick | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| COLLINS | Herbert | 10 | 1906 05 22 | Siberian | 1906 06 12 | Nova Scotia | |
| COLLINS | John William | 11 | 1888 12 04 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| COLLINS | Samuel Frederick | 13 | 1888 07 02 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| COLLINS | Sydney | 16 | 1908 03 04 | Carthaginian | 1908 05 16 | New Brunswick | |
| COLLINS | Thomas William Elliot | 8 | 1908 06 25 | Carthaginian | 1908 05 16 | Nova Scotia | |
| COLLINS | William | 13 | 1889 07 14 | Lake Winnipeg | 1889 05 31 | Ontario | |
| COLMAN/COLEMAN | Hilda Frances | 6 | 1920 05 13 | Minnedosa | 1921 05 20 | New Brunswick | |
| COLTER | Jane | "See RICKABY, Jane" | |||||
| CONELLAN | John | NA | Parisian | 1884 06 12 | Ontario | ||
| CONN | Catherine | NA | Sarmatian | 1873 05 01 | Ontario | ||
| CONN | William | 13 | Bf Jul 1873 | Prussian | 1874 04 30 | Ontario | |
| CONNOR | James | 11 | Bf Apr 1880 | Polynesian | 1880 07 08 | Ontario | |
| CONNOR | John | 9 | 1880 01 00 | Parisian | 1881 06 09 | Ontario | |
| CONNOR | William | 11 | 1882 01 30 | Circassian | 1883 06 07 | Ontario | |
| CONNOR/ CONNER | Joseph | 9 | 1895 09 29 | Corean | 1896 06 16 | Nova Scotia | |
| CONSTANT | Albert Edward | 12 | 1909 09 19 | Mongolian | 1910 05 24 | New Brunswick | |
| Forename | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| CONSTANT | Dennis Robert | 6 | 1911 10 17 | Carthaginian | 1912 05 25 | Nova Scotia | |
| CONSTANT | Samuel Charles | 10 | 1910 08 07 | Mongolian | 1910 05 24 | New Brunswick | |
