Middlemore Index E for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
|---|---|---|---|---|---|---|---|
| EADE | Frederick | 13 | 1896 04 23 | Corean | 1896 06 16 | New Brunswick | |
| EADES | Nelly | 14 | 1907 06 02 | Carthiginian | 1907 05 11 | New Brunswick | |
| EADES | Thomas Christopher | 14 | 1908 02 20 | Carthaginian | 1908 05 16 | New Brunswick | |
| EAGLES | John L. | "See CHAMBERS, John Leslie" | |||||
| EAMES | Caroline | 8 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| EAMES | John | 12 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| EAMES | William | 13 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| EARP | Jesse | 9 | 1895 06 19 | Corean | 1896 06 16 | New Brunswick | |
| EAST | Richard | 9 | 1887 11 00 | Lake Ontario | 1888 04 27 | Ontario | |
| EAST | William Jesse | 10 | 1887 09 24 | Lake Ontario | 1888 04 27 | Ontario | |
| EASTHAM | George | 13 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| EASTHAM | William | 10 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| EATON | George | 10 | 1891 03 21 | Parisian | 1891 06 04 | Ontario | |
| EATON | Maria | 9 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| EAVES | Ivy Winnified | 8 | 1916-05-27 | Scandinavian | 1916 06 09 | Nova Scotia | |
| EAVES | John Robert (Jackie) | 3 | 1916-03-20 | Scandinavian | 1916 06 09 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| ECCLESTON | Harold | 6 | 1914 01 30 | Carthaginian | 1914 05 16 | Nova Scotia | |
| ECCLESTON | James H | 15 | 1913 06 04 | Mongolian | 1910 05 24 | New Brunswick | |
| EDGE | Thurza | 12 | 1885 12 25 | Circassian | 1885 06 18 | Ontario | |
| EDGINTON | William | 14 | 1906 01 01 | Siberian | 1906 06 12 | New Brunswick | |
| EDKINS | Sidney | 13 | 1926 10 15 | Samaria | 1927 05 12 | New Brunswick | |
| EDKINS | William T. | 14 | 1926 09 01 | Samaria | 1927 05 12 | New Brunswick | |
| EDLING | Sidney | 10 | 1916-01-06 | Scandinavian | 1916 06 09 | New Brunswick | |
| EDMUNDS | Henry/Harry | 7 | 1881 12 10 | Polynesian | 1882 06 01 | Ontario | |
| EDMUNDS | Thomas | 9 | 1881 10 11 | Polynesian | 1882 06 01 | Ontario | |
| EDWARD | Sydney H. | NA | Carthaginian | 1895 06 18 | Nova Scotia | ||
| EDWARDS | Alfred | 15 | 1909 07 03 | Carthaginian | 1909 05 25 | New Brunswick | |
| EDWARDS | Arthur | 10 | 1906 10 03 | Siberian | 1906 06 12 | New Brunswick | |
| EDWARDS | Florence Mary (Mrs George) | "See HAYWARD, Florence MAry" | |||||
| EDWARDS | Frederick | 11 | 1909 03 31 | Carthaginian | 1909 05 25 | Nova Scotia | |
| EDWARDS | George Henry Cox | 10 | 1886 10 26 | Lake Superior | 1886 06 15 | New Brunswick | |
| EDWARDS | James | NA | Sarmatian | 1873 05 01 | Ontario | ||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| EDWARDS | Jessie | 13 | 1903 05 02 | Carthaginian | 1904 05 31 | New Brunswick | |
| EDWARDS | John | 6 | 1908 06 25 | Carthaginian | 1908 05 16 | Nova Scotia | |
| EDWARDS | Minnie | NA | Carthaginian | 1895 06 18 | Nova Scotia | ||
| EDWARDS | Richard Archer | NA | Sarmatian | 1873 05 01 | Ontario | ||
| EDWARDS | Thomas Cox | NA | Lake Superior | 1886 06 15 | New Brunswick | ||
| EGAN | Agnes | 6 | Bf Sept 1882 | Circassian | 1883 06 07 | Ontario | |
| EGGINTON | Elizabeth | NA | Sarmatian | 1873 05 01 | Ontario | ||
| EGGINTON | Henry Robert | 12 | 1889 | Circassian | 1890 06 19 | Ontario | |
| EGGINTON | Sarah Ann | NA | Sarmatian | 1873 05 01 | Ontario | ||
| EGLINGTON | Herbert | 13 | 1913 03 15 | Mongolian | 1910 05 24 | New Brunswick | |
| EISENER | Alice (Mrs George R.) | "See PHILLIPS, Alice Derrington" | |||||
| ELCOCK | Thomas | 10 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| ELD | Ronald | "See MASTERS, Ronald Arden" | |||||
| ELDRIDGE | Walter | 12 | 1883 08 15 | Circassian | 1883 06 07 | Ontario | |
| ELDRIDGE | William H. | 9 | 1883 05 21 | Circassian | 1883 06 07 | Ontario | |
| ELLERMAN | Annie/ Rose Annie | "See ELLIMAN, Rose Annie" | |||||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| ELLERMAN | Evelyn | "See ELLIMAN, Evelyn" | |||||
| ELLETT | Thomas Edward | 10 | Bf Mar 1899 | [Siberian] | [1899 06 05] | Nova Scotia | |
| ELLIMAN | Annie/Rose Annie | 13 | 1905 04 03 | Siberian | 1905 06 20 | New Brunswick | |
| ELLIMAN | Evelyn (Fanny) Frances | 8 | 1905 08 03 | Siberian | 1905 06 20 | New Brunswick | |
| ELLIOT | Henry | NA | Scandinavian | 1875 05 02 | Ontario | ||
| ELLIOTT | Jabez | 13 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| ELLIS | Albert (1) | 11 | 1905 07 24 | Siberian | 1905 06 20 | New Brunswick | |
| ELLIS | Albert (2) | 8 | 1914 02 24 | Carthaginian | 1914 05 16 | New Brunswick | |
| ELLIS | Alice | 10 | 1914 05 15 | Carthaginian | 1914 05 16 | New Brunswick | |
| ELLIS | Amy | 7 | 1913 04 26 | Mongolian | 1913 05 17 | New Brunswick | |
| ELLIS | Beatrice | 16 | 1903 00 00 | Siberian | 1903 05 30 | Nova Scotia | |
| ELLIS | Charles William | 13 | 1922 07 15 | Scythia | 1923 05 12 | New Brunswick | |
| ELLIS | Dorothy | 15 | 1913 02 28 | Mongolian | 1913 05 17 | New Brunswick | |
| ELLIS | Frank | 10 | 1904 10 09 | Siberian | 1905 06 20 | New Brunswick | |
| ELLIS | Gladts (Mrs Charles) | "See SHERRIFF, Gladys" | |||||
| ELLIS | James | 8 | 1905 05 01 | Siberian | 1905 06 20 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| ELLIS | John | 14 | Bf Jul 1877 | Sarmatian | 1878 05 30 | Ontario | |
| ELLIS | John William | 9 | 1915 02 00 | Carthaginian | 1915 05 18 | Nova Scotia | |
| ELLIS | Julia (Mrs E.) | "See MILLICHAMP, Julia" | |||||
| ELLIS | Nellie (Mrs Ed) | "See ENGLISH, Nellie" | |||||
| ELLIS | Oliver | 12 | 1884 02 14 | Lake Superior | 1886 06 15 | Ontario | |
| ELLIS | Robert | 11 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| ELLIS | Thomas Owen | 11 | 1894 07 20 | Carthaginian | 1895 06 18 | Prince Edward Island | |
| ELLIS | William (1) Joseph Donaldson | 10 | 1889 06 04 | Lake Winnipeg | 1889 05 31 | [Ontario??] | |
| ELLIS | William (2)E. | 14 | 1913 07 17 | Mongolian | 1913 05 17 | New Brunswick | |
| ELLISON | Arthur | 9 | Bf May 1907 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ELMS | Edward | 0 | 1907 01 01 | Minnedosa | 1921 05 20 | New Brunswick | |
| ELMS | John | 0 | 1914 02 14 | Minnedosa | 1921 05 20 | New Brunswick | |
| ELMS | Leslie J. | 13 | 1921 | Minnedosa | 1921 05 20 | New Brunswick | |
| ELMSLEY | Walter | 12 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| ELSMORE | Joseph | 6 | 1915 05 14 | Carthaginian | 1915 05 18 | New Brunswick | |
| ELSON | Reginald | 4 | 1908 01 28 | Carthaginian | 1908 05 16 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| ELVIS | James | 13 | 1915 05 04 | Carthaginian | 1915 05 18 | New Brunswick | |
| ELY/ELIE | Charles Henry | 13 | 1887 10 00 | Lake Ontario | 1887 06 10 | Ontario | |
| EMMS | Thomas Arthur | 19 | 1912 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| EMORY | Isabella | 13 | 1910 07 05 | Carthaginian | 1911 05 20 | Nova Scotia | |
| ENDALL | Herbert Lines | 11 | 1895 05 01 | Corean | 1896 06 16 | New Brunswick | |
| ENDICOTT | Edward | 9 | 1891 08 17 | Siberian | 1893 05 23 | Nova Scotia | |
| ENGLISH | Nellie | "See PARSONS, Nellie" | |||||
| ENNIS | Arthur | 10 | Bf Jan 1877 | Sarmatian | 1877 05 10 | Ontario | |
| ENSOR | Albert | 0 | 1911 04 02 | Franconia | 1924 05 17 | Nova Scotia | |
| ESCOTT | Albert Ernest | NA | [1887] | Siberian | 1894 06 05 | Prince Edward Island | |
| ESCOTT | Charlotte | NA | [1886] | Carthaginian | 1895 06 18 | Prince Edward Island | |
| ESCOTT | George | 15 | 1906 03 27 | Siberian | 1906 06 12 | New Brunswick | |
| ESSEX | Charles | NA | Siberian | 1893 05 23 | Prince Edward Island | ||
| ESSEX | Edith | 10 | 1903 06 00 | Siberian | 1903 05 30 | New Brunswick | |
| ESSEX | Harry | 4 | Bf Nov 1906 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ESSEX | James | 13 | 1903 05 00 | Siberian | 1903 05 30 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| ESSEX | Violet | 5 | Bf Nov 1907 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ETHERIDGE | Arthur | 0 | 1913 01 17 | Franconia | 1924 05 17 | New Brunswick | |
| EVANS | Ada Beatrice | 12 | 1888 01 12 | Lake Winnipeg | 1989 05 31 | New Brunswick | |
| EVANS | Agnes | 9 | Bf June 1879 | [Moravian] | 1879 06 12 | [Ontario] | |
| EVANS | Albert (1) | 15 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| EVANS | Albert (2) | NA | Siberian | 1893 05 23 | Nova Scotia | ||
| EVANS | Arthur | 13 | 1900 07 05 | Sicilian | 1901 05 25 | New Brunswick | |
| EVANS | Camelia Rose (Milly/Millie) | 14 | 1913 06 26 | Mongolian | 1913 05 17 | New Brunswick | |
| EVANS | Charles W. | NA | [Siberian] | [1899 06 05] | Nova Scotia | ||
| EVANS | Ellen/Nellie | 9 | 1900 12 21 | Sicilian | 1901 05 25 | Nova Scotia | |
| EVANS | Ernest Kingston | 12 | 1903 05 27 | Carthaginian | 1904 05 31 | New Brunswick | |
| EVANS | Florence Mabel | 0 | 1908 03 31 | Minnedosa | 1920 05 14 | New Brunswick | |
| EVANS | Frances | 5 | 1900 12 21 | Sicilian | 1901 05 25 | Nova Scotia | |
| EVANS | Frederick (1) Clement | 13 | 1894 05 13 | Carthaginian | 1895 06 18 | New Brunswick | |
| EVANS | Frederick (2) Thomas | 12 | 1895 09 13 | Corean | 1896 06 16 | Prince Edward Island | |
| EVANS | Frederick (3) Newman | 0 | 1909 08 10 | Minnedosa | 1920 05 14 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| EVANS | George (1) | 9 | 1900 04 30 | Siberian | 1900 06 07 | New Brunswick | |
| EVANS | George (2) | 11 | 1902 12 21 | Siberian | 1903 05 30 | Nova Scotia | |
| EVANS | George (3) Henry | 11 | 1903 10 26 | Carthaginian | 1904 05 31 | New Brunswick | |
| EVANS | Henry (1 | 6 | Bf Jan 1879 | Moravian | 1879 06 12 | Ontario | |
| EVANS | Henry (2) Charles | 19 | 1913 06 17 | Mongolian | 1910 05 24 | Nova Scotia | |
| EVANS | John (1) Thomas | 10 | 1876 10 29 | Sarmatian | 1877 05 10 | Ontario | |
| EVANS | John (2) | NA | Circassian | 1883 06 07 | Ontario | ||
| EVANS | John (3) Frederick | 10 | 1892 07 20 | Siberian | 1893 05 23 | New Brunswick | |
| EVANS | John (4) | 9 | Bf Dec 1901 | Siberian | 1903 05 30 | Nova Scotia | |
| EVANS | John (5) | 7 | 1906 08 23 | Siberian | 1906 06 12 | Nova Scotia | |
| EVANS | Mildred | "See LUCKMAN, Mildred May" | |||||
| EVANS | Phillip | 8 | 1897 03 08 | Siberian | 1898 05 14 | Nova Scotia | |
| EVANS | Rose Evelyn | 8 | 1888 07 30 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| EVANS | Rosina/Rosetta | 2.5 | 1876 08 00 | Sarmatian | 1877 05 10 | Ontario | |
| EVANS | Sarah | 8 | 1878 06 10 | Moravian | 1879 06 12 | Ontario | |
| EVANS | Sydney Percival | 12 | 1913 10 20 | Mongolian | 1913 05 17 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| EVANS | Thomas | 10 | 1882 08 00 | Parisian | 1884 06 12 | Ontario | |
| EVANS | Walter Charles | 8 | 1913 11 28 | Mongolian | 1913 05 17 | New Brunswick | |
| EVANS | William (1) | 10 | 1900 01 00 | Siberian | 1900 06 07 | New Brunswick | |
| EVANS | William (2) | 15 | 1900 08 27 | Sicilian | 1901 05 25 | New Brunswick | |
| EVANS | William (3) Richard | 9 | 1901 08 11 | Siberian | 1902 05 24 | Nova Scotia | |
| EVERALL | Eli | 14 | Bf Sept 1898 | [Siberian] | [1899 06 05] | New Brunswick | |
| EVERALL | William | 11 | Bf Sept 1898 | [Siberian] | [1899 06 05] | Nova Scotia | |
| EVERILL | Edward Thomas | 12 | 1887 04 12 | Lake Ontario | 1887 06 10 | Ontario | |
| EVERITT | Martha | 7 | 1873 06 08 | Prussian | 1874 04 30 | Ontario | |
| EVERITT | William | 8 | 1873 01 10 | Scandinavian | 1875 05 02 | Ontario | |
| EWING | Annie | NA | Lake Superior | 1886 06 15 | New Brunswick | ||
| EWING | Jessie | 10 | 1885 July 00 | Lake Ontario | 1887 06 10 | New Brunswick | |
| EWING | Kate | NA | Lake Superior | 1886 06 15 | Nova Scotia | ||
| EWING | William/Willie | 8 | Bf Feb 1886 | Lake Superior | 1886 06 15 | New Brunswick | |
| EWINS | Albert | 9 | 1912 08 08 | Carthaginian | 1912 05 25 | New Brunswick | |
| EWINS | Ernest | 8 | 1912 08 08 | Carthaginian | 1912 05 25 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which settled |
| EWINS | Reginald | 6 | 1914 03 08 | Carthaginian | 1914 05 16 | Nova Scotia | |
| EWINS | Willliam | 8 | 1914 01 08 | Carthaginian | 1914 05 16 | Nova Scotia | |
| EXHALL | Albert/Alfred | "See STANLEY, Albert/Alfred" |
File: special_projects/home_children/Middlemore-Index-1872-1907/E-Index.htm, last modified: 03 Dec 2007