Middlemore Index F for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
|---|---|---|---|---|---|---|---|
| FAIRBROTHER | Charles | 10 | 1905 04 26 | Siberian | 1905 06 20 | New Brunswick | |
| FAIRBROTHER | George | 7 | 1905 08 00 | Siberian | 1905 06 20 | New Brunswick | |
| FAIRBROTHER | Lilian Selina | 11 | 1912 08 18 | Carthaginian | 1912 05 25 | Nova Scotia | |
| FAIRBROTHER | William | 13 | 1905 06 26 | Siberian | 1905 06 20 | New Brunswick | |
| FAIRFAX | Gordon | 11 | 1909 04 23 | Carthaginian | 1909 05 25 | New Brunswick | |
| FALLOWS | William | "See FELLOWS, William" | |||||
| FANNING | Alice (Mrs Benson) | "See HARGITT, Alice" | |||||
| FARADAY | William | 4 | Bf Nov 1905 | Carthiginian | 1907 05 11 | Nova Scotia | |
| FARMER | Alfred Bernard | 12 | [1903] 07 06 | Carthaginian | 1904 05 31 | Nova Scotia | |
| FARMER | Bertha | 11 | Bf Feb 1875 | Scandinavian | 1875 05 02 | Ontario | |
| FARMER | Clara Frances | 9 | Bf Jan 1876 | Sardinian | 1876 04 26 | Ontario | |
| FARMER | Ellen | 13 | Bf Jan 1876 | Sardinian | 1876 04 26 | Ontario | |
| FARMER | Frank | 12 | 1914 06 03 | Carthaginian | 1914 05 16 | New Brunswick | |
| FARMER | George (1) Alfred | 6 | Bf Jan 1876 | Sardinian | 1876 04 26 | Ontario | |
| FARMER | George (2) | 11 | 1900 06 15 | Sicilian | 1901 05 25 | New Brunswick | |
| FARMER | John George | 3 | Bf Jan 1876 | Sardinian | 1876 04 26 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FARNELL | Catherine/Kate | 7 | 1894 02 00 | Siberian | !894 06 05 | Prince Edward Isalnd | |
| FARQUHAR | John | 11 | 1890 05 03 | Circassian | 1890 06 19 | New Brunswick | |
| FARQUHAR | Patrick | 14 | 1889 10 21 | Circassian | 1890 06 19 | New Brunswick | |
| FARRAGHAR | Mary | 6 | 1894 04 05 | Corean | 1896 06 16 | Nova Scotia | |
| FARRELL | George | 6 | Bf Aug 1877 | Moravian | 1879 06 12 | Ontario | |
| FARRINGTON | Frederick | NA | Circassian | 1885 06 18 | Ontario | ||
| FAULKNER | Alfred George | 14 | 1925 09 12 | Andania | 1926 06 14 | New Brunswick | |
| FAULKNER | Daisy (Mrs Harvey) | "See GREAVES, Daisy" | |||||
| FAULKNER | Ernest | NA | Siberian | 1894 06 05 | Prince Edward Isalnd | ||
| FAULKNER | Frederick | 16 | 1908 05 30 | Carthaginian | 1908 05 16 | New Brunswick | |
| FAULKNER | William (1) | 11 | 1907 02 19 | Carthiginian | 1907 05 11 | New Brunswick | |
| FAULKNER | William (2) | 18 | 1913 05 00 | Mongolian | 1910 05 24 | New Brunswick | |
| FAULKS | Alice Maud | 10 | 1891 06 12 | Parisian | 1891 06 04 | Ontario | |
| FAULKS | George Thomas | 12 | 1894 08 04 | Carthaginian | 1895 06 18 | Prince Edward Isalnd | |
| FAULKS | Nellie | 8 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| FAWCETT | W. Harry | 5 | Bf Jan 1888 | Parisian | 1891 06 04 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FAWKE | Betsy | 13 | Bf July1891 | Circassian | 1892 06 16 | Ontario | |
| FEARN | John Howard | 11 | Bf July1891 | Circassian | 1892 06 16 | Ontario | |
| FEARNEY | Sarah | 12 | Bf Aug 1889 | Circassian | 1890 06 19 | New Brunswick | |
| FEARNEY | Thomas | 10 | 1889 02 21 | Circassian | 1890 06 19 | New Brunswick | |
| FEATHERSTONE | Beatrice May | 15 | 1914 01 26 | Carthaginian | 1914 05 16 | Nova Scotia | |
| FEATHERSTONE | Thomas | 7 | 1914 05 23 | Carthaginian | 1914 05 16 | Nova Scotia | |
| FELKIN | Lily | 15 | 1913 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| FELL | Dorothy Annie/Nancy | 13 | 1919 11 23 | Minnedosa | 1920 05 14 | New Brunswick | |
| FELLOWS | Edith | 9 | 1913 07 24 | Mongolian | 1913 05 17 | Nova Scotia | |
| FELLOWS | Emily | 7 | 1913 04 26 | Mongolian | 1913 05 17 | Nova Scotia | |
| FELLOWS | Herbert | NA | Lake Superior | 1886 06 15 | Ontario | ||
| FELLOWS | William | 8 | 1886 09 28 | Lake Ontario | 1887 06 10 | Ontario | |
| FENTON | Agnes A | 13 | 1913 00 00 | Mongolian | 1910 05 24 | Nova Scotia | |
| FENTON | William John | 9 | 1913 00 00 | Mongolian | 1910 05 24 | Nova Scotia | |
| FEREDAY | Annie | 12 | 1926 04 21 | Newfoundland | 1928 06 26 | New Brunswick | |
| FERGESON | J. Ruston | "See RUSTON, John" | |||||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FERGUSON | Beartice Bayliss | "See BAYLISS, Beatirce" | |||||
| FERGUSON | Hattie | "See BAYLISS, Hattie" | |||||
| FERGUSON | James | 16 | 1906 12 03 | Carthiginian | 1907 05 11 | New Brunswick | |
| FEUTERILL | Jonathan | 16 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| FIELD | Ellen/Nellie | 16 | 1913 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| FIELD | Florence (1) | 8 | Bf Aug 1887 | NA | 1887 08 05 | Ontario | |
| FIELD | Florence (2) | 13 | 1913 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| FIELD | Frances | NA | Circassian | 1885 06 18 | Ontario | ||
| FIELDHOUSE | Edith (Mrs Arthur) | "See FOSTER, Edith" | |||||
| FIELDING | Emma | 4 | Bf Oct 1877 | Sarmatian | 1878 05 30 | Ontario | |
| FIELDING | George | 0 | 1907 12 07 | Minnedosa | 1921 05 20 | New Brunswick | |
| FIELDING | Isaac | NA | Prussian | 1874 04 30 | Ontario | ||
| FINCH | Lily Finda | 14 | 1913 10 13 | Mongolian | 1910 05 24 | Nova Scotia | |
| FINCH | Selina | 16 | 1913 02 10 | Mongolian | 1910 05 24 | Nova Scotia | |
| FINCHER | Walter | 15 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| FINDLAY | Arthur | NA | Carthaginian | 1904 05 31 | New Brunswick | ||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FINDLEY | Sydney | 12 | 1908 09 10 | Carthaginian | 1908 05 16 | New Brunswick | |
| FINNEY | Richard | 15 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| FISH | Matilda (Mrs Peter) | "See HOLLAND, Matilda" | |||||
| FISHER | George Henry | 6 | Bf Aug 1903 | Carthaginian | 1904 05 31 | Nova Scotia | |
| FISHER | John Edward | 13 | 1901 02 19 | Siberian | 1902 05 24 | Nova Scotia | |
| FISHER | William (1) Edward | NA | Circassian | 1883 06 07 | Ontario | ||
| FISHER | William (2) Henry | 8 | Bf Aug 1903 | Carthaginian | 1904 05 31 | Nova Scotia | |
| FISHER | William (3) Edwin | 17 | 1913 02 28 | Mongolian | 1910 05 24 | New Brunswick | |
| FITZGERALD | Thomas | 5 | Bf Aug 1877 | Sarmatian | 1878 05 30 | Ontario | |
| FITZWALTER | Howard | 0 | 1914 03 12 | Newfoundland | 1929 11 14 | Nova Scotia | |
| FLAHERITY | Emily/Emma | 4 | 1887 09 00 | Lake Winnipeg | 1889 05 31 | Ontario | |
| FLAHERTY | Rosina | 8 | 1888 04 00 | Lake Ontario | 1888 04 27 | Ontario | |
| FLAVELL | Nellie | 10 | 1924 02 16 | Newfoundland | 1928 06 26 | New Brunswick | |
| FLAVELL | William | 16 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| FLEET | John | 12 | 1908 08 07 | Carthaginian | 1908 05 16 | New Brunswick | |
| FLEET | Richard James | 13 | 1915-08-25 | Scandinavian | 1916 06 09 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FLEMING | John William | 9 | 1911 12 14 | Carthaginian | 1912 05 25 | New Brunswick | |
| FLEMMING | Joseph | 9 | 1902 03 12 | Siberian | 1903 05 30 | New Brunswick | |
| FLEMMING | Wilfred | 10 | 1902 12 14 | Siberian | 1903 05 30 | New Brunswick | |
| FLETCHER | Albert Edward | 11 | 1913 05 10 | Mongolian | 1910 05 24 | Prince Edward Isalnd | |
| FLETCHER | George | 12 | 1905 03 25 | Siberian | 1905 06 20 | New Brunswick | |
| FLETCHER | Harry | NA | Parisian | 1884 06 12 | Ontario | ||
| FLETCHER | James | 13 | 1913 03 11 | Mongolian | 1910 05 24 | Prince Edward Isalnd | |
| FLETCHER | John C. | NA | Circassian | 1883 06 07 | Ontario | ||
| FLETCHER | Nellie | 7 | 1905 01 22 | Siberian | 1905 06 20 | Nova Scotia | |
| FLETCHER | Oswald | 11 | 1896 02 10 | Corean | 1896 06 16 | Nova Scotia | |
| FLETCHER | Walter | 11 | 1911 05 18 | Carthaginian | 1912 05 25 | Nova Scotia | |
| FLETCHER | William | 8 | 1911 03 27 | Carthaginian | 1912 05 25 | New Brunswick | |
| FLINSTER | Charles | NA | Circassian | 1885 06 18 | Ontario | ||
| FLINSTER | Mary Ann | NA | Circassian | 1885 06 18 | Ontario | ||
| FLOWERS | Harold Edward | 12 | 1915 02 01 | Carthaginian | 1915 05 18 | New Brunswick | |
| FLOWERS | Charles Arthur | 11 | 1916-06-03 | Scandinavian | 1916 06 09 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FOGG | James | 18 | 1913 04 28 | Mongolian | 1910 05 24 | New Brunswick | |
| FOGG | John William | 16 | 1913 01 25 | Mongolian | 1910 05 24 | New Brunswick | |
| FOLEY | Charles William | 11 | 1891 03 10 | Parisian | 1891 06 04 | New Brunswick | |
| FOLLAND | Albert Victor | 14 | 1913 05 14 | Mongolian | 1910 05 24 | New Brunswick | |
| FOLLOWS | Herbert | "See FELLOWS, Herbert" | |||||
| FORD | Charles | NA | Polynesian | 1882 06 01 | Ontario | ||
| FORD | Ernest | 10 | 1901 05 03 | Siberian | 1902 05 24 | New Brunswick | |
| FORD | James | 11 | Bf Sept 1875 | Sardinian | 1876 04 26 | Ontario | |
| FORD | John | 13 | Bf Sept 1875 | Sardinian | 1876 04 26 | Ontario | |
| FORD | Leonard Joseph | 0 | 1910 03 02 | Franconia | 1924 05 17 | Nova Scotia | |
| FORD | William (1) Fox | 8 | Bf Sept 1875 | Sardinian | 1876 04 26 | Ontario | |
| FORD | William (2) Arthur | 9 | 1906 06 09 | Siberian | 1906 06 12 | New Brunswick | |
| FOSS | Francis Henry | 0 | 1910 12 03 | Scythia | 1923 05 12 | (died before settlement) | |
| FOSTER | Beatrice | 14 | Bf Feb 1899 | [Siberian] | [1899 06 05] | Nova Scotia | |
| FOSTER | Edith | 8 | 1900 01 09 | Siberian | 1900 06 07 | New Brunswick | |
| FOSTER | Frederick | 14 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FOSTER | Leah Gertrude | 9 | 1892 01 11 | Circassian | 1892 06 16 | Ontario | |
| FOSTER | May Victoria | 11 | 1892 04 17 | Circassian | 1892 06 16 | Ontario | |
| FOSTER | Rose | 10 | 1895 02 16 | Corean | 1896 06 16 | Prince Edward Isalnd | |
| FOSTER | Walter George | 9 | 1905 03 14 | Siberian | 1905 06 20 | Nova Scotia | |
| FOSTER | William (1) | 8 | Bf Aug 1874 | Scandinavian | 1875 05 02 | Ontario | |
| FOSTER | William (2) | 9 | 1895 10 12 | Corean | 1896 06 16 | New Brunswick | |
| FOSTER/ FORSTER | John | 13 | 1897 07 23 | Assyrian | 1897 07 03 | Nova Scotia | |
| FOWLER | Arthur | NA | Carthaginian | 1904 05 31 | Nova Scotia | ||
| FOWLER | Frederick | NA | Circassian | 1883 06 07 | Ontario | ||
| FOWLER | Horace | NA | Circassian | 1883 06 07 | Ontario | ||
| FOWLER | William | 10 | 1906 10 15 | Siberian | 1906 06 12 | Nova Scotia | |
| FOX | Henry | 0 | 1908 02 27 | Scythia | 1923 05 12 | New Brunswick | |
| FOX | Joseph | 10 | 1895 09 08 | Corean | 1896 06 16 | New Brunswick | |
| FOX | Thomas | 7 | 1895 03 08 | Corean | 1896 06 16 | New Brunswick | |
| FOXALL | Frank | 14 | 1887 05 06 | Lake Ontario | 1887 06 10 | New Brunswick | |
| FOXHALL | Mary Elizabeth | 7 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FRANCE | Henry | 9 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| FRANCIS | Ada | 6 | Br Dec 1902 | Siberian | 1903 05 30 | New Brunswick | |
| FRANCIS | Amy | 9 | 1906 12 11 | Siberian | 1906 06 12 | Nova Scotia | |
| FRANCIS | Elizabeth | 12` | Bf DEC 1902 | Siberian | 1903 05 30 | New Brunswick | |
| FRANCIS | George | 13 | Bf Dec 1902 | Siberian | 1903 05 30 | New Brunswick | |
| FRANCIS | Mary Ann | 7 | 1908 05 15 | Carthaginian | 1908 05 16 | Nova Scotia | |
| FRANCIS | William | 0 | 1908 01 03 | Minnedosa | 1920 05 14 | New Brunswick | |
| FRANKISH | Susan Maria | 12 | 1877 03 05 | Sarmatian | 1878 05 30 | Ontario | |
| FRANKISH | William Henry | 6 | 1878 01 27 | Polynesian | 1880 07 08 | Ontario | |
| FRANKLIN | Edna May | 3 | 1911 07 02 | Carthaginian | 1912 05 25 | New Brunswick | |
| FRANKLIN | Emily | 6 | 1878 12 21 | Moravian | 1879 06 12 | Ontario | |
| FRANKLIN | Percy John | 0 | 1914 02 08 | Newfoundland | 1929 11 14 | Nova Scotia | |
| FRANKLIN | Thomas | NA | Moravian | 1879 06 12 | Ontario | ||
| FRANKLIN | William | 12 | 1881 07 12 | Polynesian | 1882 06 01 | Ontario | |
| FRANKS | James Henry | 10 | 1877 11 00 | Sarmatian | 1878 05 30 | Ontario | |
| FRANKS | Richard | 13 | 1908 06 02 | Carthaginian | 1908 05 16 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FRASER | Elizabeth (Mrs Charles) | "See RUSSELL, Elizabeth" | |||||
| FRASER | Leonard | "SeeBAGLEY, Leonard" | |||||
| FRAZER | Albert | 13 | 1875 05 06 | Sardinian | 1876 04 26 | Ontario | |
| FRAZER | Samuel | NA | Circassian | 1885 06 18 | Ontario | ||
| FREEMAN | Emma | "See ARCHER, Emma" | |||||
| FREEMAN | George | 8 | 1886 10 08 | Lake Ontario | 1887 06 10 | Ontario | |
| FREEMAN | Henry | 11 | 1892 04 05 | Circassian | 1892 06 16 | Ontario | |
| FREEMAN | Ruth | 9 | 1906 00 00 | Siberian | 1906 06 12 | Nova Scotia | |
| FREER | Abraham | 12 | 1886 12 12 | Lake Ontario | 1887 06 10 | Ontario | |
| FREER | Thomas | 9 | 1891 02 23 | Siberian | 1893 05 23 | Nova Scotia | |
| FREETH | Edith Rachel | 11 | Bf June 1888 | Lake Superior | 1888 0615 | New Brunswick | |
| FREETH | Elizabeth Lucy | 10 | 1887 09 10 | Lake Ontario | 1887 06 10 | New Brunswick | |
| FREETH | Gertrude Beatrice | 6 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | New Brunswick | |
| FREETH | Laura Ann | 14 | 1887 05 25 | Lake Ontario | 1888 04 27 | New Brunswick | |
| FREETH | Samuel | 16 | 1890 11 00 | Circassian | 1890 06 19 | Ontario | |
| FRENCH | William | 12 | 1897 02 14 | [Siberian] | 1898 05 14 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FREWIN | Baden Arthur | 11 | 1912 05 03 | Mongolian | 1913 05 17 | New Brunswick | |
| FRIARS | Annie Elizabeth (Mrs William) | "See MALIN, Annie Elizabeth" | |||||
| FROGGARTT | Percy | 14 | 1905 10 23 | Siberian | 1905 06 20 | Nova Scotia | |
| FROGGATT | George | 14 | 1908 04 15 | Carthaginian | 1908 05 16 | Nova Scotia | |
| FROME | Alice | 5 | 1876 07 00 | Sarmatian | 1877 05 10 | Ontario | |
| FROST | George Ebenezer | 11 | 1904 03 25 | Carthaginian | 1904 05 31 | Nova Scotia | |
| FROST | Harold | 7 | 1903 10 05 | Carthaginian | 1904 05 31 | Nova Scotia | |
| FROST | John Thomas Jenkins | 12 | 1903 09 00 | Carthaginian | 1904 05 31 | Nova Scotia | |
| FROST | Lavinia Elizabeth | 8 | 1903 08 03 | Carthaginian | 1904 05 31 | Nova Scotia | |
| FRY | Walter | 0 | 1915 06 10 | Franconia | 1924 05 17 | Nova Scotia | |
| FRYER | Edgar | 12 | 1908 08 15 | Carthaginian | 1908 05 16 | Nova Scotia | |
| FRYER | Frank | NA | Carthaginian | 1904 05 31 | New Brunswick | ||
| FRYER | Herbert | 9 | 1908 06 23 | Carthaginian | 1908 05 16 | Nova Scotia | |
| FUDGE | Winnifred | "[See WILKINS, Winnifred ??]" | |||||
| FUTRALL | Richard T. | 10 | 1880 09 10 | Circassian | 1883 06 07 | Ontario | |
| FUTRALL | William | 9 | 1880 09 20 | Circassian | 1883 06 07 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| FYFIELD | Annie | 12 | 1903 05 26 | Siberian | 1903 05 30 | New Brunswick | |
| FYFIELD | Elizabeth | 11 | 1903 05 19 | Siberian | 1903 05 30 | New Brunswick | |
| FYFIELD | Emma | 7 | 1903 08 29 | Siberian | 1903 05 30 | New Brunswick | |
| FYFIELD | Henry | 15 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| FYFIELD | Jane | 14 | 1903 05 20 | Siberian | 1903 05 30 | New Brunswick |
File: special_projects/home_children/Middlemore-Index-1872-1907/F-Index.htm, last modified: 03 Dec 2007