Middlemore Index G for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
|---|---|---|---|---|---|---|---|
| GADE | Henry | 9 | 1886 10 05 | Lake Ontario | 1887 06 10 | New Brunswick | |
| GAGE | Alice Doreen | 4 | 1903 12 19 | Carthaginian | 1904 05 31 | Nova Scotia | |
| GALES | John | 15 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| GALLETT | William | 7 | 1908 01 06 | Carthaginian | 1908 05 16 | Nova Scotia | |
| GALLOP | Emily (Mrs Henry) | "See BARNES, Emily" | |||||
| GANDERTON | Albert E dwin. | 7 | 1901 02 18 | Sicilian | 1901 05 25 | New Brunswick | |
| GANDERTON | John Thomas | 11 | 1901 04 03 | Sicilian | 1901 05 25 | New Brunswick | |
| GANDY | Frederick King | 7 | 1900 09 13 | Sicilian | 1901 05 25 | Nova Scotia | |
| GANNON | William Charles | 12 | 1879 05 00 | Moravian | 1879 06 12 | Ontario | |
| GARD(I)NER | Thomas G. | 9 | 1897 07 23 | Siberian | 1898 05 14 | New Brunswick | |
| GARD(I)NER | William | 7 | Bf Dec 1898 | Siberian | 1898 05 14 | New Brunswick | |
| GARDENER | Lily | 0 | 1915 06 27 | Scythia | 1923 05 12 | New Brunswick | |
| GARDENER | Noel Stokes | NA | Siberian | 1900 06 07 | Nova Scotia | ||
| GARDINER | Joseph | NA | Circassian | 1885 06 18 | Ontario | ||
| GARNER | Caleb | 13 | 1882 04 03 | Polynesian | 1882 06 01 | Ontario | |
| GARNER | Edward/Edwin Ernest | 13 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GARNER | Elizabeth Ann | 12 | 1888 0726 | Lake Ontario | 1888 04 27 | Ontario | |
| GARNER | Emma | 5 | 1887 09 18 | Lake Ontario | 1888 04 27 | Ontario | |
| GARNER | John Henry | 15 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| GARNER | Lucy | 8 | 1888 02 15 | Lake Ontario | 1888 04 27 | Ontario | |
| GARNER | Thomas | NA | Circassian | 1883 06 07 | Ontario | ||
| GARRATT | Louisa/Jane | 11 | 1898 03 29 | Siberian | 1898 05 14 | New Brunswick | |
| GARRISON | Charles Oliver | 11 | 1910 03 04 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GARTON | William | 14 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| GASCOIGN | George | 14 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| GASKINS | Bertie W. | 9 | 1908 07 11 | Carthaginian | 1908 05 16 | Nova Scotia | |
| GASKINS | Elsie | 8 | 1911 01 11 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GASKINS | Margaret | 6 | 1910 11 11 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GATENBY | Harry | 13 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| GATES | John | "See GALES, John" | |||||
| GEE | William Edward | NA | Circassian | 1885 06 18 | Ontario | ||
| GEMMILL | Benjamin | "See GLASBURY, William" | |||||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GENGE | Lily | "See TAYLORr, Lily" | |||||
| GEORGE | Alfred | 12 | Bf Apl 1897 | Assyrian | 1897 07 03 | New Brunswick | |
| GIBBONS | Albert Victor | 14 | 1913 10 21 | Mongolian | 1910 05 24 | New Brunswick | |
| GIBBONS | David Edgar | 16 | 1913 05 25 | Mongolian | 1910 05 24 | New Brunswick | |
| GIBBONS | Ellen/Nellie | 7 | 1898 05 00 | Siberian | 1898 05 14 | New Brunswick | |
| GIBBONS | John | 5 | Bf Dec 1897 | Siberian | 1898 05 14 | New Brunswick | |
| GIBBONS | William (1) Henry | 7 | 1875 07 16 | Sardinian | 1876 04 26 | Ontario | |
| GIBBONS | William (2) | 3 | Bf Sept 1897 | Siberian | 1898 05 14 | New Brunswick | |
| GIBBS | John | 9 | 1877 08 12 | Sarmatian | 1878 05 30 | Ontario | |
| GIBBS | Olive Evelyn | "See STANNING, Olive Evelyn" | |||||
| GIBBS | Sidney Thomas | 0 | 1912 07 05 | Minnedosa | 1921 05 20 | Nova Scotia | |
| GIBBS | Thomas | 11 | 1877 09 05 | Sarmatian | 1878 05 30 | Ontario | |
| GIBSON | Frederick (1) | NA | Assyrian | 1897 00 00 | New Brunswick | ||
| GIBSON | Frederick (2) William | 17 | 1913 12 00 | Mongolian | 1910 05 24 | New Brunswick | |
| GIBSON | Ivy Blackburn | 11 | 1920 07 17 | Minnedosa | 1920 05 14 | New Brunswick | |
| GIBSON | Vincent | 13 | 1908 05 10 | Carthaginian | 1908 05 16 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GIBSON | William Ezra | 7 | 1896 09 09 | Assyrian | 1897 07 03 | New Brunswick | |
| GILBERT | Henry | 8 | 1891 11 04 | Circassian | 1892 06 16 | Ontario | |
| GILBERT | John | NA | Circassian | 1885 06 18 | Ontario | ||
| GILES | Harry | 9 | 1897 05 09 | Corean | 1896 06 16 | New Brunswick | |
| GILES | Lily | 7 | 1896 04 05 | Corean | 1896 06 16 | New Brunswick | |
| GILL | Alfred John | 11 | 1891 02 14 | Parisian | 1891 06 04 | Ontario | |
| GILL | Florence | NA | Lake Superior | 1886 06 15 | New Brunswick | ||
| GILL | Ronald Arthur Charles | 0 | 1908 08 31 | Minnedosa | 1921 05 20 | New Brunswick | |
| GILLARD | Caroline/Katie | 9 | Bf Jan 1898 | Siberian | 1898 05 14 | New Brunswick | |
| GINDER | Howard C. | 15 | 1907 06 20 | Carthiginian | 1907 05 11 | New Brunswick | |
| GINGLE | Edward | 11 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| GINGLE | Walter | 14 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| GITTENS | Leonard | 16 | 1907 04 29 | Carthiginian | 1907 05 11 | Nova Scotia | |
| GITTENS | Thomas (1) | 14 | Bf Aug 1876 | Sarmatian | 1873 05 01 | Ontario | |
| GITTENS | Thomas (2) Henry J. | 15 | 1910 11 25 | Carthaginian | 1911 05 20 | New Brunswick | |
| GITTIN(G)S | Elizabeth | 12 | Bf Sept 1873 | Sarmatian | 1878 05 30 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GLASBURY | Benjamin | NA | Prussian | 1874 04 30 | Ontario | ||
| GLASBURY | William | NA | Scandinavian | 1875 05 02 | Ontario | ||
| GLASS | Elsie | "See WHITTLE, Harriet" | |||||
| GLEARY | Jane | "See STEARY, Jane" | |||||
| GLOVER | Harold | 13 | 1920 02 05 | Minnedosa | 1920 05 14 | New Brunswick | |
| GLOVER | Sidney | 16 | 1920 12 15 | Minnedosa | 1920 05 14 | New Brunswick | |
| GODDARD | Ethel | 7 | 1911 02 05 | Carthaginian | 1912 05 25 | New Brunswick | |
| GODDARD | Frank | 12 | 1895 02 28 | Carthaginian | 1895 06 18 | Nova Scotia | |
| GODDARD | George | NA | Parisian | 1884 06 07 | Ontario | ||
| GODDARD | Maria | 10 | 1901 09 17 | Siberian | 1902 05 24 | Nova Scotia | |
| GODDEN | Edith Lillian | 0 | 1909 08 28 | Minnedosa | 1921 05 20 | New Brunswick | |
| GOFF | Elizabeth Anne | 12 | 1894 04 17 | Siberian | 1894 06 05 | Nova Scotia | |
| GOLDING | James Wilfred | 6 | 1903 00 00 | Siberian | 1903 05 30 | Nova Scotia | |
| GOLDING | William Herbert | 10 | 1903 00 00 | Siberian | 1903 05 30 | Nova Scotia | |
| GOLDSBY | Ellen | 5 | Bf May 1899 | Siberian | 1899 06 05 | Nova Scotia | |
| GOLDSBY | Thomas | NA | Polynesian | 1882 06 01 | Ontario | ||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GOLDSBY | William | 6 | Bf May 1899 | Siberian | 1899 06 05 | Nova Scotia | |
| GOODALL | Frederick Burt | 13 | 1911 04 03 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GOODCHILD | Thomas Arthur | 15 | "Bf Dec 13, 1922" | Montcalm | 1922 05 19 | Alberta | |
| GOODE | Ada | NA | Parisian | 1884 06 07 | Ontario | ||
| GOODE | Frank | 0 | 1912 06 17 | Newfoundland | 1928 06 26 | Nova Scotia | |
| GOODE | Henry | NA | Parisian | 1884 06 07 | Ontario | ||
| GOODE | Mark | NA | Parisian | 1884 06 07 | Ontario | ||
| GOODENOUGH | Charles A. | 15 | 1887 07 21 | NA | 1887 07 15 | Ontario | |
| GOODMAN | Ada | 9 | 1910 12 31 | Carthaginian | 1911 05 20 | New Brunswick | |
| GOODMAN | Charles | 11 | 1911 04 21 | Carthaginian | 1911 05 20 | New Brunswick | |
| GOODMAN | Louis | 12 | 1911 08 14 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GOODMAN | William | 11 | 1903 10 26 | Siberian | 1903 05 30 | Nova Scotia | |
| GOODREAVE | Charles | 7 | Bf May 1899 | Siberian | 1900 06 07 | Nova Scotia | |
| GOODWIN | Arthur | NA | Polynesian | 1880 07 08 | Ontario | ||
| GOODWIN | George Thomas | 12 | 1895 03 14 | Corean | 1896 06 16 | Nova Scotia | |
| GORDON | Goodman Bradford | 10 | 1893 07 12 | Siberian | 1894 06 05 | Prince Edward Island | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GORDON | Sidney | 15 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| GORMAN | Samuel | 14 | 1890 02 07 | Parisian | 1891 06 04 | Ontario | |
| GOUCHER | Albert H. | 8 | 1893 09 27 | Carthaginian | 1895 06 18 | Prince Edward Island | |
| GOUCHER | Frederick G. | 12 | 1895 03 10 | Carthaginian | 1895 06 18 | Nova Scotia | |
| GOUGH | Albert | 11 | 1889 06 19 or 1890 06 19 | Circassian | 1890 06 19 | New Brunswick | |
| GOUGH | Arthur | 7 | 1880 06 06 | Polynesian | 1882 06 01 | Ontario | |
| GOUGH | Edwin | 14 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| GOUGH | Howard | 14 | 1902 07 00 | Siberian | 1902 05 24 | New Brunswick | |
| GOULD | Annie | 12 | 1886 12 00 | Lake Ontario | 1887 06 10 | Ontario | |
| GOULD | John | NA | Parisian | 1884 06 12 | Ontario | ||
| GOULD | William | 8 | 1886 00 00 | Lake Ontario | 1887 06 10 | Ontario | |
| GOULDEN | John | NA | Parisian | 1884 06 07 | Ontario | ||
| GOURMAN | Thomas | NA | 1885 02 25 | Circassian | 1885 06 18 | Ontario | |
| GRAHAM | James | 13 | 1910 05 17 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GRAHAM | William (1) | 12 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| GRAHAM | William (2) Farrow | 14 | 1903 11 18 | Siberian | 1903 05 30 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GRANDAME | Adeline | 10 | 1904 03 02 | Carthaginian | 1904 05 31 | New Brunswick | |
| GRANDAME | Francois/ Francis | 12 | 1896 10 08 | Assyrian | 1897 07 03 | New Brunswick | |
| GRANDAME | Gustave | 9 | Bf Feb 1896 | Corean | 1896 06 16 | New Brunswick | |
| GRANDAME | Marie | 8 | Bf Feb 1896 | Corean | 1896 06 16 | [New Brunswick] | |
| GRANDLEY | James | NA | Circassian | 1885 06 18 | Ontario | ||
| GRANDON | Lily | 0 | 1912 05 15 | Franconia | 1924 05 17 | New Brunswick | |
| GRANGER | Celina/Selina | 9 | 1876 02 00 | Sardinian | 1876 04 26 | Ontario | |
| GRANMER | Herbert | See CRANMER Frederick | |||||
| GRANNER | Thomas Arthur | 7 | 1887 02 27 | Lake Ontario | 1887 06 10 | New Brunswick | |
| GRANT | Edith (Mrs Benjamin) | "See TRAPP, Edith alice" | |||||
| GRANT | Elsie | "See HORNSEY, Elsie Phyllis" | |||||
| GRANT | Jane (Mrs Walter) | "See HANCOX, Lettie" | |||||
| GRANT | Lily/Lilian | 11 | 1911 10 04 | Carthaginian | 1912 05 25 | New Brunswick | |
| GRANT | Nellie | 8 | 1912 01 04 | Carthaginian | 1912 05 25 | New Brunswick | |
| GRAVATT | Elizabeth | 13 | 1903 12 15 | Carthaginian | 1904 05 31 | Nova Scotia | |
| GRAVES | Sarah Ann (Mrs) | "See RICHARDSON, Sarah Ann" | |||||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GRAY | Mifanny/Ruby | 0 | 1915 06 03 | Montcalm | 1922 05 19 | New Brunswick | |
| GRAZIER | Agnes | 14 | 1906 12 07 | Carthiginian | 1907 05 11 | New Brunswick | |
| GREATEREX | Charles | 7 | Bf Feb1876 | Sarmatian | 1878 05 30 | Ontario | |
| GREATREX | Arthur | 13 | Bf Mar 1904 | Carthaginian | 1904 05 31 | Nova Scotia | |
| GREAVES | Charles | 9 | Bf Mar 1901 | Sicilian | 1901 05 25 | Nova Scotia | |
| GREAVES | Daisy | 11 | 1901 02 26 | Sicilian | 1901 05 25 | Nova Scotia | |
| GREAVES | Lily Ethel | 4 | 1900 10 25 | Sicilian | 1901 05 25 | Nova Scotia | |
| GREAVES | Nellie | 5 | Br Mar 1901 | Sicilian | 1901 05 25 | Nova Scotia | |
| GREAVES | Violet | 13 | 1901 02 28 | Sicilian | 1901 05 25 | Nova Scotia | |
| GREEN | Albert R. | 0 | 1918 04 02 | Newfoundland | 1930 10 23 | New Brunswick | |
| GREEN | Edith Elizabeth | 12 | 1911 10 06 | Carthaginian | 1912 05 25 | New Brunswick | |
| GREEN | Emma | 9 | Bf July 1897 | Siberian | 1898 05 14 | N S | |
| GREEN | Francis | 8 | 1910 12 26 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GREEN | Gertrude | "See WOODHOUSE, Gertrude" | |||||
| GREEN | Henry Thomas | 15 | 1890 05 29 | Parisian | 1891 06 04 | New Brunswick | |
| GREEN | James (3) | 17 | Bf Aug 1887 | NA | 1887 08 05 | NA | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GREEN | John Westwood | 14 | 1886 08 00 | Lake Ontario | 1887 06 10 | New Brunswick | |
| GREEN | Joseph | NA | Lake Superior | 1886 06 15 | Ontario | ||
| GREEN | Mercy Mary | 9 | 1898 09 24 | Siberian | 1899 06 05 | Nova Scotia | |
| GREEN | Thomas William | 13 | 1908 12 28 | Carthaginian | 1909 05 25 | New Brunswick | |
| GREEN | William (2) | 10 | 1886 05 10 | Lake Ontario | 1887 06 10 | New Brunswick | |
| GREEN | William (1) | 8 | 1883 06 05 | Parisian | 1884 06 07 | Ontario | |
| GREEN | William (3) | 10 | 1896 08 01 | Assyrian | 1897 07 03 | Nova Scotia | |
| GREEN | Winnifred Amelia | 7 | 1911 09 03 | Carthaginian | 1912 05 25 | Nova Scotia | |
| GREEN | James (1) | 3 | Bf Aug 1875 | Sardinian | 1876 04 26 | Ontario | |
| GREEN | James (2) | 14 | 1883 01 01 | Parisian | 1884 06 07 | Ontario | |
| GREEN | William (4) | 16 | 1910 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| GREENFIELD | Bertram | 8 | 1888 11 09 | Lake Ontario | 1888 04 25 | New Brunswick | |
| GREENFIELD | Edith | 6 | 1888 05 27 | Lake Ontario | 1888 04 27 | New Brunswick | |
| GREENFIELD | Herbert | 16 | Bf May 1907 | Carthiginian | 1907 05 11 | New Brunswick | |
| GREENHALL | Lily | 13 | 1906 09 13 | Siberian | 1906 06 12 | New Brunswick | |
| GREENHOUSE | Lily | 12 | Bf Sept 1904 | Siberian | 1905 06 20 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GREENHOUSE | Susanna/Susan | 6 | Bf Sept 1904 | Siberian | 1905 06 20 | Nova Scotia | |
| GREENWAY | Francis William | 9 | 1894 05 13 | Carthaginian | 1895 06 18 | New Brunswick | |
| GREENWAY | Howard | 10 | Bf Aug 1887 | NA | 1887 07 15 | Ontario | |
| GREENWAY | John Henry | 7 | 1894 09 15 | Carthaginian | 1895 06 18 | New Brunswick | |
| GREENWOOD | Sydney Stuart | 8 | 1913 10 23 | Carthaginian | 1914 05 16 | Nova Scotia | |
| GREGG | Daniel E. | NA | Parisian | 1884 06 07 | Ontario | ||
| GREGORY | Edgar/Albert E. | 18 | 1912 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| GREGORY | Ellen/Nelly | 5 | 1880 08 28 | Parisian | 1881 06 09 | Ontario | |
| GREGORY | Frank (1) | 14 | 1901 10 00 | Siberian | 1902 05 24 | Nova Scotia | |
| GREGORY | Frank (2) | 15 | 1908 05 27 | Carthaginian | 1908 05 16 | New Brunswick | |
| GREGORY | Sarah | NA | Parisian | 1881 06 09 | Ontario | ||
| GREGORY | William | 7 | 1880 06 28 | Parisian | 1881 06 09 | Ontario | |
| GRICE | Charles | 13 | 1906 03 21 | Siberian | 1906 06 12 | Nova Scotia | |
| GRICE | Hubert Edwin | 14 | 1895 12 16 | Corean | 1896 06 16 | Nova Scotia | |
| GRIFFIN | Albert/Bertie | 13 | Bf July 1897 | Assyrian | 1897 07 03 | Nova Scotia | |
| GRIFFIN | Harry Victor | 11 | 1914 10 26 | Carthaginian | 1915 05 18 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GRIFFIN | Thomas | 10 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| GRIFFIN | William (1) | 11 | 1875 12 00 | Scandinavian | 1877 05 10 | Ontario | |
| GRIFFIN | William/Willie (2) A. | 12 | 1882 06 28 | Parisian | 1884 06 07 | Ontario | |
| GRIFFITHS | Arthur | 13 | 1905 12 31 | Siberian | 1905 06 20 | New Brunswick | |
| GRIFFITHS | Edward | 14 | 1911 02 28 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GRIFFITHS | George Henry | 15 | 1897 01 06 | Assyrian | 1897 07 03 | Nova Scotia | |
| GRIFFITHS | Gladys | 6 | in 1911 | Carthaginian | 1911 05 20 | Nova Scotia | |
| GRIFFITHS | Harriet | 11 | Bf Oct 1877 | Sarmatian | 1878 05 30 | Ontario | |
| GRIFFITHS | Harry | 11 | 1905 05 06 | Siberian | 1905 06 20 | Nova Scotia | |
| GRIFFITHS | Henry/Harry | 12 | 1884 03 22 | Circassian | 1885 06 18 | Ontario | |
| GRIFFITHS | Jessie | 3 | [1886] 08 14 | Circassian | 1885 06 18 | Ontario | |
| GRIFFITHS | John/Thomas | 5 | Bf May 1886 | Lake Superior | 1886 06 15 | Ontario | |
| GRIFFITHS | Joseph | 7 | 1879 01 18 | Moravian | 1879 06 12 | Ontario | |
| GRIFFITHS | Louise May/Mary | 11 | 1913 01 02 | Mongolian | 1913 05 17 | Nova Scotia | |
| GRIFFITHS | Minnie | 8 | Bf Nov 1904 | Siberian | 1906 06 12 | New Brunswick | |
| GRIFFITHS | Robert MacDonald | 12 | 1912 09 13 | Mongolian | 1913 05 27 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GRIFFITHS | Thomas | 9 | 1913 12 25 | Mongolian | 1913 05 27 | New Brunswick | |
| GRIFFITHS | Walter John | 10 | 1881 06 18 | Parisian | 1884 06 07 | Ontario | |
| GRIFFITHS | William (1) | 10 | 1878 12 04 | Moravian | 1879 06 12 | Ontario | |
| GRIFFITHS | William Albert | 12 | 1925 06 07 | Samaria | 1927 May 00 | New Brunswick | |
| GRIFFITHS | William (2) Howard | 11 | Bf Nov 1886 | Lake Ontario | 1887 06 10 | Ontario | |
| GRIFFITHS | William (3) | 14 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| GRIGG | Ernest | 10 | 1898 12 00 | Siberian | 1898 05 14 | New Brunswick | |
| GRILTON | Lavinia | "See SMITH, Lavinia" | |||||
| GRIMES | William | 0 | 1889 11 05 | Carthaginian | 1904 05 31 | New Brunswick | |
| GRIMLEY | Thomas | 12 | 1914 01 27 | Carthaginian | 1914 05 16 | New Brunswick | |
| GRIMMETT | Benjamin Orange | 12 | 1915 03 15 | Carthaginian | 1915 05 18 | New Brunswick | |
| GRIMMETT | George | 10 | 1915 04 15 | Carthaginian | 1915 05 18 | New Brunswick | |
| GRIMSLEY | Ernest Thomas | 12 | 1887 08 26 | Lake Winnipeg | 1889 05 31 | Ontario | |
| GRITTON | Florence | 14 | 1889 07 19 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| GRITTON | William Charles | 18 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| GROCUTT | William | 14 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GROUCHER | Florence (Mrs George) | "See BURTON, Florence Minnie" | |||||
| GROVER | Mabel | "See HOWELL, Mary" | |||||
| GROVES | Matthew Rueben | 8 | 1898 06 05 | Siberian | 1898 05 14 | Nova Scotia | |
| GROWCOTT | Ewart/Edward John | 13 | 1910 08 10 | Carthaginian | 1911 05 20 | New Brunswick | |
| GROWCOTT | Harold Arthur | 10 | 1911 02 17 | Carthaginian | 1911 05 20 | New Brunswick | |
| GU(E)RNEY | Arthur E. | 8 | 1897 03 22 | Siberian | 1898 05 14 | New Brunswick | |
| GU(E)RNEY | Beatrice | 5 | 1897 01 05 | Siberian | 1898 05 14 | New Brunswick | |
| GUERNEY | Frederick Charles | 10 | 1897 03 01 | Siberian | 1898 05 14 | New Brunswick | |
| GUEST | Arthur | 14 | Bf Aug 1889 | Parisian | 1884 06 07 | Ontario | |
| GUEST | Elizabeth | NA | Parisian | 1884 06 07 | Ontario | ||
| GUEST | Harry | 5 | 1897 07 25 | Siberian | 1898 05 14 | New Brunswick | |
| GUEST | Henry | NA | Circassian | 1885 06 18 | Ontario | ||
| GUEST | John Arnold | 9 | 1920 11 11 | Minnedosa | 1920 05 14 | Nova Scotia | |
| GUEST | William | NA | Parisian | 1884 06 17 | Ontario | ||
| GUPWELL | Jennie | 16 | 1908 07 16 | Carthaginian | 1908 05 16 | New Brunswick | |
| GUY | Eliza | 7 | 1905 06 16 | Siberian | 1905 06 20 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| GUY | George William | 11 | 1905 06 03 | Siberian | 1905 06 20 | Nova Scotia | |
| GUY | John | 8 | 1904 09 08 | Siberian | 1905 06 20 | Nova Scotia | |
| GWYNN | Kate | 11 | Bf May 1889 | Lake Winnipeg | 1889 05 31 | Ontario |
File: special_projects/home_children/Middlemore-Index-1872-1907/G-Index.htm, last modified: 03 Dec 2007