Middlemore Index K for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
|---|---|---|---|---|---|---|---|
| KANE | William | NA | Lake Superior | 1886 06 15 | Ontario | ||
| KAY | Philip | 12 | 1884 12 11 | Circassian | 1885 06 18 | Ontario | |
| KAY | Selina | 7 | 1884 12 08 | Circassian | 1885 06 18 | Ontario | |
| KEALEY | Percy Reginald | "See MITCHELL, Percy Reginald" | |||||
| KEATLEY | Ellen Annie | 9 | 1905 04 07/08 | Siberian | 1905 06 20 | Nova Scotia | |
| KEATLEY | George | 12 | 1905 03 11 | Siberian | 1905 06 20 | Nova Scotia | |
| KEAY | Elizabeth/ Lizzie | 2 | Bf Jan 1898 | Siberian | 1898 05 14 | Nova Scotia | |
| KEAY | Florence | 14 | Bf Jan 1898 | Siberian | 1898 05 14 | Nova Scotia | |
| KEAY | Joseph | 4 | Bf Jan 1898 | Siberian | 1898 05 14 | Nova Scotia | |
| KEAY | Minnie | 15 | 1897 04 04 | Siberian | 1898 05 14 | Nova Scotia | |
| KEAY | Philip | "See KAY, Philip" | |||||
| KEAY | Reuben | 9 | Bf Jan 1898 | Siberian | 1898 05 14 | Nova Scotia | |
| KEAY | Selina | "See KAY, Selina" | |||||
| KEBBLER | Ellen | 7 | 1901 06 26 | Sicilian | 1901 05 25 | Nova Scotia | |
| KEDGE | Albert | 19 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| KEELING | Arthur | 14 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| KEELING | Ernest | 13 | 1902 04 25 | Siberian | 1902 05 24 | New Brunswick | |
| KEELING | George | 7 | 1901 08 11 | Siberian | 1902 05 24 | Nova Scotia | |
| KEELING | Percy | 11 | 1901 10 10 | Siberian | 1902 05 24 | New Brunswick | |
| KEEN | Arthur | 9 | 1899 12 11 | Siberian | 1900 06 07 | Prince Edward Island | |
| KEEN | Edith May | 7 | 1910 09 18 | Carthaginian | 1911 05 20 | New Brunswick | |
| KEEN | Elsie Hannah | 13 | 1910 09 09 | Carthaginian | 1911 05 20 | New Brunswick | |
| KEEN | Ethel Mary | 8 | 1909 07 18 | Mongolian | 1910 05 24 | New Brunswick | |
| KEEN | Reuben Cyril | 10 | 1909 07 26 | Mongolian | 1910 05 24 | New Brunswick | |
| KEGAN | John | 10 | By Aug 1887 | NA | 1887 07 15 | Ontario | |
| KEILEY | Sydney | 17 | Bf July 1897 | Assyrian | 1897 07 03 | New Brunswick | |
| KELLY | Edward Alfred | 6 | 1907 06 13 | Carthaginian | 1908 05 16 | Nova Scotia | |
| KELLY | Lettie | 5 | Bf May 1883 | Parisian | 1884 06 07 | Ontario | |
| KELLY | Lily | 12 | 1907 12 18 | Carthaginian | 1908 05 16 | Nova Scotia | |
| KELLY | Minnie | "See KENT, Louisa" | |||||
| KELLY | Thomas | 10 | Bf May 1883 | Parisian | 1884 06 07 | Ontario | |
| KELLY | William | 9 | 1907 08 02 | Carthaginian | 1908 05 16 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| KEMP | Albert George | 12 | 1881 10 07 | Polynesian | 1882 06 01 | Ontario | |
| KEMP | Alexander Richard | 0 | 1906 11 28 | Scythia | 1923 05 12 | Nova Scotia | |
| KEMP | Florence | 0 | 1913 01 13 | Montcalm | 1922 05 19 | Nova Scotia | |
| KEMP | William John | 12 | 1885 05 09 | Circassian | 1885 06 18 | Ontario | |
| KENDAL(L) | Florence | 14 | 1906 03 22 | Siberian | 1906 06 12 | Nova Scotia | |
| KENDALL | Stanley H. | NA | Carthaginian | 1904 05 31 | New Brunswick | ||
| KENNY | Ellen | 5 | 1881 08 15 | Polynesian | 1882 06 01 | Ontario | |
| KENNY | James | 9 | 1881 03 05 | Parisian | 1881 06 09 | Ontario | |
| KENNY | Joseph | NA | Lake Superior | 1886 06 15 | New Brunswick | ||
| KENT | John William | 9 | By Aug 1887 | NA | 1887 08 05 | Ontario | |
| KENT | Louisa | 13 | By Aug 1887 | NA | 1887 08 05 | Ontario | |
| KENT | Mary Ann | 7 | By Aug 1887 | NA | 1887 08 05 | Ontario | |
| KERBY | Kate Maud | "See KIRBY, Kate Maud" | |||||
| KERN | Maud Roden | 9 | 1894 11 00 | [Carthaginian] | [1895 06 18] | [New Brunswick] | |
| KERRY | Annie Elizabeth | 9 | 1898 07 18 | Siberian | 1899 06 05 | Nova Scotia | |
| KERSHAW | Robert | 12 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| KIBBLER | Ellen | "See KEBBLER, Ellen" | |||||
| KIDD | John | 14 | 1876 11 06 | Sarmatian | 1877 06 12 | Ontario | |
| KIERSTEAD | Sarah (Mrs Kartley) | "See ROBERTS, Sarah" | |||||
| KILINMISTER | Henry | NA | NA | NA | 1911 11 04 | New Brunswick | |
| KILVINGTON | Minnie | 8 | Bf June 1906 | Siberian | 1906 06 12 | New Brunswick | |
| KIMPTON | Albert Howard | 14 | 1921 07 25 | Minnedosa | 1921 05 20 | New Brunswick | |
| KIMPTON | Harold Edgar | 8 | 1921 02 08 | Minnedosa | 1921 05 20 | Nova Scotia | |
| KINDON | Rose | 11 | 1907 07 23 | Carthaginian | 1908 05 16 | New Brunswick | |
| KINDON | Thomas Edgar | 9 | 1898 03 31 | Siberian | 1899 06 05 | New Brunswick | |
| KINDON | Walter | 10 | 1908 03 19 | Carthaginian | 1908 05 16 | New Brunswick | |
| KING | Charlotte | 13 | 1897 08 19 | Siberian | 1898 05 14 | Maine U.S.A. | |
| KING | Edgar | 15 | 1906 06 10 | Siberian | 1906 06 12 | New Brunswick | |
| KING | Edith | 6 | 1897 07 16 | Siberian | 1898 05 14 | Nova Scotia | |
| KING | Ellen/Nellie | 11 | 1897 06 18 | Siberian | 1898 05 14 | Nova Scotia | |
| KING | Ethel | 12 | 1911 05 20 | Carthaginian | 1911 05 20 | New Brunswick | |
| KING | Frederick | 10 | 1907 07 04 | Carthaginian | 1908 05 16 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| KING | Leonard Charles | 11 | 1909 08 24 | Mongolian | 1910 05 24 | New Brunswick | |
| KING | Louisa | 9 | 1910 06 08 | Mongolian | 1910 05 24 | New Brunswick | |
| KING | Mary Ann | NA | Sarmatian | 1873 05 01 | Ontario | ||
| KING | Nellie (Mrs Benjamin W.) | "see FLAVELL, Nellie" | |||||
| KING | Winnifred Rose | 13 | 1894 05 07 | Siberian | 1894 06 05 | New Brunswick | |
| KINGS | James George | 10 | 1906 03 05 | Siberian | 1906 06 12 | Nova Scotia | |
| KINGSLEY | Annie | 9 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| KINGSLEY | Elizabeth | 11 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| KINGSLEY | Henry/Harry | 13 | 1897 01 12 | Assyrian | 1897 07 03 | Nova Scotia | |
| KINGSLEY | Robert | 14 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| KINGSWOOD | Amy | 15 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| KINGSWOOD | Charlotte | 13 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| KINMAN | Rose | 15 | 1908 10 31 | Carthaginian | 1909 05 25 | New Brunswick | |
| KINNERSLEY | Harold | 14 | 1914 04 30 | Carthaginian | 1914 05 16 | New Brunswick | |
| KINNEY | Vera (Mrs Russell) | "See MANSION, Vera" | |||||
| KINVINGTON | Minnie | "See Kilvington, Minnie" | |||||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| KIPPEN | James | 13 | 1905 08 24 | Siberian | 1906 06 12 | Nova Scotia | |
| KIRBY | Edward William | 14 | 1910 11 29 | Carthaginian | 1911 05 20 | New Brunswick | |
| KIRBY | Kate Maud | 8 | 1882 11 29 | Polynesian | 1882 06 01 | Ontario | |
| KIRBY | Lily | 10 | 1911 02 04 | Carthaginian | 1911 05 20 | New Brunswick | |
| KIRBY | Moses | 14 | 1906 10 02 | Carthiginian | 1907 05 11 | New Brunswick | |
| KIRK | Albert | 10 | 1884 09 15 | Circassian | 1885 06 18 | New Brunswick | |
| KIRK | Frank | 14 | 1913 09 03 | Carthaginian | 1914 05 16 | New Brunswick | |
| KIRK | John | 8 | 1884 11 24 | Circassian | 1885 06 18 | New Brunswick | |
| KIRK | John Reginald Archibald | 10 | 1915 02 11 | Carthaginian | 1915 05 18 | New Brunswick | |
| KIRK | Wm. Pearce | 13 | 1915 02 13 | Carthaginian | 1915 05 18 | New Brunswick | |
| KIRKWOOD | Lily May | 6 | 1902 09 10 | Siberian | 1903 05 30 | Nova Scotia | |
| KIRKWOOD | Nellie | 2 | 1914 01 17 | born in Canada | Nova Scotia | ||
| KIRSCH | Albert | "See KIRK, Albert" | |||||
| KIRSCH | John | "See KIRK, John" | |||||
| KITCHEN | Florence | "See LANESBURY, Florence" | |||||
| KNIBBS | George | 16 | 1920 09 28 | Minnedosa | 1920 05 14 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| KNIBBS | James | 18 | 1920 10 26 | Minnedosa | 1920 05 14 | Nova Scotia | |
| KNIGHT | Albert | 10 | 1907 10 28 | Carthaginian | 1908 05 16 | New Brunswick | |
| KNIGHT | Albert Edward | 10 | 1889 11 00 | Circassian | 1890 06 19 | New Brunswick | |
| KNIGHT | Charles (1) Henry | 12 | 1889 08 00 | Circassian | 1890 06 19 | New Brunswick | |
| KNIGHT | Charles (2) | 4 | 1902 09 05 | Siberian | 1903 05 30 | Nova Scotia | |
| KNIGHT | Clara Jane | 13 | 1907 12 20 | Carthaginian | 1908 05 16 | New Brunswick | |
| KNIGHT | Frances Kate | 13 | 1903 06 23 | Carthaginian | 1904 05 31 | Nova Scotia | |
| KNIGHT | George | 13 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| KNIGHT | Herbert (1) | 12 | 1920 08 06 | Minnedosa | 1920 05 14 | New Brunswick | |
| KNIGHT | Herbert (2) Norman George | 9 | 1921 02 19 | Minnedosa | 1921 05 20 | New Brunswick | |
| KNIGHT | Horace Adolphus | 13 | 1921 02 09 | Minnedosa | 1921 05 20 | New Brunswick | |
| KNIGHT | John Henry | 4 | Bf Aug 1875 | Sardinian | 1876 04 26 | Ontario | |
| KNIGHT | Mary Ann | 5 | Bf Aug 1875 | Sardinian | 1876 04 26 | Ontario | |
| KNIGHT | Thomas | 12 | 1878 12 01 | Moravian | 1879 06 12 | Ontario | |
| KNIGHT | Westley Ronald | "See STILGOE, Westley Ronald" | |||||
| KNOTT | James | 13 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| KNOTT | William | 11 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| KNOWLES | Annie | 14 | 1898 06 04 | Siberian | 1899 06 05 | Nova Scotia | |
| KNOWLES | Caroline (Mrs M.) | "See BARNES, Caroline" | |||||
| KNOWLES | Edward | 14 | 1893 12 19 | Siberian | 1893 05 23 | Nova Scotia | |
| KNOWLES | Lawrence Joseph | 0 | 1915 05 09 | Newfoundland | 1930 04 29 | Nova Scotia | |
| KNOWLES | Lois Strover | 15 | 1905 05 10 | Siberian | 1905 06 20 | New Brunswick | |
| KNOWLES | Thomas | 10 | 1882 05 14 | Polynesian | 1882 06 01 | Ontario | |
| KNOX | William | 15 | Bf June 1891 | Parisian | 1891 06 04 | Ontario | |
| KOHLES | Maria | "See EATON, Maria" |
File: special_projects/home_children/Middlemore-Index-1872-1907/K-Index.htm, last modified: 03 Dec 2007