Middlemore Index N for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
|---|---|---|---|---|---|---|---|
| NAIL | Eliza Jane | 6 | Bf Sept 1877 | Moravian | 1979 06 12 | Ontario | |
| NAISH | Grace | 3 | 1897 06 01 | Siberian | 1898 05 14 | New Brunswick | |
| NARROWMORE | George Harry | 9 | 1898 06 24 | Siberian | 1899 06 05 | New Brunswick | |
| NASH | Edith | 8 | 1906 01 00 | Siberian | 1906 06 12 | Nova Scotia | |
| NASH | Ernest William | 11 | 1909 07 22 | Carthaginian | 1909 05 25 | New Brunswick | |
| NASH | Harry | 9 | 1901 06 01 | Siberian | 1902 05 24 | New Brunswick | |
| NASH | John William Thomas | 8 | 1902 09 09 | Siberian | 1903 05 30 | New Brunswick | |
| NASH | Violet May | 10 | 1906 05 22 | Siberian | 1906 06 12 | Nova Scotia | |
| NASH | William | 13 | 1914 11 22 | Carthiginian | 1915 05 18 | New Brunswick | |
| NASH | William | 13 | 1914 11 22 | Carthiginian | 1915 05 18 | New Brunswick | |
| NASON | Mary Elizabeth | "See WALTERS, Mary Elizabeth" | |||||
| NEAL | Alice (Mrs Edgar) | "See RIGGS, Alice" | |||||
| NEAL | Fanny | 8 | Bf Aug 1874 | Sardinian | 1875 05 02 | Ontario | |
| NEAL/NEIL | Eliza Jane | See NAIL Eliza Jane | |||||
| NEALE | Alfred | 9 | 1896 03 19 | Corean | 1896 06 16 | Prince Edward Island | |
| NEALE | Archibald | 11 | 1895 01 00 | Corean | 1896 06 16 | Prince Edward Island | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| NEALE | Arthur Thomas | 7 | 1895 12 29 | Corean | 1896 06 16 | Prince Edward Island | |
| NEALE | Florence | 10 | 1901 04 00 | Sicilian | 1901 05 25 | Nova Scotia | |
| NEALE | George | 9 | 1895 07 04 | Carthaginian | 1895 06 18 | Prince Edward Island | |
| NEALE | Joseph | 8 | 1900 06 00 | Siberian | 1902 05 24 | New Brunswick | |
| NEALE | William | 11 | 1896 02 10 | Corean | 1896 06 16 | Prince Edward Island | |
| NEARY | John | NA | Sarmatian | 1875 05 02 | Ontario | ||
| NEATHWAY | Frederick Albert | NA | Parisian | 1884 06 07 | Ontario | ||
| NEATHWAY | William Archibald | 11 | 1897 04 20 | Siberian | 1898 05 14 | New Brunswick | |
| NEAVES | William | NA | Parisian | 1884 06 12 | Ontario | ||
| NEED | Charles Arthur | 15 | 1906 02 27 | Siberian | 1906 06 12 | New Brunswick | |
| NEED | George Howard | 11 | 1906 03 20 | Siberian | 1906 06 12 | New Brunswick | |
| NEEDLE | George | 9 | Bf Dec 1895 | Corean | 1896 06 16 | New Brunswick | |
| NEEDLE | John | 12 | Bf Dec 1895 | Corean | 1896 06 16 | New Brunswick | |
| NEEDLE | Thomas | 5 | Bf Dec 1895 | Corean | 1896 06 16 | New Brunswick | |
| NEEDLE | William | 4 | Bf Dec 1895 | Corean | 1896 06 16 | Nova Scotia | |
| NELSON | Henry/Harry Joseph | 8 | 1915 03 07 | Carthiginian | 1915 05 18 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| NELSON | Henry/Harry Joseph | 8 | 1915 03 07 | Carthiginian | 1915 05 18 | New Brunswick | |
| NELSON | James | 6 | 1915 10 16 | Carthiginian | 1915 05 18 | New Brunswick | |
| NELSON | James | 6 | 1915 10 16 | Carthiginian | 1915 05 18 | New Brunswick | |
| NETTLESHIP | Arthur Cyril | 10 | 1897 03 31 | Siberian | 1898 05 14 | Nova Scotia | |
| NETTLESHIP | Clement | 14 | 1897 06 00 | Siberian | 1893 05 23 | Nova Scotia | |
| NETTLESHIP | Ernest Noel | 10 | 1890 05 02 | Parisian | 1891 06 04 | Ontario | |
| NETTLESHIP | Ethel Mary | NA | Parisian | 1891 06 04 | Ontario | ||
| NEWALL | Patrick | 14 | Bf Mar 1875 | Sarmatian | 1875 05 02 | Ontario | |
| NEWBOLD | Henry | NA | Sarmatian | 1875 05 02 | Ontario | ||
| NEWBY | Albert | 7 | 1876 08 00 | Sarmatian | 1877 05 10 | Ontario | |
| NEWBY | Clara | 11 | 1876 08 14 | Sarmatian | 1877 05 10 | Ontario | |
| NEWCOMBE | Frederick | 15 | 1913 | Mongolian | 1910 05 24 | New Brunswick | |
| NEWELL | Samuel J | 11 | 1908 01 03 | Carthaginian | 1908 05 16 | New Brunswick | |
| NEWEY | Alfred | NA | Lake Superior | 1886 06 15 | Ontario | ||
| NEWEY | John Thomas | 15 | 1896 11 02 | Assyrian | 1897 07 03 | Nova Scotia | |
| NEWEY | Joseph | 13 | 1893 10 27 | Siberian | 1894 06 05 | Prince Edward Island | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| NEWMAN | Albert | 11 | 1906 12 11 | Carthaginian | 1908 05 16 | New Brunswick | |
| NEWMAN | Alfred | NA | [Lake Winnipeg] | 1885 06 18 | Ontario | ||
| NEWMAN | Betsy | 11 | 1886 02 05 | Lake Ontario | 1887 06 10 | New Brunswick | |
| NEWMAN | Harry | 9 | 1890 02 15 | Circassian | 1890 06 19 | New Brunswick | |
| NEWMAN | Horace/Homer | 7 | 1908 03 15 | Carthaginian | 1908 05 16 | New Brunswick | |
| NEWMAN | Howard | 10 | 1913 01 02 | Moravian | 1913 05 17 | New Brunswick | |
| NEWMAN | James | 9 | 1887 10 25 | Lake Ontario | 1887 06 10 | New Brunswick | |
| NEWNES(S) | Thomas | 10 | 1876 02 10 | Sarmatian | 1878 05 30 | Ontario | |
| NEWRY | Joseph | "See NEWEY, Joseph" | |||||
| NEWTON | Annie | 9 | 1906 03 22 | Siberian | 1906 06 12 | Nova Scotia | |
| NEWTON | Emma | 5 | 1906 09 04 | Siberian | 1906 06 12 | Nova Scotia | |
| NEWTON | Frederick | 8 | 1906 07 21 | Siberian | 1906 06 12 | Nova Scotia | |
| NEWTON | George | 11 | 1905 01 31 | Siberian | 1905 06 20 | Nova Scotia | |
| NEWTON | Henry | 11 | 1892 07 15 | Siberian | 1893 05 23 | Nova Scotia | |
| NEWTON | James | 11 | 1906 03 16 | Siberian | 1906 06 12 | New Brunswick | |
| NEWTON | Jane/Jennie | 14 | 1906 09 04 | Siberian | 1906 06 12 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| NEWTON | Richard | 7 | 1906 09 13 | Siberian | 1906 06 12 | Nova Scotia | |
| NICHOL(L)S | Alfred | NA | [Lake Winnipeg] | 1885 06 18 | New Brunswick | ||
| NICHOL(L)S | Elizabeth | NA | [Lake Winnipeg] | 1885 06 18 | Ontario | ||
| NICHOL(L)S | Elsie | 11 | 1903 12 30 | Carthaginian | 1904 05 31 | New Brunswick | |
| NICHOL(L)S | Thomas Edward | 2 | Bf Sept 1878 | Moravian | 1879 06 12 | Ontario | |
| NICHOLAS | Alice | 5 | 1897 07 29 | Siberian | 1898 05 14 | Nova Scotia | |
| NICHOLLS | Amy | 7 | 1904 02 07 | Carthaginian | 1904 05 31 | New Brunswick | |
| NICHOLLS | Charles (2) | 10 | Bf Nov 1888 | Lake Winnipeg | 1889 05 31 | Ontario | |
| NICHOLLS | George (1) | 7 | Bf Jan 1890 | Parisian | 1891 06 04 | Ontario | |
| NICHOLLS | George (2) H. | NA | Siberian | 1893 05 23 | New Brunswick | ||
| NICHOLLS | Howard | 8 | 1912 02 17 | Moravian | 1913 05 17 | Nova Scotia | |
| NICHOLLS | James | "See GREEN, James (2)" | |||||
| NICHOLLS | Martha | 11 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| NICHOLLS | Thomas | 13 | 1896 05 04 | Corean | 1896 06 16 | New Brunswick | |
| NICHOLS | Arthur | 5 | Bf Sept 1878 | Moravian | 1879 06 12 | Ontario | |
| NICHOLS | Charles (1) | 11 | 1883 09 08 | Parisian | 1884 06 12 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| NICHOLS | Julia | 11 | Bf Feb 1883 | Circassian | 1883 06 07 | Ontario | |
| NICHOLS | Minnie | 9 | Bf Feb 1883 | Circassian | 1883 06 07 | Ontario | |
| NICHOLS | Sydney Platt | 15 | 1906 09 28 | Carthiginian | 1907 05 11 | New Brunswick | |
| NICHOLS | William | 12 | 1881 11 12 | Polynesian | 1882 06 01 | Ontario | |
| NICHOLSON | Clara | "See MALIN, Clara" | |||||
| NICKERSON | Alice | "See Wheelright, Alice" | |||||
| NICKLESS | Albert Henry | 6 | 1920 10 30 | Scythia | 1923 05 12 | Nova Scotia | |
| NICKLESS | Joseph | 10 | Bf Mar 1897 | Assyrian | 1897 07 03 | New Brunswick | |
| NICKLESS | Thomas | 12 | Bf Mar 1897 | Assyrian | 1897 07 03 | New Brunswick | |
| NIGHTINGALE | George | "See HICKMAN, George" | |||||
| NIGHTINGALE | Mabel (Mrs Cecil) | "See DAVIS, Mabel" | |||||
| NOBLE | John | 9 | 1911 11 08 | Carthiginian | 1912 05 25 | New Brunswick | |
| NOBLE | Noah | 8 | 1912 06 00 | Carthiginian | 1912 05 25 | Nova Scotia | |
| NOBLE | Walter | NA | Lake Ontario | 1887 06 10 | Ontario | ||
| NOCK | Thomas William | 9 | 1911 10 27 | Carthiginian | 1912 05 25 | New Brunswick | |
| NOKE | Albert | 7 | 1895 09 28 | Corean | 1896 06 16 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first settled | |
| NOKE | Fanny | 9 | 1895 11 26 | Corean | 1896 06 16 | New Brunswick | |
| NOKE | James | 13 | 1895 10 10 | Corean | 1896 06 16 | New Brunswick | |
| NOLAN | Thomas | 12 | Bf Oct 1877 | Sarmatian | 1878 05 30 | Ontario | |
| NOON | Jane | NA | [Lake Winnipeg] | 1885 06 18 | Ontario | ||
| NORBURY | Samuel | NA | [Lake Winnipeg] | 1885 06 18 | Ontario | ||
| NORRIS | Jane | NA | Prussian | 1874 04 30 | Ontario | ||
| NORRIS | John | 11 | 1920 03 06 | Minnedosa | 1920 05 14 | Nova Scotia | |
| NORRIS | William | 13 | 1920 05 01 | Minnedosa | 1920 05 14 | Nova Scotia | |
| NORRISH | Richard John | 12 | 1890 06 23 | Circassian | 1890 06 19 | Ontario | |
| NORRISH | Thomas | 15 | Bf June 1891 | Parisian | 1891 06 04 | Ontario | |
| NORTON | Edith | 9 | 1911 05 24 | Carthiginian | 1911 05 20 | Nova Scotia | |
| NORTON | Jane/Sarah Jane | 9 | 1882 12 02 | Circassian | 1883 06 07 | Ontario | |
| NORTON | Martha | 9 | 1882 12 02 | Circassian | 1883 06 07 | Ontario | |
| NORTON | May Victoria Perkins | 11 | 1911 05 19 | Carthiginian | 1911 05 20 | Nova Scotia | |
| NUTT | Alfred | 15 | Bf Feb 1900 | Siberian | 1898 05 14 | Nova Scotia |
File: special_projects/home_children/Middlemore-Index-1872-1907/N-Index.htm, last modified: 03 Dec 2007