Middlemore Index P for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
|---|---|---|---|---|---|---|---|
| PADDOCK | Charlotte | 4 | 1902 01 31 | Siberian | 1902 05 25 | Nova Scotia | |
| PAGE | Albert (1) | 15 | 1908 02 05 | Carthaginian | 1908 05 16 | New Brunswick | |
| PAGE | Albert (2) George | 15 | 1926 10 14 | Samaria | 1927 05 12 | Nova Scotia | |
| PAGE | Elizabeth/Lizzie | NA | Parisian | 1884 06 12 | Ontario | ||
| PAGE | Ernest Victor | 9 | 1906 08 06 | Siberian | 1906 06 12 | Nova Scotia | |
| PAGE | George | 14 | 1908 02 06 | Carthaginian | 1908 05 16 | New Brunswick | |
| PAGE | James | 12 | 1909 02 21 | Carthaginian | 1909 05 25 | New Brunswick | |
| PAGE | Thomas | 8 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| PAGET | Ada (Mrs William H.) | "See LINES, Ada Elizabeth" | |||||
| PAGET | Joseph | 8 | 1908 06 25 | Carthaginian | 1908 05 16 | New Brunswick | |
| PAGET | William Henry | 10 | 1908 06 25 | Carthaginian | 1908 05 16 | New Brunswick | |
| PAGETT | Lily | 11 | 1890 08 24 | Circassian | 1892 06 16 | Ontario | |
| PAGETT | Louisa | 9 | 1890 05 01 | Circassian | 1892 06 16 | Ontario | |
| PAGETT | William Bruce | 7 | 1890 06 02 | Parisian | 1891 06 04 | New Brunswick | |
| PAINTER | Emma | "See PARKER, Emma" | |||||
| PAINTER | John Henry | 14 | 1895 06 13 | Corean | 1896 06 16 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PAINTER | William | 10 | 1904 05 01 | Carthaginian | 1904 05 31 | New Brunswick | |
| PAINTINGS | Herbert | 11 | Bf May 1910 | Mongolian | 1910 05 24 | Nova Scotia | |
| PALEY | Alfred Pelem | 9 | 1921 09 25 | Scythia | 1923 05 12 | [New Brunswick] | |
| PALEY | Norah Helen | 5 | 1922 02 12 | Scythia | 1923 05 12 | Nova Scotia | |
| PALMER | Alfred | 14 | 1901 12 00 | Siberian | 1902 05 25 | New Brunswick | |
| PALMER | Alice Beatrice | 13 | 1897 03 25 | Assyrian | 1897 07 03 | Prince Edward Island | |
| PALMER | Arthur | 15 | Bf Jun 1888 | Lake Superior | 1888 06 15 | Ontario | |
| PALMER | Charles | 8 | 1897 01 01 | Siberian | 1898 05 14 | Nova Scotia | |
| PALMER | Frederick | NA | Scandinavian | 1875 05 02 | Ontario | ||
| PALMER | George (1) | 12 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| PALMER | George (2) | 10 | Bf Oct 1897 | Siberian | 1898 05 14 | New Brunswick | |
| PALMER | Harry | 13 | 1915 09 10 | Carthaginian | 1915 05 18 | New Brunswick | |
| PALPHREYMAN | Edward | NA | Sarmatian | 1877 06 12 | Ontario | ||
| PARCKER | Albert Edward | "See PARKER, Albert Edward" | |||||
| PARDINGTON | Eric | 7 | 1916-01-07 | Scandinavian | 1916 06 09 | Nova Scotia | |
| PARDOE | Florence | 3 | 1899 09 00 | Siberian | 1900 06 07 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PARDOE | John | 7 | 1907 12 20 | Carthaginian | 1908 05 16 | New Brunswick | |
| PARDOE | Thomas | 12 | 1908 07 02 | Carthaginian | 1908 05 16 | Nova Scotia | |
| PARISH | Ellen | NA | Parisian | 1884 06 12 | Ontario | ||
| PARKE | Margaret | NA | Siberian | 1893 05 23 | New Brunswick | ||
| PARKE | Richmond | 9 | 1891 07 17 | Circassian | 1892 06 16 | Ontario | |
| PARKER | Albert Edward | 9 | 1914 05 07 | Carthaginian | 1914 05 16 | Nova Scotia | |
| PARKER | Alexander Frederick | 6 | 1906 10 16 | Siberian | 1906 06 12 | Nova Scotia | |
| PARKER | Emily | 12 | Bf Dec 1876 | Sarmatian | 1877 06 12 | Ontario | |
| PARKER | Emma | 12 | Bf Sept 1875 | Sardinian | 1876 04 26 | Ontario | |
| PARKER | Ethel Marion | 10 | 1898 05 24 | Siberian | 1899 06 05 | Prince Edward Island | |
| PARKER | Josiah | "See PARKES, Josiah" | |||||
| PARKER | Mary Alice | 11 | 1890 05 00 | Circassian | 1890 06 19 | Ontario | |
| PARKER | Maud | 9 | Bf June 1890 | Circassian | 1890 06 19 | Ontario | |
| PARKER | Sarah Fredaline | 8 | 1898 04 29 | Siberian | 1899 06 05 | Prince Edward Island | |
| PARKES | Ellen | 9 | 1912 02 13 | Carthaginian | 1912 05 25 | New Brunswick | |
| PARKES | Josiah | 12 | 1894 11 06 | Corean | 1896 06 16 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PARKHURST | Thomas A. | 12 | 1907 02 09 | Carthiginian | 1907 05 11 | New Brunswick | |
| PARR | Victor James | 9 | 1906 09 12 | Carthiginian | 1907 05 11 | New Brunswick | |
| PARRY | Edward | "See PERRY, Edward" | |||||
| PARRY | Gladys | 10 | 1910 09 10 | Carthaginian | 1911 05 20 | New Brunswick | |
| PARRY | Susannah | 7 | 1910 02 25 | Mongolian | 1910 05 24 | Nova Scotia | |
| PARRY | William (2) | NA | Circassian | 1885 06 18 | Ontario | ||
| PARRY | William (3) | 13 | 1911 06 30 | Carthaginian | 1911 05 20 | New Brunswick | |
| PARRY | William (1) | 13 | 1879 09 11 | Moravian | 1879 06 12 | Ontario | |
| PARSONAGE | Charles | 10 | 1892 07 11 | Siberian | 1893 05 23 | Nova Scotia | |
| PARSONAGE | George | 13 | 1893 02 03 | Siberian | 1893 05 23 | Nova Scotia | |
| PARSONS | Charles Henry | 8 | 1878 06 12 | Moravian | 1879 06 12 | Ontario | |
| PARSONS | Edith Marion | 0 | 1915 10 17 | Newfoundland | 1928 06 28 | New Brunswick | |
| PARSONS | Ethel | 7 | 1914 12 00 | Carthaginian | 1915 05 18 | Nova Scotia | |
| PARSONS | Florence | NA | Lake Superior | 1886 06 15 | Ontario | ||
| PARSONS | Florence Maud | 8 | 1914 11 03 | Carthaginian | 1915 05 18 | Nova Scotia | |
| PARSONS | Hannah | 11 | 1915 07 18 | Carthaginian | 1915 05 18 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PARSONS | Herbert Reginald | 11 | 1924 01 14 | Samaria | 1927 05 12 | New Brunswick | |
| PARSONS | Jane | 5 | Bf June 1879 | Moravian | 1879 06 12 | Ontario | |
| PARSONS | John (1) | 3 | 1878 10 14 | Moravian | 1879 06 12 | Ontario | |
| PARSONS | John (2) | 9 | 1911 02 01 | Carthaginian | 1911 05 20 | New Brunswick | |
| PARSONS | Mabel Eveline | 11 | 1902 03 22 | Siberian | 1902 05 25 | Nova Scotia | |
| PARSONS | Nellie | 6 | 1878 08 24 | Moravian | 1879 06 12 | Ontario | |
| PARSONS | Thomas | 10 | 1897 03 04 | Assyrian | 1897 07 03 | New Brunswick | |
| PARSONS | William | NA | Circassian | 1885 06 18 | Ontario | ||
| PARTON | Thomas | "See WILLIS, Thomas" | |||||
| PARTRIDGE | Alfred (1) | 8 | Bf Nov 1876 | Sarmatian | 1878 05 30 | Ontario | |
| PARTRIDGE | Alfred (2) | 9 | 1887 02 00 | Lake Ontario | 1888 04 27 | Ontario | |
| PARTRIDGE | Ann Maria | 5 | 1887 11 10 | Lake Ontario | 1888 04 27 | Ontario | |
| PARTRIDGE | George (2) | 12 | 1910 07 16 | Carthaginian | 1911 05 20 | Nova Scotia | |
| PARTRIDGE | George Frederick | 9 | 1875 10 02 | Sarmatian | 1878 05 30 | Ontario | |
| PARTRIDGE | Leonard | 11 | Bf Apr 1902 | Siberian | 1902 05 24 | Nova Scotia | |
| PARTRIDGE | Lily | 9 | 1902 05 24 | Siberian | 1902 05 25 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PARTRIDGE | Rosanna | NA | Sarmatian | 1877 06 10 | Quebec | ||
| PARTRIDGE | Walter R. | 12 | 1902 12 00 | Siberian | 1902 05 24 | Nova Scotia | |
| PARTRIDGE | William | 11 | 1887 05 10 | Circassian | 1890 06 19 | Ontario | |
| PASS | John | NA | Circassian | 1885 06 18 | Ontario | ||
| PASSEY | Charles William | 8 | 1894 11 11 | Carthaginian | 1895 06 18 | Nova Scotia | |
| PATRICK | Edward/Harry | NA | Scandinavian | 1875 05 02 | Ontario | ||
| PATRICK | Isabella | 2 | 1900 11 15 | Sicilian | 1901 05 25 | Nova Scotia | |
| PATRICK | John | 10 | Bf Oct 1900 | Sicilian | 1901 05 25 | New Brunswick | |
| PATRICK | Rebecca | 15 | 1900 12 11 | Sicilian | 1901 05 25 | New Brunswick | |
| PATRICK | Thomas | "See HOLT, Henry Thomas" | |||||
| PATRICK | Tour/Thomas | 12 | 1900 07 01 | Sicilian | 1901 05 25 | New Brunswick | |
| PATRICK | William | 8 | Bf Oct 1900 | Sicilian | 1901 05 25 | New Brunswick | |
| PATTENDEN | Frank | 14 | 1911 11 21 | Carthaginian | 1912 05 25 | New Brunswick | |
| PATTERSON | Evelyn (Mrs.) | "See ELLIMAN, Evelyn" | |||||
| PATTERSON | Jessie C. | "See YATES, Elizabeth" | |||||
| PATTIFER | Albert Edward | 12 | 1920 09 26 | Minnedosa | 1920 05 14 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PAUL | Frederick | 11 | 1895 01 04 | Carthaginian | 1895 06 18 | Nova Scotia | |
| PAWIS | John William | "See POWIS, John William" | |||||
| PAWIS | William Henry | "See POWIS, William Henry" | |||||
| PAYNE | Joe | 10 | 1915 09 11 | Carthaginian | 1915 05 18 | Nova Scotia | |
| PAYNE | Joseph | 12 | 1882 03 01 | Polynesian | 1882 06 01 | Ontario | |
| PAYNE | Robert | NA | Circassian | 1885 06 18 | Ontario | ||
| PEACEY | Florence | 11 | 1908 03 25 | Carthaginian | 1908 05 16 | Nova Scotia | |
| PEACH | Arthur | 8 | 1892 01 07 | Corean | 1896 06 16 | Nova Scotia | |
| PEACH | Henry | 14 | 1891 03 31 | Parisian | 1891 06 04 | Ontario | |
| PEACH | Sydney | 4 | 1902 01 15 | Siberian | 1903 05 30 | New Brunswick | |
| PEACH | Thomas Eli | 13 | 1912 11 27 | Mongolian | 1913 05 27 | New Brunswick | |
| PEARCE | Albert John | 8 | Bf Mar 1899 | Siberian | 1899 06 05 | Nova Scotia | |
| PEARCE | Elizabeth/Ethel Jane | 12 | Bf Mar 1899 | Siberian | 1899 06 05 | Nova Scotia | |
| PEARCE | Frederick | 7 | Bf Nov 1896 | Assyrian | 1897 07 03 | Prince Edward Island | |
| PEARCE | George Henry Cyril | 13 | 1921 09 06 | Montcalm | 1922 05 19 | New Brunswick | |
| PEARCE | Jack | 6 | Bf Mar 1899 | Siberian | 1899 06 05 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PEARCE | Mary May | 12 | 1910 10 08 | Carthaginian | 1911 05 20 | Nova Scotia | |
| PEARCE | Robert | 11 | 1887 04 18 | NA | 1887 07 15 | Ontario | |
| PEARCE | Sarah Jane/Jennie | 4 | Bf Nov 1896 | Assyrian | 1897 07 03 | Prince Edward Island | |
| PEARCE | Thomas Saunders | 14 | 1877 04 08 | Sarmatian | 1878 05 30 | Ontario | |
| PEARCE | William | 9 | Bf May 1911 | Carthaginian | 1911 05 20 | Nova Scotia | |
| PEARSON | Arthur Richard | 12 | 1903 10 17 | Carthaginian | 1904 05 31 | New Brunswick | |
| PEARSON | Elsie Bertha | 11 | 1903 12 29 | Carthaginian | 1904 05 31 | New Brunswick | |
| PEARSON | Frank Frederick | 0 | 1911 03 27 | Scythia | 1923 05 12 | New Brunswick | |
| PEARSON | Mary | 0 | 1913 01 23 | Scythia | 1923 05 12 | Nova Scotia | |
| PEARSON | Sydney E. | 5 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| PEDDLE | Alfred B. | "See PEEDLE, Alfred" | |||||
| PEEDLE | Alfred | NA | Sarmatian | 1873 O5 O1 | Ontario | ||
| PEERMAN | Clara | 12 | 1888 01 27 | Lake Ontario | 1887 06 10 | New Brunswick | |
| PEGG | Ambrose | 16 | Bf July 1898 | Assyrian | 1897 07 03 | Nova Scotia | |
| PEGG | Emily | 18 | Bf June 1906 | Siberian | 1893 05 23 | Nova Scotia | |
| PELHAM | William | "See WOOD, William" | |||||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PENDRY | Leah | 8 | 1922 01 31 | Scythia | 1923 05 12 | Nova Scotia | |
| PENRICE | James | NA | Scandinavian | 1875 05 02 | Ontario | ||
| PENTON | Joseph | "See STYCH, Joseph" | |||||
| PERCIVAL | Gertrude | 3 | Bf Feb 1876 | Sardinian | 1876 04 26 | Ontario | |
| PERCIVAL | William | 4 | Bf Feb 1876 | Sardinian | 1876 04 26 | Ontario | |
| PERKINS | Arthur Haden | 8 | 1898 05 08 | Siberian | 1898 05 14 | New Brunswick | |
| PERKINS | Florence | 8 | Bf Sept 1882 | Circassian | 1883 06 07 | Ontario | |
| PERKINS | May Victoria | "See NORTON, May Victoria" | |||||
| PERKINS | Joseph | 17 | 1912 02 06 | Carthaginian | 1912 05 25 | New Brunswick | |
| PERKINS | Louisa | 10 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| PERKINS | Thomas Budd | "See PLATER, Thomas Budd" | |||||
| PERKINS | Violet Gertrude | 6 | 1883 02 24 | Circassian | 1883 06 07 | Ontario | |
| PERKS | Albert | 8 | 1886 09 14 | Lake Ontario | 1887 06 10 | Ontario | |
| PERKS | Emily | 11 | 1886 08 08 | Lake Ontario | 1887 06 10 | [New Brunswick] | |
| PERKS | Osmond Eli | 14 | Bf Apr 1897 | Corean | 1896 06 16 | Nova Scotia | |
| PERLEY | Dorothy (Mrs Roy A.) | "See STANFORD, Dporothy" | |||||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PERRIN | Emily | 10 | Bf Feb 1903 | Siberian | 1903 05 30 | Nova Scotia | |
| PERRINS | Leslie | 5 | 1910 09 19 | Carthaginian | 1911 05 20 | Nova Scotia | |
| PERRY | Alfred Edward | 0 | 1901 05 30 | Carthaginian | 1914 05 16 | New Brunswick | |
| PERRY | Clara | 10 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| PERRY | Dick | 13 | 1903 04 20 | Siberian | 1903 05 30 | Nova Scotia | |
| PERRY | Edward | 9 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| PERRY | Herbert | 13 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| PERRY | John Christian | 8 | 1913 11 30 | Carthaginian | 1914 05 16 | New Brunswick | |
| PERRY | Joseph | 8 | BF Oct 1882 | Parisian | 1884 06 12 | Ontario | |
| PERRY | Muriel May | 13 | 1924 02 18 | Andania | 1926 06 14 | New Brunswick | |
| PERTILL | Mary | 9 | 1913 04 12 | Mongolian | 1913 05 27 | Nova Scotia | |
| PETERS | Alfred | NA | Scandinavian | 1875 05 02 | Ontario | ||
| PETERS | Henry/Harry | NA | Scandinavian | 1875 05 02 | Ontario | ||
| PETERS | Louisa | 11 | Bf Sep 1874 | Scandinavian | 1875 05 02 | Ontario | |
| PETERS | Walter | 12 | 1894 03 01 | Siberian | 1894 06 05 | Prince Edward Island | |
| PETERS | William (2) | 17 | 1913 11 20 | Carthaginian | 1911 05 20 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PETERS | William Henry | 13 | 1893 09 02 | Siberian | 1894 06 05 | Prince Edward Island | |
| PETTIFAS | Gladys (Mrs Fred) | "See SEARLE, Gladdys Louisa" | |||||
| PETTIFER | Albert Edward | 8 | 1916 09 26 | Andania | 1926 06 14 | New Brunswick | |
| PETTIFER | Bernard | 11 | 1923 06 28 | Scythia | 1923 05 12 | New Brunswick | |
| PETTIFER | Ernest | 11 | 1923 06 28 | Scythia | 1923 05 12 | New Brunswick | |
| PETTIT(T) | Emily | 6 | 1876 11 11 | Sarmatian | 1877 06 10 | Ontario | |
| PETTIT(T) | William | 6 | 1896 03 23 | Assyrian | 1897 07 03 | New Brunswick | |
| PHEALIN | Beatrice | 7 | 1908 05 10 | Carthaginian | 1908 05 16 | Nova Scotia | |
| PHEALIN | Elizabeth | 10 | 1907 12 09 | Carthaginian | 1908 05 16 | Nova Scotia | |
| PHEALIN | George | 9 | 1909 08 07 | Carthaginian | 1909 05 25 | Nova Scotia | |
| PHELPS | Wilfred Norman | 13 | 1920 10 31 | Minnedosa | 1920 05 14 | New Brunswick | |
| PHILLIPS | Ada | 10 | 1920 01 26 | Minnedosa | 1920 05 14 | New Brunswick | |
| PHILLIPS | Alice | 14 | 1908 07 21 | Carthaginian | 1908 05 16 | New Brunswick | |
| PHILLIPS | Alice Derrington | 12 | 1916 04 08 | Minnedosa | 1920 05 14 | Nova Scotia | |
| PHILLIPS | Annetta | 2 | Bf Jan 1877 | Sarmatian | 1877 06 12 | Ontario | |
| PHILLIPS | Annie Rebecca | 8 | 1907 02 22 | Carthiginian | 1907 05 11 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PHILLIPS | Charles | 3 | 1877 08 00 | Sarmatian | 1878 05 30 | Ontario | |
| PHILLIPS | Ellen Elizabeth | 12 | 1907 06 25 | Carthiginian | 1907 05 11 | Nova Scotia | |
| PHILLIPS | Emily | 9 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| PHILLIPS | Ernest (1) | 14 | Bf June 1892 | Circassian | 1892 06 16 | [Ontario??] | |
| PHILLIPS | Ernest (2) | 11 | 1896 04 08 | Corean | 1896 06 16 | Nova Scotia | |
| PHILLIPS | Florence | 13 | Bf Jan 1876 | Sardinian | 1876 04 26 | Ontario | |
| PHILLIPS | Florence (2) | 12 | 1913 01 27 | Mongolian | 1913 05 27 | New Brunswick | |
| PHILLIPS | Frank | 9 | 1913 03 19 | Mongolian | 1913 05 27 | Nova Scotia | |
| PHILLIPS | Henry | 10 | 1895 11 08 | Corean | 1896 06 16 | New Brunswick | |
| PHILLIPS | Henry (2) | 15 | 1913 08 10 | Mongolian | 1913 05 27 | New Brunswick | |
| PHILLIPS | James (2) | 9 | 1913 03 21 | Mongolian | 1913 05 27 | New Brunswick | |
| PHILLIPS | James Edward | 5 | 1906 10 04 | Carthiginian | 1907 05 11 | Nova Scotia | |
| PHILLIPS | John | 11 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| PHILLIPS | Joseph | 9 | 1916 12 00 | Minnedosa | 1920 05 14 | New Brunswick | |
| PHILLIPS | Lilian | 8 | Bf May 1910 | Mongolian | 1910 05 24 | New Brunswick | |
| PHILLIPS | Lillian | 10 | 1907 03 20 | Carthiginian | 1907 05 11 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PHILLIPS | Lydia May/Mary | 15 | 1911 09 10 | Carthaginian | 1911 05 20 | New Brunswick | |
| PHILLIPS | Robert Darcy | 14 | 1903 03 06 | Siberian | 1903 05 30 | New Brunswick | |
| PHILLIPS | Thomas | 27 | Bf May 1882 | Parisian | 1884 06 12 | Ontario | |
| PHILLIPS | Violet | 14 | Bf May 1907 | Carthiginian | 1907 05 11 | New Brunswick | |
| PHILLIPS | William | 7 | Bf Oct 1876 | Sarmatian | 1877 06 10 | Ontario | |
| PHILLPOTTS | Emily Ethel | 11 | 1903 12 05 | Carthaginian | 1904 05 31 | Nova Scotia | |
| PHIPPS | Alice | See SADLER. Alice Emily | |||||
| PHIPPS | Thomas Richard | 11 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| PHIPPS | William George | 12 | 1904 08 14 | Siberian | 1905 06 20 | New Brunswick | |
| PHIPPS | Emily Minnie | 13 | 1916-08-22 | Scandinavian | 1916 06 09 | New Brunswick | |
| PHIPPS | William | 12 | 1916-09-23 | Scandinavian | 1916 05 09 | New Brunswick | |
| PICKERING | Ada | 9 | 1906 05 01 | Siberian | 1906 06 12 | Nova Scotia | |
| PICKERING | Frederick | 13 | Bf June 1889 | Circassian | 1890 06 19 | New Brunswick | |
| PIDDOCK | Bernard William Harold Ambler | 11 | 1921 09 17 | Minnedosa | 1921 05 20 | New Brunswick | |
| PIGUET | Ansel Valentine | 12 | 1903 02 14 | Siberian | 1903 05 30 | New Brunswick | |
| PILLEY | Herbert | 6 | 1904 10 27 | Siberian | 1905 06 20 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PILLEY | John William | 9 | 1905 01 04 | Siberian | 1905 06 20 | New Brunswick | |
| PILLINGER | Amy | 15 | 1910 06 03 | Carthaginian | 1911 05 20 | New Brunswick | |
| PIMLOTT | Henry | 9 | 1906 01 00 | Siberian | 1906 06 12 | Nova Scotia | |
| PIMM | John | 10 | Bf Oct 1876 | Sarmatian | 1877 06 12 | Ontario | |
| PINDER | Harold Alfred | 7 | 1920 08 29 | Minnedosa | 1920 05 14 | New Brunswick | |
| PINDER | Leslie Alfred | 9 | 1917 08 25 | Minnedosa | 1920 05 14 | New Brunswick | |
| PINFIELD | Frances Sophia | 13 | 1902 11 08 | Siberian | 1903 05 30 | Nova Scotia | |
| PINFIELD | Willaim Ernest | 10 | 1902 10 11 | Siberian | 1903 05 30 | Nova Scotia | |
| PINNER | George James Ambrose | 11 | 1887 10 04 | Lake Ontario | 1888 04 27 | Ontario | |
| PINNOCK | Alice Norma | 13 | 1897 05 25 | Corean | 1896 06 16 | New Brunswick | |
| PINNOCK | Cecil (Mrs Fred) | See CLARK Cecil | |||||
| PINNOCK | Ellen (Mrs Frank) | "See CLARK, Ellen" | |||||
| PINNOCK | Frank Henry | NA | Corean | 1896 06 16 | New Brunswick | ||
| PINNOCK | Frederick William Barnes | 10 | 1889 08 05 | Circassian | 1890 06 19 | New Brunswick | |
| PIPER | Albert | 13 | Bf June 1906 | Siberian | 1906 06 12 | Nova Scotia | |
| PIPER | Christopher | 15 | Bf June 1906 | Siberian | 1906 06 12 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PIPER | Maud | 9 | 1906 12 19 | Siberian | 1906 06 12 | Nova Scotia | |
| PIPER | Percy | 5 | Bf June 1906 | Siberian | 1906 06 12 | Nova Scotia | |
| PIPER | Rose | 12 | 1906 10 19 | Siberian | 1906 06 12 | Nova Scotia | |
| PITCHER | Alfred George | NA | Lake Superior | 1886 06 15 | New Brunswick | ||
| PITT | Alfred | 14 | Bf June 1888 | Lake Superior | 1888 0615 | Ontario | |
| PITT | Frederick | 5 | 1905 06 00 | Siberian | 1905 06 20 | Nova Scotia | |
| PITT | Mary Priscilla | 13 | 1920 08 03 | Minnedosa | 1920 05 14 | New Brunswick | |
| PLANT | Edward | 6 | Bf Jul 1880 | Parisian | 1881 06 09 | Ontario | |
| PLANT | William J. | 15 | Bf Jun 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| PLATER | Thomas | 12 | 1911 06 21 | Carthaginian | 1911 05 20 | New Brunswick | |
| PLATT | Alice | 11 | 1911 02 07 | Carthaginian | 1911 05 20 | New Brunswick | |
| PLATT | Ernest | 8 | 1911 04 23 | Carthaginian | 1911 05 20 | New Brunswick | |
| PLATT | William Harold | 13 | 1911 01 06 | Carthaginian | 1911 05 20 | New Brunswick | |
| PLIMMER | Charles Thomas | 11 | 1909 05 14 | Carthaginian | 1909 05 25 | Nova Scotia | |
| PLIMMER | George | 8 | 1908 08 01 | Carthaginian | 1909 05 25 | Nova Scotia | |
| PLIMMER | John | 3 | 1917 02 22 | Minnedosa | 1920 05 14 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| PLUMB | Samuel J. | 10 | 1892 08 11 | Siberian | 1893 05 23 | New Brunswick | |
| PLUMB | William Jackson | "See JACKSON, William" | |||||
| PLUMMER | Stanley Charles | 4 | 1898 11 24 | Siberian | 1902 05 24 | New Brunswick | |
| POINTING | Jessie | 13 | 1902 10 24 | Siberian | 1902 05 24 | New Brunswick | |
| POINTING | Walter | 9 | Bf Feb 1903 | Siberian | 1903 05 30 | New Brunswick | |
| POINTING | William | 11 | Bf Feb 1903 | Siberian | !903 05 30 | New Brunswick | |
| POOLE | Ada (1) Ellen | 9 | 1882 09 25 | Parisian | 1884 06 12 | Ontario | |
| POOLE | Ada (2) Elizabeth | 14 | 1903 08 22 | Siberian | 1903 05 30 | Nova Scotia | |
| POOLE | Alfred | 11 | 1908 11 10 | Carthaginian | 1909 05 25 | New Brunswick | |
| POOLE | Benjamin | 11 | Bf Mar 1900 | Siberian | 1900 06 07 | Prince Edward Island | |
| POOLE | Buchanan David | 11 | 1888 08 23 | Lake Superior | 1888 06 15 | Ontario | |
| POOLE | Francis Walter | 8 | 1902 02 27 | Siberian | 1903 05 30 | Nova Scotia | |
| POOLE | Henry John | 10 | 1891 03 23 | Circassian | 1892 06 16 | Ontario | |
| POOLE | Howard Percival | 10 | 1901 11 03 | Siberian | 1903 05 30 | Nova Scotia | |
| POOLE | Sarah Ann | 13 | 1899 07 18 | Siberian | 1900 06 07 | Prince Edward Island | |
| POOLE | William | 6 | Bf Mar 1900 | Siberian | 1900 06 07 | Prince Edward Island | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| POPE | George William | 12 | 1897 06 03 | Siberian | 1898 05 14 | Nova Scotia | |
| POTTER | Edward | 14 | Bf May 1910 | Mongolian | 1910 05 24 | New Brunswick | |
| POTTER | John | 6 | Bf May 1910 | Mongolian | 1910 05 24 | Prince Edward Island | |
| POTTER | William (1) George | 16 | 1904 01 10 | Carthaginian | 1904 05 31 | Nova Scotia | |
| POTTER | William (2) Edward | 14 | 1907 01 18 | Carthiginian | 1907 05 11 | New Brunswick | |
| POU(L)TNEY | Robert John | 10 | 1884 05 20 | Circassian | 1885 06 18 | Ontario | |
| POULTNEY | Alice | 10 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| POUNTNEY | Benjamin | 10 | 1911 03 03 | Carthaginian | 1911 05 20 | New Brunswick | |
| POWELL | Alfred Frederick | 11 | 1903 10 01 | Carthaginian | 1904 05 31 | New Brunswick | |
| POWELL | Dorothy May | 7 | 1907 05 23 | Carthiginian | 1907 05 11 | Nova Scotia | |
| POWELL | Edward | NA | Siberian | 1894 06 05 | Nova Scotia | ||
| POWELL | Ernest | 8 | 1903 06 11 | Carthaginian | 1904 05 31 | New Brunswick | |
| POWELL | John | 10 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| POWELL | Kenneth Fred | 10 | 1907 02 23 | Carthiginian | 1907 05 11 | Nova Scotia | |
| POWELL | Ronald | 9 | 1907 05 09 | Carthiginian | 1907 05 11 | Nova Scotia | |
| POWELL | Thomas | 13 | 1903 07 25 | Carthaginian | 1904 05 31 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
