Middlemore Index Q, R for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
|---|---|---|---|---|---|---|---|
| QUINEY | Gertrude | 13 | 1920 05 03 | Minnedosa | 1920 05 14 | Nova Scotia | |
| QUINEY | Henry/Harry | NA | Scandinavian | 1875 05 02 | Ontario | ||
| QUAINTANCE | Hilda (Mrs A.E.) | "See SMITH, Hilda Maud" | |||||
| QUINN | Maurice | 10 | 1897 04 03 | Siberian | 1898 05 14 | Nova Scotia | |
| QUIRK | Alfred | 9 | 1890 07 00 | Circassian | 1890 07 19 | Ontario | |
| QUIRK | John | 10 | 1889 12 00 | Circassian | 1890 06 19 | Ontario | |
| RABAN | George | 15 | Bf June 1892 | Circassian | 1892 06 19 | Ontario | |
| RABBIT(T) | James | 8 | Bf Feb 1899 | Siberian | 1899 06 05 | Prince Edward Island | |
| RABBIT(T) | Mary | 11 | 1899 05 31 | Siberian | 1899 06 05 | Prince Edward Island | |
| RAINSFORD | Eliza | NA | Circassian | 1883 06 07 | Ontario | ||
| RANDALL | Arthur | 15 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| RANDALL | William | "See BUSH, William Randall" | |||||
| RANDELL | Oscar William | NA | Circassian | 1885 06 18 | Ontario | ||
| RANDLE | James | 14 | 1901 12 28 | Siberian | 1902 05 25 | Nova Scotia | |
| RANDS | John | 0 | 1885 01 21 | Siberian | 1900 06 07 | New Brunswick | |
| RANN | Edwin Thomas | 13 | 1876 04 22 | Sarmatian | 1878 05 30 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| RANN | Malcolm Lewis | NA | Siberian | 1898 05 14 | Nova Scotia | ||
| RANN | Richard James | 7 | 1876 07 25 | Sarmatian | 1877 05 10 | Ontario | |
| RATCLIFFE | Florence | 16 | 1913 01 05 | Carthaginian | 1912 05 25 | British Colombia | |
| RATCLIFFE | George William | 12 | 1912 07 15 | Carthaginian | 1912 05 25 | New Brunswick | |
| RATHBONE | Percy Thomas | NA | Polynesian | 1880 07 08 | Ontario | ||
| RATHBONE | Roland Richard | NA | Polynesian | 1880 07 08 | Ontario | ||
| RATHERAM | William | 9 | Bf Nov 1877 | Sarmatian | 1878 05 30 | Ontario | |
| RAVENHILL | George Albert | 8 | Bf May 1911 | Carthaginian | 1911 05 20 | Prince Edward Island | |
| RAVENHILL | Lily May | 10 | Bf May 1911 | Carthaginian | 1911 05 20 | Prince Edward Island | |
| RAVENHILL | Raymond | 7 | Bf May 1911 | Carthaginian | 1911 05 20 | Prince Edward Island | |
| RAWLINS | Jane | 10 | 1913 10 30 | Carthaginian | 1914 05 16 | Nova Scotia | |
| RAWLINS | Joseph | 11 | 1911 08 15 | Carthaginian | 1912 05 25 | Nova Scotia | |
| RAWLINS | Nellie | 5 | 1912 08 00 | Mongolian | 1913 05 27 | Nova Scotia | |
| RAWLINSON | Enoch | 6 | 1876 09 06 | Sarmatian | 1877 05 10 | Ontario | |
| RAWLINSON | John Henry | NA | Moravian | 1879 06 12 | Ontario | ||
| RAWLINSON | Reginald George | 14 | 1920 11 28 | Minnedosa | 1920 05 14 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| RAWLINSON | William John | 8 | 1877 04 29 | Sarmatian | 1877 05 10 | Ontario | |
| RAWORTH | John G. | 13 | 1901 07 17 | Siberian | 1902 05 25 | Nova Scotia | |
| RAY | Elizabeth | 11 | 1886 09 26 | Lake Ontario | 1887 06 10 | New Brunswick | |
| RAY | Frank | 9 | 1888 10 10 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| RAY | William Shaw | 12 | 1888 03 23 | Circassian | 1890 06 19 | New Brunswick | |
| RAYBOULD | Henry James | 13 | 1892 11 29 | Siberian | 1894 06 05 | Nova Scotia | |
| READ/REID | Thomas | NA | Scandinavian | 1875 05 02 | Ontario | ||
| READE | Frank William | 12 | 1911 08 14 | Carthaginian | 1911 05 20 | Nova Scotia | |
| READER | Ernest William | 10 | 1916-04-22 | Scandinavian | 1916 06 09 | New Brunswick | |
| READING | Arthur Samuel | 13 | 1900 1122 | Sicilian | 1901 05 25 | New Brunswick | |
| READING | Edward | 11 | 1904 02 14 | Carthiginian | 1904 05 31 | New Brunswick | |
| READING | George Leslie | 12 | 1911 01 19 | Carthaginian | 1911 05 20 | New Brunswick | |
| READING | Jane Emma | 4 | Bf Oct 1874 | Scandinavian | 1875 05 02 | Ontario | |
| READING | Rose May | 12 | 1903 10 05 | Carthiginian | 1904 05 31 | New Brunswick | |
| READING | William | "See READON, William" | |||||
| REARDON | William | 5 | 1878 04 26 | Moravian | 1879 06 12 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| REASON | Amelia/Molly | 12 | 1927 02 01 | [Newfoundland] | 1928 06 26 | New Brunswick | |
| RECORD | Frank | 13 | 1915 09 29 | Carthaginian | 1915 05 18 | New Brunswick | |
| RED(D)ALL | Gertrude | 10 | 1906 06 26 | Siberian | 1906 06 12 | New Brunswick | |
| REDDALL | Frank | 12 | 1906 01 05 | Siberian | 1906 06 12 | New Brunswick | |
| REDDING | George | 4 | Bf Aug 1875 | Sardinian | 1876 04 26 | Ontario | |
| REDRUP | Charles | 10 | Bf May 1886 | Lake Superior | 1886 06 15 | Ontario | |
| REDRUP | Henrietta | NA | Lake Superior | 1886 06 15 | Ontario | ||
| REECE | Henry | 15 | Bf May 1903 | Siberian | 1902 05 25 | "Maine, USA" | |
| REEVES | Marie Louise | 6 | 1920 03 10 | Minnedosa | 1920 05 14 | Nova Scotia | |
| REILLY | Clifford | 15 | 1908 00 00 | Carthaginian | 1908 05 16 | New Brunswick | |
| REMINGTON | Frank | 11 | 1886 07 28 | Lake Ontario | 1887 06 10 | Ontario | |
| RENNER | Ivy (Mrs John) | "See CALDWELL, Ivy" | |||||
| RESTALL | Harold Ernest | 13 | 1914 03 23 | Carthaginian | 1914 05 16 | New Brunswick | |
| REYNOLD(S) | Richard | 14 | 1913 05 28 | Mongolian | 1913 05 27 | New Brunswick | |
| REYNOLDS | Frederick | 0 | 1913 01 02 | Scythia | 1923 05 12 | Nova Scotia | |
| REYNOLDS | Harold Andrew | 11 | 1920 01 17 | Minnedosa | 1920 05 14 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| REYNOLDS | Herbert | 7 | 1897 04 02 | Siberian | 1898 05 14 | New Brunswick | |
| REYNOLDS | Lydiot Rose | 11 | 1912 12 29 | Mongolian | 1913 05 27 | Nova Scotia | |
| REYNOLDS | Martha | NA | Siberian | 1893 05 23 | Nova Scotia | ||
| REYNOLDS | Samuel Charles | 12 | 1912 10 12 | Mongolian | 1913 05 27 | Nova Scotia | |
| REYNOLDS | William E. | 12 | 1913 01 06 | Carthaginian | 1911 05 20 | New Brunswick | |
| RHODES | Alfred (1) | 14 | 1913 04 24 | Mongolian | 1910 05 24 | New Brunswick | |
| RHODES | Alfred (2) | 13 | 1913 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| RHODES | Ernest | 16 | 1913 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| RHODES | Eva | 18 | 1913 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| RHODES | Rose | 11 | 1911 07 23 | Carthaginian | 1912 05 25 | New Brunswick | |
| RHODES | Smauel William | 9 | 1912 06 19 | Carthaginian | 1912 05 25 | Nova Scotia | |
| RHODES | Thomas | 8 | 1880 09 02 | Parisian | 1881 06 09 | Ontario | |
| RHODES | William | 12 | 1913 00 00 | Mongolian | 1910 05 24 | New Brunswick | |
| RHUDE | Percy | "See DAVIS, Jack" | |||||
| RICHARDS | Marjory | 6 | 1916-03-14 | Scandinavian | 1916 06 09 | New Brunswick | |
| RICHARDSON | Albert | NA | Siberian | 1893 05 23 | Nova Scotia | ||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| RICHARDSON | Ellen Agnes | 10 | 1898 09 21 | Siberian | 1899 06 05 | Nova Scotia | |
| RICHARDSON | George H. | 6 | 1907 03 01 | Carthiginian | 1907 05 11 | Nova Scotia | |
| RICHARDSON | Honor | 13 | 1899 12 20 | Siberian | 1900 06 07 | Nova Scotia | |
| RICHARDSON | Joseph Henry | 7 | 1905 06 04 | Siberian | 1905 06 20 | Nova Scotia | |
| RICHARDSON | Robert | 10 | 1899 09 01 | Siberian | 1900 06 07 | New Brunswick | |
| RICHARDSON | Rosa | 8 | 1899 02 10 | Siberian | 1900 06 07 | New Brunswick | |
| RICHARDSON | Samuel | 15 | Bf May 1907 | Carthiginian | 1907 05 11 | Nova Scotia | |
| RICHARDSON | Sarah Ann Clara | 10 | 1905 01 11 | Siberian | 1905 06 20 | Nova Scotia | |
| RICHARDSON | Walter Henry | 8 | 1899 04 10 | Siberian | 1899 06 05 | Nova Scotia | |
| RICKABY | Elizabeth | 6 | Bf Apr 1883 | Parisian | 1884 06 12 | Ontario | |
| RICKABY | Jane | 4 | Bf Apr 1883 | Lake Superior | 1886 06 15 | New Brunswick | |
| RICKABY | Sarah Ann | 8 | Bf Apr 1883 | Circassian | 1883 06 07 | Ontario | |
| RICKARD | James Charles | 13 | 1921 12 07 | Montcalm | 1922 05 19 | New Brunswick | |
| RICKARDS | James Ryan | "See SMITH, James " | |||||
| RICKETS | Emily | 10 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| RICKETS | Lydia | 13 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| RICKETTS | Annie Rosina | 12 | 1911 09 12 | Carthaginian | 1911 05 20 | New Brunswick | |
| RICKETTS | Elsie May | 10 | 1913 08 14 | Mongolian | 1910 05 24 | Nova Scotia | |
| RICKETTS | Lily | 10 | 1911 10 16 | Carthaginian | 1911 05 20 | New Brunswick | |
| RICKETTS | Mary | 9 | 1907 12 29 | Carthaginian | 1908 05 16 | Nova Scotia | |
| RICKLEY | John | NA | Lake Superior | 1886 06 15 | Ontario | ||
| RIDDIFORD | Walter | 13 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| RIDDIFORD | William | 14 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| RIDGEN | Claude Gerald | 12 | 1902 10 01 | Siberian | 1902 05 25 | Nova Scotia | |
| RIGBY | Amelia | NA | Circassian | 1885 06 18 | Ontario | ||
| RIGBY | William | 9 | Bf Mar 1885 | Circassian | 1885 06 18 | Ontario | |
| RIGGS | Alice | 14 | 1908 05 26 | Carthaginian | 1908 05 16 | New Brunswick | |
| RIGGS | Walter G. | 13 | 1908 07 11 | Carthaginian | 1908 05 16 | New Brunswick | |
| RIGGS | William Henry | 10 | 1908 11 25 | Carthaginian | 1908 05 16 | New Brunswick | |
| RILEY | Alfred | 13 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| RILEY | Arthur | 11 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| RILEY | Fanny | 13 | 1900 08 06 | Sicilian | 1901 05 25 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| RILEY | John | 10 | 1906 11 02 | Siberian | 1906 06 12 | Nova Scotia | |
| RILEY | William | 9 | 1906 10 21 | Siberian | 1906 06 12 | Nova Scotia | |
| RILEY | Henry | NA | Parisian | 1884 06 12 | Ontario | ||
| RIPLEY | Henrietta | 7 | 1912 05 30 | Carthaginian | 1912 05 25 | Nova Scotia | |
| RIPLEY | Verenna Elsie | 4 | Bf Jan 1907 | Carthiginian | 1907 05 11 | Nova Scotia | |
| RISS | Frederick | "See ROSS, Frederick" | |||||
| RISS | William | "See ROSS, William" | |||||
| RO(D)GERS | Frederick | 8 | 1879 12 22 | Parisian | 1881 06 09 | Ontario | |
| RO(D)GERS | Harriet | "See SIMPSON, Harriet" | |||||
| ROB(B)INS | Charles | 5 | Bf May 1906 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ROBBINS | Charles Andrew | 0 | 1911 08 11 | Franconia | 1924 05 17 | New Brunswick | |
| ROBBINS | Daisy | 0 | 1916 06 06 | Franconia | 1924 05 17 | Nova Scotia | |
| ROBBINS | Frank Bernard | 5 | 1901 09 30 | Siberian | 1902 05 25 | Nova Scotia | |
| ROBBINS | Gladys | 0 | 1909 07 23 | Franconia | 1924 05 17 | Nova Scotia | |
| ROBBINS | Horace Elgar | 0 | 1917 01 31 | Franconia | 1924 05 17 | Nova Scotia | |
| ROBBINS | Lilian May | 8 | 1902 04 16 | Siberian | 1902 05 25 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| ROBBINS | Mary Ann | 5 | 1908 08 27 | Carthaginian | 1909 05 25 | Nova Scotia | |
| ROBBINS | Samuel | 0 | 1918 02 20 | Franconia | 1924 05 17 | Nova Scotia | |
| ROBBINS | William Thomas | NA | Corean | 1896 06 16 | Nova Scotia | ||
| ROBERTS | Albert Edward | "See PARKER, Albert Edward" | |||||
| ROBERTS | Alice | 6 | Bf Sept 1878 | Moravian | 1879 06 12 | Ontario | |
| ROBERTS | Benjamin | 10 | 1895 09 00 | Corean | 1896 06 16 | New Brunswick | |
| ROBERTS | Ernest Amos | 11 | 1887 12 25 | Lake Ontario | 1888 04 27 | New Brunswick | |
| ROBERTS | Frederick (1) Thomas | 12 | 1895 12 17 | Corean | 1896 06 16 | Nova Scotia | |
| ROBERTS | Frederick (2) | 12 | 1901 12 16 | Siberian | 1902 05 25 | Nova Scotia | |
| ROBERTS | Gladys Ellen | 1 | 1903 12 09 | Carthiginian | 1904 05 31 | Nova Scotia | |
| ROBERTS | Harry | 0 | 1916 11 28 | Newfoundland | 1930 04 29 | New Brunswick | |
| ROBERTS | Harry | 8 | Bf Sept 1878 | Moravian | 1879 06 12 | Ontario | |
| ROBERTS | Jane | 11 | 1900 05 01 | Siberian | 1902 05 25 | New Brunswick | |
| ROBERTS | John (1) | 13 | 1886 12 00 | Lake Ontario | 1887 06 10 | Ontario | |
| ROBERTS | John (2) | 10 | Bf Aug 1887 | NA | 1887 08 05 | Ontario | |
| ROBERTS | John (3) | 8 | 1895 09 00 | Corean | 1896 06 16 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| ROBERTS | John (4) Henry | 6 | 1896 06 24 | Corean | 1896 06 16 | Prince Edward Island | |
| ROBERTS | Kate (1) | 9 | 1886 07 14 | Lake Superior | 1886 06 15 | New Brunswick | |
| ROBERTS | Kate (2) | 11 | 1902 05 25 | Siberian | 1902 05 25 | Nova Scotia | |
| ROBERTS | Lillian | 11 | 1887 12 11 | Lake Ontario | 1887 06 10 | Ontario | |
| ROBERTS | Margaret Jane | 12 | 1907 03 31 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ROBERTS | Mary Ann | 9 | 1902 04 10 | Siberian | 1902 05 25 | Nova Scotia | |
| ROBERTS | Samuel | 13 | 1894 07 25 | Carthaginian | 1895 06 18 | Nova Scotia | |
| ROBERTS | Sarah | 14 | 1906 03 19 | Siberian | 1906 06 12 | New Brunswick | |
| ROBERTS | Thomas | 13 | 1915 04 04 | Carthaginian | 1915 05 18 | New Brunswick | |
| ROBERTS | William | 13 | 1900 05 01 | Sicilian | 1901 05 25 | New Brunswick | |
| ROBINS | Ellen Kate | 7 | Bf Feb 1907 | Carthiginian | 1907 05 11 | Nova Scotia | |
| ROBINSON | Alfred | NA | Polynesian | 1880 07 08 | Ontario | ||
| ROBINSON | Charles | "See ROWLINSON, Charles" | |||||
| ROBINSON | Emily | "See PHILLPOTS, Emily" | |||||
| ROBINSON | Frank | 11 | 1896 02 13 | Assyrian | 1897 07 03 | New Brunswick | |
| ROBINSON | Henry (1) C. | NA | Lake Superior | 1886 06 15 | Ontario | ||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| ROBINSON | Henry (2) James | 5 | 1886 06 22 | Lake Ontario | 1887 06 10 | Ontario | |
| ROBINSON | James | 7 | 1892 09 12 | Siberian | 1893 05 23 | New Brunswick | |
| ROBINSON | Lilian/Lilly | 3 | 1883 11 00 | Circassian | 1885 06 18 | Ontario | |
| ROBINSON | Mary Esther Jane | 5 | 1881 05 28 | Polynesian | 1882 06 01 | Ontario | |
| ROBINSON | Simeon | 12 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| ROBINSON | William | 4 | Bf May 1884 | Parisian | 1884 06 12 | Ontario | |
| ROBSON | Jacob | 14 | 1921 01 05 | Minnedosa | 1921 05 20 | New Brunswick | |
| ROCK | George Leonard | 13 | 1907 12 16 | Carthaginian | 1908 05 16 | Nova Scotia | |
| RODDING | George | "See REDDING, George" | |||||
| RODEN | Albert Edward | 10 | 1915 06 22 | Carthaginian | 1915 05 18 | New Brunswick | |
| RODEN | Alfred | 8 | 1907 11 14 | Carthaginian | 1908 05 16 | Nova Scotia | |
| RODEN | Rose | 6 | 1908 04 19 | Carthaginian | 1908 05 16 | Nova Scotia | |
| RODGERS | Ellen | "See SIMPSON, Ellen" | |||||
| ROGERS | Albert | 14 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| ROGERS | John | 0 | 1905 07 06 | Scythia | 1923 05 12 | New Brunswick | |
| ROGERS | John | 11 | Bf Oct 1894 | Corean | 1896 06 16 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| ROGERS | Joseph Alfred | 8 | 1915 07 03 | Carthaginian | 1915 05 18 | New Brunswick | |
| ROGERS | Mary Ann | "See SIMPSON, Mary Ann" | |||||
| ROGERS | Walter | 7 | 1893 01 20 | Siberian | 1894 06 05 | Prince Edward Island | |
| ROLLESTON | Elsie May | 10 | 1914 05 09 | Carthaginian | 1914 05 16 | Nova Scotia | |
| ROLLESTON/ ROLLASTON | Benjamin | NA | Siberian | 1893 05 23 | New Brunswick | ||
| ROOKER | Dora | 15 | 1906 02 27 | Siberian | 1906 06 12 | Nova Scotia | |
| ROOKER | Frank | 13 | 1905 11 06 | Siberian | 1906 06 12 | Nova Scotia | |
| ROOKER | Helena | 12 | 1906 12 09 | Siberian | 1906 06 12 | Nova Scotia | |
| ROPER | Alfred | NA | Lake Superior | 1886 06 15 | Ontario | ||
| ROSE | Blanche Victoria | 8 | 1909 03 00 | Carthaginian | 1909 05 25 | New Brunswick | |
| ROSE | Elsie May | 11 | 1909 03 20 | Carthaginian | 1909 05 25 | New Brunswick | |
| ROSE | Julia Ann/Annie | 12 | 1877 02 21 | Sarmatian | 1877 05 10 | Ontario | |
| ROSE | Sarah | 9 | 1877 02 11 | Sarmatian | 1877 05 10 | Ontario | |
| ROSE | Thomas | 13 | 1908 09 26 | Carthaginian | 1909 05 25 | New Brunswick | |
| ROSE | William | "See BOX, William" | |||||
| ROSIMOND | Florence Rose | 6 | 1889 04 10 | Circassian | 1890 06 19 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| ROSS | Bernard | "See DUGGAN, Bernard" | |||||
| ROSS | Frederick | 13 | 1890 04 24 | Circassian | 1890 06 19 | New Brunswick | |
| ROSS | Harry | 22 | Bf Sept1908 | Carthaginian | 1895 06 18 | Nova Scotia | |
| ROSS | James | NA | Lake Superior | 1886 06 15 | Ontario | ||
| ROSS | James Joseph | 12 | 1920 12 07 | Minnedosa | 1920 05 14 | New Brunswick | |
| ROSS | William J. | 10 | 1890 05 03 | Circassian | 1890 06 19 | New Brunswick | |
| ROUND | Joseph Geoffrey | 14 | 1921 07 28 | Minnedosa | 1921 05 20 | New Brunswick | |
| ROUND | Nancy | 7 | 1896 10 02 | Assyrian | 1897 07 03 | New Brunswick | |
| ROUSE | Elsie Ellen | 11 | 1908 05 20 | Carthaginian | 1908 05 16 | Nova Scotia | |
| ROUSE | Henry | 8 | 1907 11 20 | Carthaginian | 1908 05 16 | Nova Scotia | |
| ROUTLEDGE | Charles | 16 | Bf Sept 1898 | Corean | 1896 06 16 | Nova Scotia | |
| ROWBERRY | Lilian Mae | 0 | 1902 12 25 | Mongolian | 1910 05 24 | Nova Scotia | |
| ROWE | William | 13 | 1902 04 19 | Siberian | 1902 05 25 | New Brunswick | |
| ROWLEY | John | 9 | 1904 01 00 | Carthiginian | 1904 05 31 | New Brunswick | |
| ROWLEY | Thomas | 11 | 1879 12 00 | Parisian | 1881 06 09 | Ontario | |
| ROWLINSON | Charles | 11 | 1878 01 17 | Moravian | 1879 06 12 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| ROWTON | William J. | NA | Carthaginian | 1895 06 18 | New Brunswick | ||
| RUDDICK | Cecil Sansom | 9 | 1899 07 00 | Siberian | 1899 06 05 | Prince Edward Island | |
| RUDDICK | John Sansom | 10 | 1898 10 04 | Siberian | 1899 06 05 | Prince Edward Island | |
| RUDGE | Arthur Harold | 14 | 1924 02 27 | Franconia | 1924 05 17 | New Brunswick | |
| RUDGE | Ellen/Nellie | 3 | Bf Oct 1897 | Siberian | 1898 05 14 | New Brunswick | |
| RUDGE | Fred | 9 | 1897 08 00 | Siberian | 1898 05 14 | New Brunswick | |
| RUDGE | John Thomas. | 13 | Bf June 1905 | Siberian | 1905 06 20 | New Brunswick | |
| RUDGE | Kate/Kitty | 6 | Bf Oct 1897 | Siberian | 1898 05 14 | New Brunswick | |
| RUDGE | Lilian/Lilly | 9 | 1883 11 29 | Circassian | 1883 06 07 | Ontario | |
| RUDGE | Walter | 15 | 1887 07 00 | NA | 1887 10 23 | Ontario | |
| RUDGE | William | 12 | 1897 05 25 | Siberian | 1898 05 14 | New Brunswick | |
| RUFFLEY | Alfred | 8 | Bf May 1882 | Polynesian | 1882 06 01 | Ontario | |
| RUFFLEY | Caroline | 5 | Bf May 1882 | Polynesian | 1882 06 01 | Ontario | |
| RUFFLEY | Louisa | 4 | 1882 06 07 | Circassian | 1883 06 07 | Ontario | |
| RUSSEL | Henry | "See WHITE, Henry" | |||||
| RUSSELL | Albert E. | NA | Siberian | 1894 06 05 | Ontario | ||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| RUSSELL | Alice Julia | 9 | 1897 11 23 | Siberian | 1898 05 14 | New Brunswick | |
| RUSSELL | Elizabeth | 6 | 1914 02 21 | Carthaginian | 1914 05 16 | New Brunswick | |
| RUSSELL | John | 14 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| RUSSELL | Richard H. | 14 | 1890 12 17 | Parisian | 1891 06 04 | Ontario | |
| RUSSON | Albert | 8 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| RUSSON | Florence Ada | 8 | 1885 09 00 | Lake Superior | 1886 06 15 | Ontario | |
| RUSTON | John | NA | Siberian | 1893 05 23 | Prince Edward Island | ||
| RYALL | Albert Raymond | 12 | 1920 04 04 | Minnedosa | 1920 05 14 | New Brunswick | |
| RYAN | Ellen | NA | Parisian | 1884 06 12 | Ontario | ||
| RYAN | James | "See SMITH, James " | |||||
| RYAN | John | 6 | Bf May 1877 | Sarmatian | 1877 05 10 | Ontario | |
| RYAN | Thomas | NA | Parisian | 1884 06 12 | Ontario | ||
| RYLAND | Fanny | 8 | 1884 02 00 | Parisian | 1885 06 18 | Ontario | |
| RYLAND | Stafford/ Stratford Henry | 12 | Bf Jan 1885 | Lake Superior | 1886 06 15 | Ontario | |
| RYLEY | Agnes | 9 | 1886 08 00 | Lake Ontario | 1887 06 10 | New Brunswick | |
| RYLEY | Fanny | 13 | 1886 08 08 | Lake Ontario | 1887 06 10 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| RYLEY | Henry | 11 | 1876 11 00 | Parisian | 1877 05 10 | Ontario |
File: special_projects/home_children/Middlemore-Index-1872-1907/Q, R-Index.htm, last modified: 03 Dec 2007