Middlemore Index S for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
|---|---|---|---|---|---|---|---|
| SADLER | Abraham | 14 | 1911 09 25 | Carthaginian | 1912 05 25 | New Brunswick | |
| SADLER | Alice (2) Muriel | 7 | 1911 05 03 | Carthaginian | 1911 05 20 | Nova Scotia | |
| SADLER | Alice Emily (1) | 13 | 1908 07 13 | Carthaginian | 1908 05 16 | New Brunswick | |
| SADLER | Clifford John | 9 | 1909 03 15 | Carthaginian | 1909 05 25 | New Brunswick | |
| SADLER | Elizabeth | 9 | Bf Mar 1879 | Moravian | 1879 06 12 | Ontario | |
| SADLER | Phoebe | 7 | Bf Mar 1879 | Moravian | 1879 06 12 | Ontario | |
| SALISBURY | Reginald | 7 | 1916-01-18 | Scandinavian | 1916 05 09 | Nova Scotia | |
| SALISBURY | Trevor | 9 | 1916-03-16 | Scandinavian | 1916 05 09 | Nova Scotia | |
| SALMON | Albert | 9 | 1888 03 06 | Lake Ontario | 1888 04 27 | Ontario | |
| SALMON | James | 11 | 1888 02 26 | Lake Ontario | 1888 04 27 | Ontario | |
| SALT | George | 15 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| SALT | John | NA | Circassian | 1883 06 07 | Ontario | ||
| SALTER | Ernest | 15 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| SALUDA | Hilda | 3 | 1877 10 01 | Sarmatian | 1878 05 30 | Ontario | |
| SALVIDEA | Hilda | "See Saluda, Hilda" | |||||
| SAMBRO(O)CK | William Arthur | 12 | 1884 10 18 | Circassian | 1885 06 18 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SANDALL/ SANDELL | Ada | 9 | Bf Jun 1883 | Circassian | 1883 06 07 | Ontario | |
| SANDALL/ SANDELL | Alfred | NA | Circassian | 1883 06 07 | Ontario | ||
| SANDERS | Frederick Herbert | 14 | 1924 10 07 | Andania | 1925 06 12 | Nova Scotia | |
| SANDERSON | William J. | "See KEMP, William John" | |||||
| SANGER | Lucy | NA | Prussian | 1874 04 30 | Ontario | ||
| SARGENT | John | 12 | 1901 12 26 | Siberian | 1902 05 25 | New Brunswick | |
| SAULNIER | Mary Ann (Mrs Russell B.) | "See WALTERS, Mary Ann" | |||||
| SAUNDERS | Charles Thomas | 14 | 1925 05 15 | Andania | 1926 06 14 | New Brunswick | |
| SA(U)NDERS | Frederick | NA | Scandinavian | 1875 05 02 | Ontario | ||
| SA(U)NDERS | Harry | 14 | Bf June 1886 | Lake Superior | 1886 06 15 | Ontario | |
| SA(U)NDERS | Horace Charles/ Horace W. | NA | Scandinavian | 1875 05 02 | Ontario | ||
| SAUNDERS | Thomas Cecil | 13 | 1911 03 14 | Carthaginian | 1911 05 20 | New Brunswick | |
| SAVAGE | Frederick | 9 | 1896 10 17 | Corean | 1896 06 16 | Nova Scotia | |
| SAVAGE | Walter | 12 | 1899 01 00 | Siberian | 1900 06 07 | New Brunswick | |
| SAVAGE | Walter Thomas | 15 | 1921 06 29 | Minnedosa | 1921 05 20 | New Brunswick | |
| SAVAGE | William Percy | 13 | 1912 05 22 | Mongolian | 1913 05 27 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SAVIN | David Reginald | 12 | 1923 07 28 | Franconia | 1924 05 17 | New Brunswick | |
| SAVIN | Thomas Childs | 15 | 1923 10 12 | Franconia | 1924 05 17 | New Brunswick | |
| SCAMMELL | Gertrude (Mrs John McAdam) | "See ONIONS, Gertrude Emily" | |||||
| SCANDRETT | Thomas (1) | NA | Scandinavian | 1875 05 02 | Ontario | ||
| SCANDRETT | Thomas (2) | NA | Parisian | 1884 06 12 | Ontario | ||
| SCARRATT | Ernest William | 13 | 1914 06 10 | Carthaginian | 1914 05 16 | New Brunswick | |
| SCHYLLING | Florence L. | "See SHILLING, Laura Florence " | |||||
| SCOTT | Alfred | 11 | 1904 06 30 | Carthaginian | 1904 05 31 | Nova Scotia | |
| SCOTT | Charles Henry Frederick | 11 | Bf May 1910 | Mongolian | 1910 05 24 | Nova Scotia | |
| SCOTT | Clara | 5 | 1903 08 05 | Siberian | 1903 05 30 | Nova Scotia | |
| SCOTT | Frank Bateman | 8 | 1908 08 14 | Carthaginian | 1909 05 25 | Nova Scotia | |
| SCOTT | Walter | 13 | 1903 05 29 | Siberian | 1903 05 30 | Nova Scotia | |
| SCRIVENS | James Ernest | 10 | 1909 10 11 | Mongolian | 1910 05 24 | Nova Scotia | |
| SEABOURNE | Horace M. | 7 | 1906 12 24 | Siberian | 1906 06 12 | Nova Scotia | |
| SEABOURNE | John F. | NA | Lake Superior | 1886 06 15 | Ontario | ||
| SEAGER | Frederick | 15 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SEARLE | Gladys Louisa | 13 | 1910 04 07 | Mongolian | 1910 05 24 | New Brunswick | |
| SEFTON | Sarah | 12 | 1899 07 16 | Siberian | 1900 06 07 | New Brunswick | |
| SERMAN | Ernest | 12 | 1893 11 09 | Siberian | 1894 06 05 | Nova Scotia | |
| SERMAN | Lawrence Alonzo Aston | 5 | 1913 03 15 | Mongolian | 1913 05 27 | Nova Scotia | |
| SERMAN | Zebra Aston | 8 | 1914 03 15 | Carthaginian | 1914 05 16 | Nova Scotia | |
| SEYMOUR | Albert Edward | 12 | 1914 07 26 | Carthaginian | 1914 05 16 | New Brunswick | |
| SEYMOUR | Leonard | 7 | 1914 03 21 | Carthaginian | 1914 05 16 | New Brunswick | |
| SEYMOUR | Stanley Ernest | 9 | 1913 12 10 | Carthaginian | 1914 05 16 | New Brunswick | |
| SHAKESPEAR | Alfred | 12 | 1905 00 00 | Siberian | 1905 06 20 | New Brunswick | |
| SHAKESPEAR | Alfred | 12 | 1905 00 00 | Siberian | 1905 06 20 | New Brunswick | |
| SHAKESPEAR | George | 14 | 1905 05 01 | Siberian | 1905 06 20 | New Brunswick | |
| SHAKESPEAR | George | 14 | 1905 05 01 | Siberian | 1905 06 20 | New Brunswick | |
| SHAMBROOK | Annie | 15 | 1913 01 10 | Mongolian | 1913 05 27 | Nova Scotia | |
| SHARP(E) | Arthur | 9 | 1887 07 12 | Lake Ontario | 1888 04 27 | Ontario | |
| SHARP(E) | Joseph | 11 | 1886 11 14 | Lake Ontario | 1887 06 10 | New Brunswick | |
| SHAW | Albert Edward | 10 | 1910 08 15 | Mongolian | 1910 05 24 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SHAW | Annie | 4 | Bf Sept 1882 | Circassian | 1883 06 07 | Ontario | |
| SHAW | Annie | 12 | 1914 01 04 | Carthaginian | 1914 05 16 | New Brunswick | |
| SHAW | Frederick | 10 | 1891 11 13 | Circassian | 1892 06 16 | Ontario | |
| SHAW | John Thomas | NA | Assyrian | 1897 07 03 | Nova Scotia | ||
| SHAW | Lilian | 7 | Bf Sept 1882 | Circassian | 1883 06 07 | Ontario | |
| SHAW | Richard Henry | NA | Corean | 1896 06 16 | Nova Scotia | ||
| SHAW | Rosa | 10 | Bf Sept 1882 | Circassian | 1883 06 07 | Ontario | |
| SHAW | Thomas Valentine | 8 | Bf Aug 1879 | Parisian | 1881 06 10 | Ontario | |
| SHEASBY | Daisy | 12 | 1921 03 27 | Minnedosa | 1921 05 20 | Nova Scotia | |
| SHEFFIELD | Edward | 6 | 1901 07 15 | Siberian | 1902 05 25 | Nova Scotia | |
| SHEFFIELD | Elizabeth | 10 | 1902 09 15 | Siberian | 1902 05 25 | Nova Scotia | |
| SHELBOURNE | Clara | 7 | 1873 00 00 | Prussian | 1874 04 30 | Ontario | |
| SHELDON | Alfred | 12 | 1901 11 03 | Siberian | 1902 05 25 | Nova Scotia | |
| SHELDON | George | 16 | 1912 06 02 | Carthaginian | 1912 05 25 | New Brunswick | |
| SHELDON | Harold | 13 | 1911 11 16 | Carthaginian | 1912 05 25 | Nova Scotia | |
| SHELLEY | Charles | 14 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SHELSWELL | John Valentine | 10 | 1894 02 14 | Siberian | 1894 06 05 | Nova Scotia | |
| SHELVOCH | Alfred | NA | Siberian | 1893 05 23 | Nova Scotia | ||
| SHEPHARD | Ernest | 13 | 1898 04 14 | Siberian | 1899 06 05 | New Brunswick | |
| SHEPHERD | Charles | 13 | Bf June 1886 | Lake Superior | 1886 06 15 | Ontario | |
| SHEPHERD | F. Alfred J. | 14 | Bf Nov 1899 | Siberian | 1900 06 07 | New Brunswick | |
| SHEPHERD | Frank | 10 | 1913 01 00 | Siberian | 1906 06 12 | Nova Scotia | |
| SHEPHERD | Frank (1) | 12 | Bf June 1904 | Carthaginian | 1904 05 31 | New Brunswick | |
| SHEPHERD | Frank (2) | 10 | 1913 01 00 | Siberian | 1906 06 12 | Nova Scotia | |
| SHEPHERD | John Albert | 11 | 1898 03 27 | Siberian | 1899 06 05 | New Brunswick | |
| SHEPPARD | Ethel Maud | 14 | 1920 02 03 | Minnedosa | 1920 05 14 | Nova Scotia | |
| SHEPPARD | Eunice Lilian | 8 | 1916 05 30 | Minnedosa | 1920 05 14 | New Brunswick | |
| SHEPPERD | Albert | 10 | 1914 06 13 | Carthaginian | 1914 05 16 | New Brunswick | |
| SHERMAN | Minnie Edith (Mrs Covert) | "See HALES, Minnie Edith" | |||||
| SHERNAB | Ada Lilian (Mrs Otto) | "See SUMMERS, Adian Lilian" | |||||
| SHERRIFF | Edward | 0 | 1913 02 01 | Montcalm | 1922 05 19 | New Brunswick | |
| SHERRIFF | Gladys | 0 | 1907 06 05 | Scythia | 1923 05 12 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SHERRIFF | Phyllis May | 0 | 1911 01 12 | Montcalm | 1922 05 19 | New Brunswick | |
| SHERRIFF | William | 0 | 1908 05 12 | Montcalm | 1922 05 19 | New Brunswick | |
| SHESBY | Charlotte | 10 | Bf Sept 1878 | Moravian | 1879 06 12 | Ontario | |
| SHESBY | James | 6 | Bf Sept 1878 | Moravian | 1879 06 12 | Ontario | |
| SHEWARD | Henry | 11 | 1887 11 15 | Lake Ontario | 1888 04 27 | Ontario | |
| SHILLING | Florence Laura | 6 | 1906 09 29 | Siberian | 1906 06 12 | New Brunswick | |
| SHILLING | Laura Florence | 6 | 1906 09 29 | Siberian | 1906 06 12 | New Brunswick | |
| SHIRES | Walter | NA | Circassian | 1885 06 18 | Ontario | ||
| SHIRRAN | Bessie | "See HAYCOCK, Elizabeth" | |||||
| SHOREY | Minnie (Mrs) | "See KILVINGTON, Minnie" | |||||
| SHORNEY | Mabel | 14 | 1908 04 11 | Carthaginian | 1908 05 16 | Nova Scotia | |
| SHORT | Annie Maria | 9 | 1882 03 18 | Circassian | 1883 06 07 | Ontario | |
| SHORT | Edward Clarkson | 10 | 1877 03 19 | Sarmatian | 1878 05 30 | Ontario | |
| SHORT | Frank | 13 | Bf Feb 1884 | Parisian | 1884 06 12 | Ontario | |
| SHORT | Mary Ann | 10 | 1882 04 04 | Circassian | 1883 06 07 | Ontario | |
| SHORT | Minnie | 6 | Bf April 1902 | Siberian | 1902 05 25 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SHORT | Nellie | 6 | Bf April 1902 | Siberian | 1902 05 25 | New Brunswick | |
| SHORT | Sydney H.V. | 13 | 1902 02 11 | Siberian | 1902 05 25 | New Brunswick | |
| SHORT | Thomas | 11 | 1903 06 24 | Siberian | 1903 05 30 | New Brunswick | |
| SHORTHOUSE | Henry | 11 | 1885 12 26 | Lake Superior | 1886 06 15 | New Brunswick | |
| SHOWELL | Alfred | 15 | 1905 00 00 | Siberian | 1905 06 20 | New Brunswick | |
| SHOWELL | Eliza | 12 | 1907 10 10 | Carthaginian | 1908 05 16 | Nova Scotia | |
| SHUFFILL | Rose | 11 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| SHUFFILL | William | 14 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| SHUTTLEWORTH | A. T./Thomas | 10 | Bf Sept 1877 | Sarmatian | 1878 06 12 | Ontario | |
| SHUTTLEWORTH | George | NA | Sarmatian | 1873 O5 O1 | Ontario | ||
| SHUTTLEWORTH | John | 11 | 1873 06 00 | Prussian | 1874 04 30 | Ontario | |
| SIDWELL | George S. | 11 | Bf Jan 1883 | Lake Superior | 1886 06 15 | Ontario | |
| SIDWELL | William | 13 | 1889 03 00 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| SILK | Nelson | NA | [Mongolian] | [1910 05 24] | New Brunswick | ||
| SILVER | Emily | 9 | 1891 10 04 | Parisian | 1891 06 04 | Ontario | |
| SILVER | Florence Kate | 7 | 1893 01 01 | Siberian | 1893 05 23 | New Brunswick | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SILVER | Simeon | 7 | 1893 01 01 | Siberian | 1894 06 05 | New Brunswick | |
| SIM(M)ONS | Eliza Harriet | NA | Lake Superior | 1886 06 15 | Ontario | ||
| SIMKISS | Frank Harold | 15 | 1906 08 13 | Carthiginian | 1907 05 11 | New Brunswick | |
| SIMMONS | Charles | 14 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| SIMMONS | Florence | 9 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| SIMMONS | George Francis | 12 | 1888 05 00 | Lake Ontario | 1888 04 27 | Ontario | |
| SIMPKINS | Eunice E. | 8 | 1904 03 10 | Carthaginian | 1904 05 31 | New Brunswick | |
| SIMPKINS | Lilian Annie | 10 | 1904 01 09 | Carthaginian | 1904 05 31 | New Brunswick | |
| SIMPSON | Alfred | 14 | Bf June 1891 | Parisian | 1891 06 04 | New Brunswick | |
| SIMPSON | Arthur William | 12 | 1895 06 14 | Corean | 1896 06 16 | Nova Scotia | |
| SIMPSON | Charles A. | 14 | 1890 12 11 | Parisian | 1891 06 04 | Ontario | |
| SIMPSON | Ellen | 10 | Bf Jul 1874 | Scandinavian | 1875 05 02 | Ontario | |
| SIMPSON | Harriet | 7 | Bf Aug 1874 | Scandinavian | 1875 05 02 | Ontario | |
| SIMPSON | Mary Ann | NA | Scandinavian | 1875 05 02 | Ontario | ||
| SIMPSON | Thomas | 10 | 1913 08 04 | Mongolian | 1913 05 27 | New Brunswick | |
| SIMS | Wilfred Waddy | 7 | 1914 03 28 | Carthaginian | 1914 05 16 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SINESTER | George John | 9 | 1880 05 22 | Polynesian | 1880 07 08 | Ontario | |
| SINGER | Samuel | NA | Scandinavian | 1875 05 02 | Ontario | ||
| SINK | Ada | NA | Parisian | 1884 06 12 | Ontario | ||
| SINK | Ruth | NA | Parisian | 1884 06 12 | Ontario | ||
| SINK(S) | Beatrice | NA | Parisian | 1884 06 12 | Ontario | ||
| SKETCHER | W. | 12 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| SKETCHLEY | Ernest | 11 | 1892 09 13 | Siberian | 1893 05 23 | Nova Scotia | |
| SKETCHLEY | Walter | 14 | 1891 04 00 | Circassian | 1892 06 16 | Ontario | |
| SKILL | Catherine | NA | Sarmatian | 1873 O5 O1 | Ontario | ||
| SKINNER | Alfred | 8 | 1878 04 01 | Moravian | 1879 06 12 | Ontario | |
| SKINNER | Leslie | "See PERRINS, Leslie" | |||||
| SKINNER | Thomas Walter | 12 | 1902 02 22/27 | Siberian | 1902 05 25 | New Brunswick | |
| SKUCE | William | 9 | 1886 06 01 | Lake Ontario | 1887 06 10 | Ontario | |
| SLADE | Annie | 10 | Bf May 1904 | Carthaginian | 1904 05 31 | Nova Scotia | |
| SLADE | Arthur | 7 | Bf May 1904 | Carthaginian | 1904 05 31 | New Brunswick | |
| SLADE | William | 5 | Bf May 1904 | Carthaginian | 1904 05 31 | Nova Scotia | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SLATER | Frederick | 10 | 1908 03 09 | Carthaginian | 1908 05 16 | New Brunswick | |
| SLATER | Harry | 12 | Bf July 1897 | [Assyrian] | [1897 07 03] | Nova Scotia | |
| SLATER | Herbert Andrew | 16 | 1912 07 13 | Carthaginian | 1912 05 25 | New Brunswick | |
| SLATER | Julia Elsie | 15 | 1898 06 22 | Siberian | 1899 06 05 | Quebec | |
| SLATER | Thomas | 12 | 1908 08 03 | Carthaginian | 1908 05 16 | New Brunswick | |
| SLATER | William Henry | 13 | 1907 09 03 | Carthaginian | 1908 05 16 | New Brunswick | |
| SLATTER | Julia Elsie | "See SLATER, Julia Elsie" | |||||
| SLEIGH | Frederick Wilfred | 12 | 1898 05 01 | Siberian | 1899 06 05 | New Brunswick | |
| SLEIGH | Samuel Lancelot | 15 | 1898 12 12 | Siberian | 1899 06 05 | New Brunswick | |
| SLIDMORE | Albert D. | "See DOUGLAS, Albert" | |||||
| SMALLMAN | Alice May | 5 | 1910 06 03 | Mongolian | 1910 05 24 | Prince Edward Island | |
| SMALLMAN | Rose | 12 | 1910 08 10 | Mongolian | 1910 05 24 | Prince Edward Island | |
| SMALLMAN | Rosina Ellen | 10 | 1891 08 00 | Circassian | 1892 06 16 | Ontario | |
| SMALLWOOD | Ethel | 3 | 1904 03 28 | Carthiginian | 1907 05 11 | Nova Scotia | |
| SMALLWOOD | Fred | 10 | 1905 03 02 | Siberian | 1905 06 20 | Nova Scotia | |
| SMART | Lucy | "See SMOUT, Lucy" | |||||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SMART | Sydney | 13 | 1910 06 26 | Mongolian | 1910 05 24 | New Brunswick | |
| SMITH | Albert | 12 | 1920 10 15 | Minnedosa | 1920 05 14 | Nova Scotia | |
| SMITH | Albert Edward | 10 | 1895 04 26 | Corean | 1896 06 16 | Nova Scotia | |
| SMITH | Alexander Frederick | 6 | 1881 03 28 | Parisian | 1881 06 09 | Ontario | |
| SMITH | Alfred (1) | 2 | 1900 07 21 | Sicilian | 1901 05 25 | Nova Scotia | |
| SMITH | Alfred (2) James | 11 | 1900 05 21 | Sicilian | 1901 05 25 | Nova Scotia | |
| SMITH | Alfred (3) | 10 | 1914 01 11 | Carthaginian | 1914 05 16 | New Brunswick | |
| SMITH | Alfred (4) | 14 | 1916-05-13 | Scandinavian | 1916 05 09 | New Brunswick | |
| SMITH | Amelia | NA | Prussian | 1874 04 30 | Ontario | ||
| SMITH | Amy | 18 | 1895 06 25 | Carthaginian | 1895 06 18 | Nova Scotia | |
| SMITH | Ann Maria | 15 | 1900 06 00 | Corean | 1896 06 16 | New Brunswick | |
| SMITH | Annie (1) | 16 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| SMITH | Annie (2) | NA | Lake Ontario | 1887 06 10 | Ontario | ||
| SMITH | Arthur Edward B | 10 | 1911 10 25 | Carthaginian | 1911 05 20 | Nova Scotia | |
| SMITH | Bertie | 17 | Bf Aug 1901 | Siberian | 1893 05 23 | Prince Edward Island | |
| SMITH | Caroline | 10 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SMITH | Catherine Maynard | NA | Polynesian | 1882 06 01 | Ontario | ||
| SMITH | Charles (1) Joseph | 11 | 1880 11 14 | Parisian | 1881 06 10 | Ontario | |
| SMITH | Charles (2) James | 7 | 1909 07 05 | Mongolian | 1910 05 24 | Nova Scotia | |
| SMITH | Charles (3) | 13 | 1911 05 29 | Carthaginian | 1911 05 20 | New Brunswick | |
| SMITH | Charlotte | "See SMITH, Caroline" | |||||
| SMITH | Clara (Mrs) | "See HAMPTON, Clara" | |||||
| SMITH | Dorcas Elsie | 7 | 1897 08 17 | Assyrian | 1897 07 03 | Prince Edward Island | |
| SMITH | Dorothy (1) | "See STRINGER, Dorothy" | |||||
| SMITH | Dorothy (2) | 6 | 1900 09 30 | Carthiginian | 1907 05 11 | Nova Scotia | |
| SMITH | Douglas | 6 | Bf Aug 1888 | Lake Ontario | 1888 08 10 | Ontario | |
| SMITH | Edith (1) Amelia | 7 | 1880 11 06 | Parisian | 1881 06 09 | Ontario | |
| SMITH | Edith (2) | 5 | [Bf Jne 1888] | [Lake Superior] | [1888 06 15] | Ontario | |
| SMITH | Edith (3) Harriet | 10 | 1900 05 13 | Sicilian | 1901 05 25 | Nova Scotia | |
| SMITH | Edith (4) May | 10 | 1913 04 25 | Mongolian | 1913 05 27 | Nova Scotia | |
| SMITH | Edward | 12 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| SMITH | Elizabeth Ann | 12 | 1877 04 03 | Sarmatian | 1877 05 10 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SMITH | Elsie (1) | 13 | 1906 05 15 | Siberian | 1906 06 12 | New Brunswick | |
| SMITH | Elsie (2) | 8 | 1916-07-20 | Scandinavian | 1916 05 09 | New Brunswick | |
| SMITH | Emily | 13 | 1906 06 22 | Siberian | 1906 06 12 | New Brunswick | |
| SMITH | Emma | 10 | 1887 11 09 | Lake Winnipeg | 1889 05 31 | Ontario | |
| SMITH | Ernest (1) Frank | 12 | 1901 11 11 | Siberian | 1902 05 25 | Nova Scotia | |
| SMITH | Ernest (2) | 14 | 1908 11 22 | Carthaginian | 1909 05 25 | Nova Scotia | |
| SMITH | Evelyn | 6 | 1916 06 13 | Minnedosa | 1920 05 14 | Nova Scotia | |
| SMITH | Florence | 8 | 1906 06 26 | Siberian | 1906 06 12 | New Brunswick | |
| SMITH | Frederick (1) Maynard | 13 | 1881 02 12 | Parisian | 1881 06 09 | Ontario | |
| SMITH | Frederick (2) | NA | Lake Superior | 1886 06 15 | Ontario | ||
| SMITH | Frederick (3) | 15 | Bf May 1889 | Lake Winnipeg | 1889 05 31 | Ontario | |
| SMITH | Frederick (4) Alexander | 12 | 1912 03 30 | Carthiginian | 1912 05 25 | New Brunswick | |
| SMITH | Gertrude | 5 | 1888 12 10 | Circassian | 1890 06 19 | New Brunswick | |
| SMITH | George (1) F. | 16 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| SMITH | George (2) | 11 | 1888 02 16 | Lake Winnipeg | 1889 05 31 | Ontario | |
| SMITH | George (3) | 10 | 1894 09 27 | Carthaginian | 1895 06 18 | Prince Edward Island | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SMITH | George (4) | 8 | Bf Dec 1898 | Siberian | 1900 06 07 | New Brunswick | |
| SMITH | George (5) | 10 | 1902 01 01 | Siberian | 1902 05 25 | Nova Scotia | |
| SMITH | George (6) | 11 | 1905 11 05 | Siberian | 1905 06 20 | New Brunswick | |
| SMITH | George (7) | 11 | 1916-09-09 | Scandinavian | 1916 05 09 | New Brunswick | |
| SMITH | Harriett (Mrs) | "See HAMPTON, Harriet" | |||||
| SMITH | Harry (1) | NA | Parisian | 1884 06 12 | Ontario | ||
| SMITH | Harry (2) | 12 | 1908 01 24 | Carthaginian | 1908 05 16 | New Brunswick | |
| SMITH | Henry (1) | 15 | Bf June 1888 | Lake Superior | 1888 0615 | Ontario | |
| SMITH | Henry (2) | NA | Circassian | 1892 06 16 | Ontario | ||
| SMITH | Henry (3) E. | 8 | 1897 06 00 | Siberian | 1898 05 14 | New Brunswick | |
| SMITH | Herbert | 12 | Bf June 1888 | Lake Superior | 1888 0615 | Ontario | |
| SMITH | Hilda Maud | 14 | 1906 01 15 | Siberian | 1906 06 12 | New Brunswick | |
| SMITH | Howard | 14 | 1910 10 10 | Carthaginian | 1911 05 20 | New Brunswick | |
| SMITH | Jessie | 13 | 1916-07-13 | Scandinavian | 1916 05 09 | New Brunswick | |
| SMITH | James (1) | 15 | Bf June 1888 | Lake Superior | 1888 0615 | Ontario | |
| SMITH | James (2) Ryan | 10 | 1889 12 14 | Lake Winnipeg | 1889 05 31 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SMITH | James (3) | NA | Carthaginian | 1895 06 18 | Prince Edward Island | ||
| SMITH | John (1) | 11 | 1875 08 14 | Sardinian | 1876 04 26 | Ontario | |
| SMITH | John (2) | NA | Parisian | 1884 06 18 | New Brunswick | ||
| SMITH | John (3) William | 13 | 1885 02 10 | Circassian | 1885 06 18 | Ontario | |
| SMITH | John (4) | 11 | 1885 02 18 | Lake Superior | 1886 06 15 | Ontario | |
| SMITH | John (5) William Harold | 14 | Bf Apr 1897 | Carthaginian | 1895 06 18 | Prince Edward Island | |
| SMITH | John (6) Thomas | 17 | Bf Aug 1899 | Corean | 1896 06 16 | New Brunswick | |
| SMITH | John (7) | 15 | Br May 1910 | Mongolian | 1910 05 24 | Nova Scotia | |
| SMITH | John (8) | 9 | 1911 10 10 | Carthaginian | 1911 05 20 | Nova Scotia | |
| SMITH | Joseph (1) | 10 | 1877 08 07 | Sarmatian | 1878 05 30 | Ontario | |
| SMITH | Joseph (2) | 9 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| SMITH | Joseph (3) Harry | 7 | Bf Nov 1902 | Siberian | 1903 05 30 | New Brunswick | |
| SMITH | Joseph (4) Elsmore | "See ELSMORE, Joseph" | |||||
| SMITH | Lavinia | 14 | 1889 03 30 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| SMITH | Lilian/Lily | 3 | Bf Oct 1897 | Siberian | 1898 05 14 | New Brunswick | |
| SMITH | Mary (1) Jane | 6 | 1876 04 26 | Sarmatian | 1877 05 10 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province where first settled |
| SMITH | Mary (2) Ann | NA | Sarmatian | 1878 05 30 | Ontario | ||
| SMITH | Mary (3) Jane | 8 | 1909 06 25 | Carthaginian | 1909 05 25 | Nova Scotia | |
| SMITH | Minnie | "See PRICE, Mary" | |||||
| SMITH | Nellie | 9 | 1888 03 08 | Lake Winnipeg | 1889 05 31 | Ontario | |
| SMITH | Olive | 12 | 1906 08 21 | Siberian | 1906 06 12 | New Brunswick | |
| SMITH | Percy Walter | 13 | 1900 01 16 | Siberian | 1900 06 07 | New Brunswick | |
| SMITH | Peter Anderson | 8 | 1897 04 00 | Corean | 1896 06 16 | Prince Edward Island | |
| SMITH | Ralph (1) George | 10 | 1904 09 08 | Siberian | 1905 06 20 | New Brunswick | |
| SMITH | Ralph (2) Frederick B | 12 | 1911 08 19 | Carthaginian | 1911 05 20 | Nova Scotia | |
| SMITH | Reginald Sermon | 12 | 1904 01 30 | Carthaginian | 1904 05 31 | Nova Scotia | |
| SMITH | Richard Samuel | 11 | 1886 04 15 | Lake Ontario | 1887 06 10 | Ontario | |
| SMITH | Rose | 7 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| SMITH | Sarah Ann | 9 | 1913 10 26 | Carthaginian | 1914 05 16 | Nova Scotia | |
| SMITH | Samuel | 8 | Bf Nov 1875 | Sardinian | 1876 04 26 | Ontario | |
| SMITH | Sidney (1) | 9 | 1885 07 12 | Circassian | 1885 06 18 | New Brunswick | |
