Middlemore Index T for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
|---|---|---|---|---|---|---|---|
| TAIN(E) | Phoebe | 10 | 1883 07 00 | Parisian | 1884 0612 | Ontario | |
| TALBUT/ TALBOT | John | 13 | 1883 09 15 | Parisian | 1884 06 12 | Ontario | |
| TAMAR/ TAMER | Jane | 10 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| TAME | Ernest | NA | Lake Superior | 1886 06 15 | New Brunswick | ||
| TAME | John/Jack | NA | Lake Superior | 1886 06 15 | New Brunswick | ||
| TANDY | Charles Edward | 9 | 1887 11 30 | Lake Winnipeg | 1889 05 31 | Ontario | |
| TANDY | Edith Florence | 12 | 1889 03 12 | Lake Winnipeg | 1889 05 31 | Ontario | |
| TANDY | George | 10 | 1910 01 25 | Carthaginian | 1911 05 20 | New Brunswick | |
| TANDY | Harry | 15 | 1913 12 20 | Siberian | 1906 06 12 | Nova Scotia | |
| TAPP | Joseph | 0 | 1912 01 10 | Scythia | 1923 05 12 | New Brunswick | |
| TARPLEE | Hubert Harry | 8 | 1885 01 29 | Circassian | 1885 06 18 | New Brunswick | |
| TARR | Mary | 9 | 1897 01 09 | Assyrian | 1897 07 03 | Nova Scotia | |
| TASKER | Annie | 7 | 1878 12 17 | Moravian | 1879 06 12 | Ontario | |
| TASKER | Frederick | 8 | 1911 05 06 | Carthaginian | 1911 05 20 | Nova Scotia | |
| TASKER | Mary | 2 | 1879 03 22 | Moravian | 1879 06 12 | Ontario | |
| TASKER | Sarah | 9 | 1878 11 07 | Moravian | 1879 06 12 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TATE | Martha May | 13 | 1890 11 22 | Circassian | 1892 06 16 | Ontario | |
| TATTAN | Henry Daniel | 11 | Bf May 1875 | Scandinavian | 1875 05 02 | Ontario | |
| TAYLOR | Ada | "See BRADLEY, Ada" | |||||
| TAYLOR | Albert Edward | 12 | 1913 02 23 | Mongolian | 1913 05 27 | New Brunswick | |
| TAYLOR | Alfred (1) | 14 | 1876 05 10 | Sarmatian | 1877 05 10 | Ontario | |
| TAYLOR | Alfred (2) Albert or Albert Alfred | 8 | 1887 12 31 | Lake Ontario | 1888 04 27 | New Brunswick | |
| TAYLOR | Alfred (3) | 14 | 1896 10 12 | Assyrian | 1897 07 03 | New Brunswick | |
| TAYLOR | Amy | 11 | 1907 07 21 | Carthiginian | 1907 05 11 | Nova Scotia | |
| TAYLOR | Amy Elizabeth (Mrs Alezander J.) | "See HODGKINS, Amy Elizabeth" | |||||
| TAYLOR | Ann Maria | 12 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| TAYLOR | Annie | NA | Polynesian | 1880 07 08 | Ontario | ||
| TAYLOR | Arthur (1) | NA | Parisian | 1881 06 09 | Ontario | ||
| TAYLOR | Arthur (2) | 10 | 1895 02 04 | Corean | 1896 06 16 | Nova Scotia | |
| TAYLOR | Baden Powell | 6 | 1906 05 18 | Siberian | 1906 06 12 | Nova Scotia | |
| TAYLOR | Benjamin | 10 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| TAYLOR | Blanche | NA | Polynesian | 1880 07 08 | Ontario | ||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TAYLOR | Donald Harborne | 10 | 1906 11 14 | Carthiginian | 1907 05 11 | New Brunswick | |
| TAYLOR | Dorothy | 7 | 1914 01 27 | Carthiginian | 1914 05 16 | New Brunswick | |
| TAYLOR | Edith | 5 | Bf Aug 1874 | Scandinavian | 1875 05 02 | Ontario | |
| TAYLOR | Elizabeth (1) Sarah | 7 | 1906 11 15 | Carthiginian | 1907 05 11 | Nova Scotia | |
| TAYLOR | Elizabeth (2) | 12 | 1911 08 27 | Carthaginian | 1911 05 20 | Nova Scotia | |
| TAYLOR | Elsie (1) May | 4 | 1914 10 02 | Carthiginian | 1915 05 18 | Nova Scotia | |
| TAYLOR | Elsie (2) Jean | 9 | 1924 01 15 | Newfoundland | 1928 06 00 | New Brunswick | |
| TAYLOR | Elsie (3) May Lake | "See LAKE, Elsie May" | |||||
| TAYLOR | Emma | NA | Prussian | 1874 04 30 | Ontario | ||
| TAYLOR | Ernest E. | NA | Carthiginian | 1895 06 18 | Prince Edward Island | ||
| TAYLOR | Florence Elizabeth | 7 | 1886 12 24 | Lake Ontario | 1888 04 27 | Ontario | |
| TAYLOR | Frank | 10 | 1911 08 07 | Carthaginian | 1911 05 20 | New Brunswick | |
| TAYLOR | Frederick (1) P.B. | 9 | 1911 12 08 | Carthaginian | 1912 05 25 | New Brunswick | |
| TAYLOR | Frederick (2) | 8 | 1913 05 25 | Mongolian | 1913 05 27 | Nova Scotia | |
| TAYLOR | George (1) | NA | Scandinavian | 1875 05 02 | Ontario | ||
| TAYLOR | George (2) William | 10 | 1911 05 24 | Carthaginian | 1911 05 20 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TAYLOR | George (3) Samuel | 14 | 1921 10 08 | Minnedosa | 1921 05 20 | New Brunswick | |
| TAYLOR | Harold Harborne Chavasse | 9 | 1906 10 08 | Carthiginian | 1907 05 11 | New Brunswick | |
| TAYLOR | Harry (1) Clifford | 8 | 1893 01 23 | Siberian | 1894 06 05 | Prince Edward Island | |
| TAYLOR | Harry (2) | 15 | 1916 03 24 | Scandinavian | 1916 06 09 | New Brunswick | |
| TAYLOR | Henry | 0 | 1907 11 13 | Scythia | 1923 05 12 | New Brunswick | |
| TAYLOR | Henry (1) | 11 | 1894 11 12 | Corean | 1896 06 16 | Nova Scotia | |
| TAYLOR | Henry (2) | 11 | Bf Jan1897 | Siberian | 1898 05 14 | New Brunswick | |
| TAYLOR | Herbert | 10 | 1913 12 27 | Carthiginian | 1914 05 16 | New Brunswick | |
| TAYLOR | James Henry | 13 | 1877 02 00 | Sarmatian | 1878 05 30 | Ontario | |
| TAYLOR | John (1) Thomas | 11 | Bf June 1892 | Circassian | 1892 06 16 | Ontario | |
| TAYLOR | John (2) Edward | 9 | 1905 05 05 | Siberian | 1905 06 20 | New Brunswick | |
| TAYLOR | John Arthur | 9 | 1916 06 22 | Scandinavian | 1916 06 09 | New Brunswick | |
| TAYLOR | John Edward | 9 | 1905 05 05 | Siberian | 1905 06 20 | New Brunswick | |
| TAYLOR | Joseph (1) | 7 | 1891 06 12 | Circassian | 1892 06 16 | Ontario | |
| TAYLOR | Joseph (2) Ernest | 13 | 1910 12 26 | Carthaginian | 1911 05 20 | New Brunswick | |
| TAYLOR | Leonard | 15 | 1906 07 18 | Siberian | 1906 06 12 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TAYLOR | Leslie Edgar | 11 | 1913 05 22 | Mongolian | 1913 05 27 | New Brunswick | |
| TAYLOR | Lily (2) | "See BRADLEY, Lily" | |||||
| TAYLOR | Lily (1) | 3 | Bf Aug 1874 | Scandinavian | 1875 05 02 | Ontario | |
| TAYLOR | Mary Ann | NA | Prussian | 1874 04 30 | Ontario | ||
| TAYLOR | Minnie Rose | 7 | 1914 12 25 | Carthiginian | 1915 05 18 | Nova Scotia | |
| TAYLOR | Nellie | "See FAULKES, Nelly" | |||||
| TAYLOR | Richard (1) | 9 | 1874 12 12 | Prussian | 1874 04 30 | Ontario | |
| TAYLOR | Richard (2) | 14 | 1905 01 10 | Siberian | 1905 06 20 | New Brunswick | |
| TAYLOR | Rose | 8 | Bf May 1911 | Carthaginian | 1911 05 20 | New Brunswick | |
| TAYLOR | Samuel | 11 | Bf Jan 1897 | Siberian | 1898 05 14 | New Brunswick | |
| TAYLOR | Sarah Elizabeth | 8 | 1906 06 05 | Siberian | 1906 06 12 | Nova Scotia | |
| TAYLOR | Sydney | 12 | 1888 07 04 | Lake Winnipeg | 1889 05 31 | Ontario | |
| TAYLOR | Theodore Henry | 9 | 1890 02 10 | Parisian | 1891 06 04 | Ontario | |
| TAYLOR | Thomas (1) William | 11 | 1887 07 00 | Lake Ontario | 1888 04 27 | New Brunswick | |
| TAYLOR | Thomas (2) | 10 | 1913 01 27 | Mongolian | 1913 05 27 | Nova Scotia | |
| TAYLOR | Violet | "See BRADLEY, Violet" | |||||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TAYLOR | Walter | 12 | 1907 05 26 | Carthiginian | 1907 05 11 | Nova Scotia | |
| TAYLOR | William (1) Richard | 12 | 1891 08 12 | Circassian | 1892 06 16 | Ontario | |
| TAYLOR | William (2) | 9 | Bf May 1907 | Carthiginian | 1907 05 11 | New Brunswick | |
| TAYLOR | William (3) | 14 | 1915 04 07 | Carthiginian | 1915 05 18 | New Brunswick | |
| TAYSUM | Eva | 0 | 1912 04 20 | Franconia | 1924 05 17 | New Brunswick | |
| TEALE | Joseph | 20 | Bf Aug 1898 | Siberian | 1893 05 23 | Nova Scotia | |
| TEES | George | 11 | 1904 09 08 | Siberian | 1905 06 20 | Nova Scotia | |
| TEES | Henry | 15 | 1904 09 16 | Carthaginian | 1904 05 31 | Nova Scotia | |
| TEES | James | 13 | 1905 01 31 | Siberian | 1905 06 20 | Nova Scotia | |
| TENNANT | Francis Edward | "See DABBS, Francis Edward" | |||||
| TERRY | Joseph Thomas | 14 | Bf June 1887 | Lake Ontario | 1887 06 10 | Ontario | |
| TERRY | Sidney Francis | 16 | 1915 09 29 | Carthiginian | 1915 05 18 | New Brunswick | |
| TEW | Ellen | NA | Assyrian | 1897 07 03 | Nova Scotia?? | ||
| THERLBY | Charles | 12 | 1884 07 20 | Parisian | 1884 06 12 | Ontario | |
| THOMAS | Alfred (1) | 12 | Bf June 1891 | Parisian | 1891 06 04 | Ontario | |
| THOMAS | Alfred (2) | 11 | 1903 10 08 | Carthaginian | 1904 05 31 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| THOMAS | Benjamin | 13 | 1914 03 31 | Carthiginian | 1914 05 16 | New Brunswick | |
| THOMAS | Daisy | 6 | 1902 08 22 | Siberian | 1903 05 30 | Nova Scotia | |
| THOMAS | Elsie | 7 | Bf April 1904 | Carthaginian | 1904 05 31 | Nova Scotia | |
| THOMAS | George (1) | 7 | 1881 12 06 | Circassian | 1885 06 18 | New Brunswick | |
| THOMAS | George (2) Henry | 13 | 1890 07 21 | Parisian | 1891 06 04 | Ontario | |
| THOMAS | Henry Vincent | 15 | 1912 08 24 | Carthaginian | 1912 05 25 | New Brunswick | |
| THOMAS | John Arthur | 13 | 1912 03 14 | Carthaginian | 1912 05 25 | New Brunswick | |
| THOMAS | Joseph Edward | 11 | 1894 04 23 | Siberian | 1894 06 05 | Prince Edward Island | |
| THOMAS | Rose | 8 | 1902 09 20 | Siberian | 1903 05 30 | Nova Scotia | |
| THOMAS | Sarah Elizabeth | 11 | 1891 02 17 | Parisian | 1891 06 04 | New Brunswick | |
| THOMASON | George Edward | 11 | 1924 06 18 | Samaria | 1927 05 12 | New Brunswick | |
| THOMKINS | Henry | "See WATKINS, William Henry Connor" | |||||
| THOMPSON | Amelia | 7 | Bf Sept 1898 | Siberian | 1899 06 05 | Nova Scotia | |
| THOMPSON | Amy | 4 | 1878 02 13 | Sarmatian | 1878 05 30 | Ontario | |
| THOMPSON | Arabella | NA | Lake Ontario | 1888 04 27 | [New Brunswick] | ||
| THOMPSON | Benjamin | 9 | Bf July 1900 | Siberian | 1900 06 07 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| THOMPSON | Edith Elizabeth | 2 | 1882 01 25 | Circassian | 1883 06 07 | Ontario | |
| THOMPSON | Edward | 11 | 1900 Jan 00 | Siberian | 1900 06 07 | Nova Scotia | |
| THOMPSON | Fanny | NA | [1877?] | Ontario | |||
| THOMPSON | Florence May | 13 | 1927 07 07 | Newfoundland | 1928 06 26 | New Brunswick | |
| THOMPSON | George | NA | Scandinavian | 1875 05 02 | Ontario | ||
| THOMPSON | Joseph | 11 | 1893 11 18 | Siberian | 1894 06 05 | Prince Edward Island | |
| THOMPSON | Pauline | 2 | 1878 06 26 | Sarmatian | 1878 05 30 | Ontario | |
| THOMPSON | Rosina | 5 | 1887 08 19 | Lake Ontario | 1888 04 27 | Ontario | |
| THOMPSON | Samuel George | 12 | 1906 12 26 | [Siberian] | [1906 06 20] | New Brunswick | |
| THOMPSON | Sarah Ann | "See BRADLEY, Sarah Ann" | |||||
| THOMPSON | William | NA | Scandinavian | 1875 05 02 | Ontario | ||
| THORNE | William | 12 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| THORNHILL | Leonard Harry | 12 | 1900 06 02 | Siberian | 1900 06 07 | New Brunswick | |
| THORPE | Benjamin | 7 | 1911 12 24 | Carthaginian | 1912 05 25 | Nova Scotia | |
| THORPE | Dorothy Esther | 10 | 1911 09 30 | Carthaginian | 1912 05 25 | Nova Scotia | |
| THORPE | George | 9 | 1911 12 05 | Carthaginian | 1912 05 25 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| THORPE | Joel Culmer | 12 | 1913 06 22 | Carthiginian | 1914 05 16 | New Brunswick | |
| THORPE | William | 11 | 1911 03 23 | Carthaginian | 1911 05 20 | New Brunswick | |
| THRILLY | Charles | "See THERLBY, Charles" | |||||
| THRUPP | William | 15 | Bf July 1887 | NA | 1887 07 15 | Ontario | |
| TICKLE | Walter | 13 | Bf May 1886 | Lake Superior | 1886 06 15 | Ontario | |
| TICKNER | Albert | 9 | 1902 10 27 | Siberian | 1903 05 30 | Nova Scotia | |
| TICKNER | George | 12 | 1903 03 22 | Siberian | 1903 05 30 | Nova Scotia | |
| TICKNER | Walter | 8 | 1903 07 01 | Siberian | 1903 05 30 | Nova Scotia | |
| TIDMARSH | Annie | 10 | Bf Oct 1874 | Scandinavian | 1875 05 02 | Ontario | |
| TILLS | Ernest | 9 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| TIMBRELL | Elizabeth | 7 | 1890 08 09 | Circassian | 1890 06 19 | Ontario | |
| TIMMINS | Alfred H. | NA | Lake Superior | 1886 06 15 | Ontario | ||
| TIPPER | Samuel | NA | Circassian | 1883 06 07 | Quebec | ||
| TIPPER | Thomas | NA | Sarmatian | 1873 05 01 | Ontario | ||
| TISDALE | Arthur | 11 | 1914 02 11 | Carthiginian | 1914 05 16 | New Brunswick | |
| TISDALE | George | 13 | 1914 06 03 | Carthiginian | 1914 05 16 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TISDALE | Jack | 9 | 1913 08 21 | Carthiginian | 1914 05 16 | New Brunswick | |
| TODD | Arthur | 13 | 1885 06 25 | Circassian | 1885 06 18 | Ontario | |
| TODD | Edwin | 10 | 1884 02 28 | Circassian | 1885 06 18 | Ontario | |
| TODD | Gertrude (Mrs William G.) | "See QUINEY, Gertrude " | |||||
| TOFT | Florence Gertrude Thomson | 4 | 1907 09 28 | Carthiginian | 1907 05 11 | Nova Scotia | |
| TOFT | Florence Gertrude Thomson | 4 | 1907 09 28 | Carthiginian | 1907 05 11 | Nova Scotia | |
| TOMKINS/ TOMPKINS | George | 9 | Bf Nov 1877 | Moravian | 1879 06 12 | Ontario | |
| TOMKINSON | John Henry | 10 | 1899 01 11 | Siberian | 1899 06 05 | Nova Scotia | |
| TOMLIN | Edward | 9 | 1892 02 08 | Circassian | 1892 06 16 | Ontario | |
| TOMLIN | Emily | 11 | Bf Jan 1899 | Assyrian | 1897 07 03 | Ontario | |
| TOMLIN | William | 8 | 1896 08 01 | Assyrian | 1897 07 03 | Ontario | |
| TOMLINSON | Granville Harry | 8 | 1921 02 19 | Montcalm | 1922 05 19 | New Brunswick | |
| TOMLINSON | Herbert | 8 | 1900 08 17 | Sicilian | 1901 05 25 | Nova Scotia | |
| TONGE | William | NA | Assyrian | 1897 07 03 | Prince Edward Island | ||
| TONGUE/ TONGE | Lily | 11 | 1896 12 00 | Assyrian | 1897 07 03 | Prince Edward Island | |
| TONKS | Charles | 9 | 1876 08 00 | Sarmatian | 1878 05 30 | Ontario | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TONKS | John | 13 | 1876 12 25 | Sarmatian | 1877 06 10 | Ontario | |
| TOOMER | Charles Wilfred | 0 | 1914 07 27 | Scythia | 1923 05 12 | Nova Scotia | |
| TOOMER | George | 0 | 1910 08 17 | Scythia | 1923 05 12 | New Brunswick | |
| TOON | James | 11 | 1900 01 23 | Sicilian | 1901 05 25 | New Brunswick | |
| TOON | Thomas | 10 | 1901 10 00 | Sicilian | 1901 05 25 | New Brunswick | |
| TOON | William | 9 | Bf Sept 1900 | Sicilian | 1901 05 25 | New Brunswick | |
| TOOTH | Lucy | 9 | 1884 05 29 | Parisian | 1884 06 12 | Ontario | |
| TOOTH | Sarah Ann | 7 | Bf May 1884 | Parisian | 1884 06 12 | Ontario | |
| TOTTEY | Ellen | 9 | Bf Aug 1905 | Siberian | 1906 06 12 | Nova Scotia | |
| TOTTEY | Ellen | 9 | Bf Aug 1905 | Siberian | 1906 06 12 | Nova Scotia | |
| TOTTEY | George | 9 | 1884 12 10 | Circassian | 1885 06 18 | Ontario | |
| TOULSON | Clementina | 8 | 1896 06 02 | Corean | 1896 06 16 | Nova Scotia | |
| TOULSON | Thomas George | 10 | 1895 10 10 | Corean | 1896 06 16 | Nova Scotia | |
| TOWNLEY | Sidney | 0 | 1896 05 11 | Siberian | 1905 06 20 | Nova Scotia | |
| TOWNSEND | Doris Evelyn G. | 7 | 1911 09 02 | Carthaginian | 1911 05 20 | Nova Scotia | |
| TOWNSEND | Elizabeth | 9 | 1888 09 25 | Lake Ontario | 1888 04 27 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TOWNSEND | Harriet | 12 | 1889 05 12 | Lake Winnipeg | 1889 05 31 | New Brunswick | |
| TOWNSEND | Joshua Hackett | 14 | 1902 11 30 | Siberian | 1903 05 30 | Nova Scotia | |
| TRANTER | Edward | 11 | Bf Sept 1875 | Sardinian | 1876 04 26 | Ontario | |
| TRANTER | Emily | NA | Polynesian | 1882 06 01 | Ontario | ||
| TRANTER | Joseph | 13 | 1874 10 23 | Sardinian | 1876 04 26 | Ontario | |
| TRANTER | William James | NA | Polynesian | 1880 07 08 | Ontario | ||
| TRAPP | Edith Alice | 12 | 1912 03 19 | Carthaginian | 1912 05 25 | Nova Scotia | |
| TRAPP | Ellen | 10 | 1911 12 21 | Carthaginian | 1912 05 25 | New Brunswick | |
| TRAPP | George | 9 | 1911 12 05 | Carthaginian | 1912 05 25 | Nova Scotia | |
| TRAPPITT | Victor Jack | 0 | 1916 07 05 | Newfoundland | 1930 04 29 | New Brunswick | |
| TRENGROVE | James | NA | Circassian | 1885 06 18 | Ontario | ||
| TREVOR | George | NA | Circassian | 1885 06 18 | Ontario | ||
| TRUEMAN | Sarah Ann | 7 | Bf Dec 1877 | Sarmatian | 1878 05 30 | Ontario | |
| TRUSLER | Emma | 11 | 1889 11 25 | Circassian | 1890 06 19 | Ontario | |
| TUBB | John James | 12 | 1905 09 13 | Siberian | 1905 06 20 | New Brunswick | |
| TUBB | Philip Henry | 13 | 1904 09 20 | Siberian | 1905 06 20 | New Brunswick | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TUBB | Philip Henry | 13 | 1904 09 20 | Siberian | 1905 06 20 | New Brunswick | |
| TUBB | Samuel Thomas | 9 | 1905 08 17 | Siberian | 1905 06 20 | New Brunswick | |
| TUBDAY | John | NA | Lake Superior | 1886 06 15 | Ontario | ||
| TUCKER | Louisa | 12 | 1911 05 23 | Carthaginian | 1911 05 20 | New Brunswick | |
| TUCKER | Ruth | 13 | 1910 12 25 | Carthaginian | 1911 05 20 | New Brunswick | |
| TUCKER | Thomas H. | 9 | 1910 12 08 | Carthiginian | 1911 05 20 | New Brunswick | |
| TUCKER | William | 8 | 1880 12 22 | Parisian | 1881 06 09 | Ontario | |
| TUDOR | Ann Sophia | 8 | 1887 04 03 | Lake Ontario | 1887 06 10 | New Brunswick | |
| TUNNICLIFFE | Thomas | 8 | 1912 04 09 | Carthaginian | 1912 05 25 | Nova Scotia | |
| TUNNICLIFFE | William Charles | 10 | 1912 02 12 | Carthaginian | 1912 05 25 | New Brunswick | |
| TURBILL | Charles Victor | 8 | 1905 09 23 | Siberian | 1905 06 20 | New Brunswick | |
| TURBILL | Francis Walter | 8 | 1907 04 23 | Carthiginian | 1907 05 11 | Nova Scotia | |
| TURBILL | Fred | 6 | 1907 03 26 | Carthiginian | 1907 05 11 | Nova Scotia | |
| TURBILL | Sydney Edward | 15 | 1905 04 25 | Siberian | 1905 06 20 | New Brunswick | |
| TURNER | Ada | 9 | 1904 08 01 | Siberian | 1905 06 20 | Nova Scotia | |
| TURNER | Agnes | NA | Sarmatian | 1878 05 30 | Ontario | ||
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TURNER | Alfred | 13 | 1911 07 01 | Carthaginian | 1911 05 20 | New Brunswick | |
| TURNER | Alice | 15 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario | |
| TURNER | Annie E. | 10 | 1900 11 05 | Sicilian | 1901 05 25 | New Brunswick | |
| TURNER | Clifford | 16 | Bf Apr 1888 | Lake Ontario | 1888 04 27 | Ontario | |
| TURNER | Ellen | 9 | 1877 09 06 | Sarmatian | 1878 05 30 | Ontario | |
| TURNER | Harry | 12 | 1896 01 09 | Corean | 1896 06 16 | Nova Scotia | |
| TURNER | John | NA | Circassian | 1883 06 07 | Ontario | ||
| TURNER | Joseph | NA | Parisian | 1883 06 07 | Ontario | ||
| TURNER | Rose | NA | Polynesian | 1882 06 01 | Ontario | ||
| TURNER | William (1) | 6 | 1877 01 16 | Moravian | 1879 06 12 | Ontario | |
| TURNER | William (2) | NA | Parisian | 1884 06 12 | Ontario | ||
| TURNER | William (3) Dixon | 8 | Bf June 1898 | Siberian | 1899 06 05 | New Brunswick | |
| TURRELL | Edith/Lizzie | 7 | 1890 09 16 | Circassian | 1890 06 19 | Ontario | |
| TUSTIN | Annie Alice | 8 | 1883 06 01 | Lake Superior | 1886 06 15 | Ontario | |
| TUTTAN | Henry | "See TATTAN, Henry" | |||||
| TWELLS | Joseph | 11 | 1907 03 31 | Carthiginian | 1907 05 11 | Nova Scotia | |
| Surname | Forename | Age | Age Date | Ship | Date left Home for Canada | Province where first placed | |
| TWIST | Lilly | NA | Sarmatian | 1873 05 01 | Ontario | ||
| TYLOR | Eliza | 11 | Bf Apr 1877 | Sarmatian | 1877 05 10 | Ontario | |
| TYRRELL | Arthur | 13 | 1889 01 00 | Lake Winnipeg | 1889 05 31 | Ontario | |
| TYSALL | George | NA | Scandinavian | 1875 05 02 | Ontario |
File: special_projects/home_children/Middlemore-Index-1872-1907/T-Index.htm, last modified: 03 Dec 2007