Middlemore Index U, V for 1872 - 1932
This compilation © BIFHSGO 2007
| Middlemore Homes Index | ||||||||||||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | Mc | N | O | P | Q - R | S | T | U - V | W | X - Y - Z |
Identifying Information from Middlemore Documents (last update: 03 Dec 2007)
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which first settled |
|---|---|---|---|---|---|---|---|
| UNDERHILL | Alfred Thomas | 17 | 1906 06 01 | Carthiginian | 1907 05 11 | New Brunswick | |
| UNDERHILL | George (1) Frederick | 6 | 1882 01 22 | Polynesian | 1882 06 01 | Ontario | |
| UNDERHILL | George (2) Henry | 15 | 1906 10 10 | Carthiginian | 1907 05 11 | New Brunswick | |
| UNDERWOOD | Frederick | 12 | 1911 12 19 | Carthiginian | 1912 05 25 | New Brunswick | |
| UNDERWOOD | George | 12 | 1920 02 19 | Minnedosa | 1921 05 20 | New Brunswick | |
| UNDERWOOD | Harold | 9 | 1911 07 31 | Carthiginian | 1912 05 25 | New Brunswick | |
| UNDERWOOD | Leonard | 9 | 1921 02 03 | Minnedosa | 1921 05 20 | Nova Scotia | |
| UPCOTT | George | 11 | 1901 01 22 | Sicilian | 1901 05 25 | New Brunswick | |
| UPCOTT | Herbert | 13 | 1900 10 18 | Sicilian | 1901 05 25 | New Brunswick | |
| VAIL | Henry | "See SMITH, Samuel" | |||||
| VALE | Charles | 8 | 1897 07 27 | Siberian | 1899 06 05 | Nova Scotia | |
| VALE | Ellen Florence | 11 | 1911 07 00 | Carthiginian | 1912 05 25 | New Brunswick | |
| VALE | Frederick | 10 | 1911 12 06 | Carthiginian | 1912 05 25 | New Brunswick | |
| VALE | George William | 14 | 1911 09 12 | Carthiginian | 1912 05 25 | New Brunswick | |
| VARLEY | Ann/Nora | 3 | Bf Dec 1875 | Sardinian | 1876 04 26 | Ontario | |
| VARLEY | Margaret | 7 | Bf Dec 1875 | Sardinian | 1876 04 26 | Ontario | |
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which first settled |
| VARLEY | William | 2 | Bf Dec 1875 | Sardinian | 1876 04 26 | Ontario | |
| VARNOM | Arthur | 13 | 1895 04 00 | Corean | 1896 06 16 | Nova Scotia | |
| VAUGHAN | Archibald | 14 | 1903 03 18 | Siberian | 1903 05 30 | Nova Scotia | |
| VAUGHAN | Arthur | 12 | Bf Aug 1887 | NA | 1887 08 05 | Ontario | |
| VAUGHAN | George | 10 | Bf Aug 1887 | NA | 1887 08 05 | Ontario | |
| VAUGHAN | John English | 9 | Bf Oct 1918 | Minnedosa | 1920 05 14 | Nova Scotia | |
| VEAL | Albert Roland | 10 | 1883 05 19 | Circassian | 1883 06 07 | Ontario | |
| VEAL | Fanny | "See NEAL, Fanny" | |||||
| VEITCH | Ella | "See DANTER, Sarah" | |||||
| VERITY | Napoleon | 5 | Bf Jan 1883 | Parisian | 1884 06 12 | Ontario | |
| VERITY | Walter William | 7 | 1882 12 26 | Parisian | 1884 06 12 | Ontario | |
| VERNALL | Charles | 8 | 1907 05 06 | Carthiginian | 1907 05 11 | New Brunswick | |
| VERNALL | Thomas | 15 | 1907 03 19 | Carthiginian | 1907 05 11 | New Brunswick | |
| VERNALL | William | 10 | 1907 05 15 | Carthiginian | 1907 05 11 | New Brunswick | |
| VERNEY | Frederick A. | 18 | Bf JAn 1899 | Siberian | 1893 05 23 | New Brunswick | |
| VERNEY | John H. | NA | Siberian | 1893 05 23 | New Brunswick | ||
| Surname | Forename | Notes | Age | Age Date | Ship | Date left Home for Canada | Province in which first settled |
| VESTY | Bernard Archibald | 15 | 1921 04 02 | Minnedosa | 1921 05 20 | New Brunswick | |
| VICARS | George | "See VICKERS, George" | |||||
| VICKERMAN | Walter | NA | Lake Superior | 1886 06 15 | Ontario | ||
| VICKERS | Ellen | 9 | 1894 03 20 | Carthiginian | 1895 06 18 | New Brunswick | |
| VICKERS | Emily | 7 | 1894 02 11 | Carthiginian | 1895 06 18 | New Brunswick | |
| VICKERS | George | 9 | 1877 07 26 | Moravian | 1879 06 12 | Ontario | |
| VICKERS | Thomas Henry | 11 | 1894 03 30 | Carthiginian | 1895 06 18 | New Brunswick | |
| VINCENT | Bertie | NA | Siberian | 1894 06 05 | Prince Edward Island | ||
| VINCENT | George | "See HOWLES, George" | |||||
| VINCENT | Jenny/Jane | 6 | Bf June 1897 | Assyrian | 1897 07 03 | New Brunswick | |
| VINCENT | Joseph | 11 | 1899 11 19 | Siberian | 1900 06 07 | New Brunswick | |
| VINT | Albert John | 0 | 1912 03 21 | Scythia | 1923 05 12 | New Brunswick | |
| VOSS | William | 12 | Bf June 1888 | Lake Superior | 1888 06 15 | Ontario |
File: special_projects/home_children/Middlemore-Index-1872-1907/U, V-Index.htm, last modified: 03 Dec 2007